| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPR50 4R JLOW PROFILE 50 WATTS 4OHM 5% | 3849 | Add To CartInquiry Now |   Datasheet | Rectangular Case | Box | LPR | Active | 4 Ohms | ±5% | 50W | - | - | 250°C | - | Aluminum | Screw Holes | 1.969 L x 2.953 W (50.00mm x 75.00mm) | 0.244 (6.20mm) | Wire Leads | 
|   | SH504R000JS03SFERNICE FIXED RESISTORS | 2184 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50260R0JS03SFERNICE FIXED RESISTORS | 3372 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH5014000JS03SFERNICE FIXED RESISTORS | 2308 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50500R0JS03SFERNICE FIXED RESISTORS | 3425 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50590R0JS03SFERNICE FIXED RESISTORS | 2200 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH5028R00JS03SFERNICE FIXED RESISTORS | 2726 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH504R990JS03SFERNICE FIXED RESISTORS | 3028 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH5050R00JS03SFERNICE FIXED RESISTORS | 2965 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 805F2K0ERES CHAS MNT 2K OHM 1% 5W | 3739 | Add To CartInquiry Now |   Datasheet | Axial, Box | Tray | Metal-Mite®89 | Active | 2 kOhms | ±1% | 5W | Wirewound | ±20ppm/°C | -55°C ~ 275°C | - | Aluminum | Flanges | 0.600 L x 0.646 W (15.24mm x 16.41mm) | 0.330 (8.38mm) | Solder Lugs | 
|   | L12J1K5ERES CHAS MNT 1.5K OHM 5% 12W | 3935 | Add To CartInquiry Now |   Datasheet | Radial, Tubular | Bulk,Bulk | 270 | Active | 1.5 kOhms | ±5% | 12W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.313 Dia x 1.748 L (7.94mm x 44.40mm) | - | Solder Lugs | 
|   | L12J1K8ERES CHAS MNT 1.8K OHM 5% 12W | 3802 | Add To CartInquiry Now |   Datasheet | Radial, Tubular | Bulk | 270 | Active | 1.8 kOhms | ±5% | 12W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.313 Dia x 1.748 L (7.94mm x 44.40mm) | - | Solder Lugs | 
| .jpg)  | L12J3K3ERES CHAS MNT 3.3K OHM 5% 12W | 2437 | Add To CartInquiry Now |   Datasheet | Radial, Tubular | Bulk,Box | 270 | Active | 3.3 kOhms | ±5% | 12W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.313 Dia x 1.748 L (7.94mm x 44.40mm) | - | Solder Lugs | 
| .jpg)  | L12J3K9ERES CHAS MNT 3.9K OHM 5% 12W | 3480 | Add To CartInquiry Now |   Datasheet | Radial, Tubular | Bulk,Box | 270 | Active | 3.9 kOhms | ±5% | 12W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.313 Dia x 1.748 L (7.94mm x 44.40mm) | - | Solder Lugs | 
|   | 805F4K5ERES CHAS MNT 4.5K OHM 1% 5W | 3793 | Add To CartInquiry Now |   Datasheet | Axial, Box | Tray | Metal-Mite®89 | Active | 4.5 kOhms | ±1% | 5W | Wirewound | ±20ppm/°C | -55°C ~ 275°C | - | Aluminum | Flanges | 0.600 L x 0.646 W (15.24mm x 16.41mm) | 0.330 (8.38mm) | Solder Lugs | 
|   | SH50R2400JS03SFERNICE FIXED RESISTORS | 3559 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50R2200JS03SFERNICE FIXED RESISTORS | 2415 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50R1500JS03SFERNICE FIXED RESISTORS | 3399 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50R4700JS03SFERNICE FIXED RESISTORS | 3749 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SH50R6200JS03SFERNICE FIXED RESISTORS | 2549 | Add To CartInquiry Now | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel