| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RC0805FR-071M3LRES 1.3M OHM 1% 1/8W 0805 | 71840 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1.3 MOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-07267RLRES 267 OHM 1% 1/8W 0805 | 89057 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 267 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0737R4LRES 37.4 OHM 1% 1/8W 0805 | 110339 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 37.4 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-07845RLRES 845 OHM 1% 1/8W 0805 | 242446 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 845 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0711KLRES 11K OHM 1% 1/8W 0805 | 141969 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 11 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-072K8LRES 2.8K OHM 1% 1/8W 0805 | 93466 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 2.8 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-072MLRES 2M OHM 1% 1/8W 0805 | 264860 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 2 MOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0720K5LRES 20.5K OHM 1% 1/8W 0805 | 117875 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 20.5 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-073K6LRES 3.6K OHM 1% 1/8W 0805 | 154427 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 3.6 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-07300RLRES 300 OHM 1% 1/8W 0805 | 186844 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 300 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0734R8LRES 34.8 OHM 1% 1/8W 0805 | 21825 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 34.8 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-07510RLRES 510 OHM 1% 1/8W 0805 | 172734 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 510 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0713KLRES 13K OHM 1% 1/8W 0805 | 73459 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 13 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-071M2LRES 1.2M OHM 1% 1/8W 0805 | 149756 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1.2 MOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-07140KLRES 140K OHM 1% 1/8W 0805 | 177906 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 140 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0718RLRES 18 OHM 1% 1/8W 0805 | 81292 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 18 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-072K87LRES 2.87K OHM 1% 1/8W 0805 | 156290 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 2.87 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-073K65LRES 3.65K OHM 1% 1/8W 0805 | 99549 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 3.65 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0736RLRES 36 OHM 1% 1/8W 0805 | 130817 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 36 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RC0805FR-0744K2LRES 44.2K OHM 1% 1/8W 0805 | 96170 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 44.2 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | 
Tel