| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3130-F120-P7T1-W02Q-0.2ACIR BRKR THRM 200MA 250VAC 50VDC | 2585 | Add To CartInquiry Now |   Datasheet | Bulk | 3130 | Active | Panel Mount | Thermal | 200mA | 250 V | 50 V | Rocker | 2 | - | - | 
|   | 3130-F120-P7T1-W02Q-2ACIR BRKR THRM 2A 250VAC 50VDC | 3783 | Add To CartInquiry Now |   Datasheet | Bulk | 3130 | Active | Panel Mount | Thermal | 2A | 250 V | 50 V | Rocker | 2 | - | - | 
|   | 3130-F120-P7T1-W01Q-0.5ACIR BRKR THRM 500MA 250VAC 50VDC | 3161 | Add To CartInquiry Now |   Datasheet | Bulk | 3130-F | Active | Panel Mount | Thermal | 500mA | 250 V | 50 V | Rocker | 2 | - | - | 
|   | 3130-F120-P7T1-W01Q-1ACIR BRKR THRM 1A 250VAC 50VDC | 2454 | Add To CartInquiry Now |   Datasheet | Bulk | 3130-F | Active | Panel Mount | Thermal | 1A | 250 V | 50 V | Rocker | 2 | - | - | 
|   | 3130-F120-P7T1-W01Q-2ACIR BRKR THRM 2A 250VAC 50VDC | 2786 | Add To CartInquiry Now |   Datasheet | Bulk | 3130-F | Active | Panel Mount | Thermal | 2A | 250 V | 50 V | Rocker | 2 | - | - | 
|   | CG2-B0-34-655-312-DCIRCUIT BREAKER | 2569 | Add To CartInquiry Now | Bulk | C | Active | Panel Mount | Magnetic (Hydraulic Delay) | 55A | 480 V | 125 V | Rocker | 2 | None | - | |
|   | CG2-B0-34-625-2G4-CCIRCUIT BREAKER | 2487 | Add To CartInquiry Now | Bulk | C | Active | Panel Mount | Magnetic (Hydraulic Delay) | 25A | 480 V | 125 V | Rocker | 2 | None | - | |
|   | IEGF66-30298-333-VCIR BRKR MAG-HYDR LEVER | 2729 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | - | - | - | Lever | 2 | - | - | 
|   | IAG1-1REC5-59-.100-01CIR BRKR MAG-HYDR LEVER | 2183 | Add To CartInquiry Now |   Datasheet | Bulk | IAG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 100mA | - | - | Lever | 1 | - | - | 
|   | IAG1-1REC5-62-.250-C-90CIR BRKR MAG-HYDR LEVER | 2727 | Add To CartInquiry Now |   Datasheet | Bulk | IAG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 250mA | 277 V | - | Lever | 1 | - | - | 
|   | IAG1-1REC5-69-.100-21CIR BRKR MAG-HYDR LEVER | 3088 | Add To CartInquiry Now |   Datasheet | Bulk | IAG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 100mA | - | - | Lever | 1 | - | - | 
|   | IEG1-1REC5-61-.100-21-VCIR BRKR MAG-HYDR LEVER .1A | 3257 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 100mA | - | - | Lever | 1 | - | - | 
|   | IEG1-1REC5-62-.250-91-CCIR BRKR MAG-HYDR LEVER .25A | 3020 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 250mA | - | - | Lever | 1 | - | - | 
|   | IUG1-1REC5-69-.100-Q-21CIR BRKR MAG-HYDR LEVER .1A | 3331 | Add To CartInquiry Now |   Datasheet | Bulk | IUG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 100mA | - | - | Lever | 1 | - | - | 
|   | IUG1-1REC4-69-.100-31CIR BRKR MAG-HYDR 100MA LEVER | 3595 | Add To CartInquiry Now |   Datasheet | Bulk | IUG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 100mA | - | - | Lever | 1 | - | - | 
|   | IUG1-1REC5-69-.100-21CIR BRKR MAG-HYDR 100MA LEVER | 3981 | Add To CartInquiry Now |   Datasheet | Bulk | IUG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 100mA | - | - | Lever | 1 | - | - | 
|   | IEG1-1REC4-51-.250-A-01-VCIR BRKR MAG-HYDR | 3121 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 250mA | 250 V | 80 V | Lever | 1 | None | - | 
|   | IEG1-1REC4-52-.750-01-VCIR BRKR MAG-HYDR | 3662 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 750mA | 250 V | 80 V | Lever | 1 | None | - | 
|   | IEG1-1REC5-62-.250-91-VCIR BRKR MAG-HYDR | 2945 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 250mA | 250 V | 80 V | Lever | 1 | None | - | 
|   | IEG1-1REC5-69-.500-31-VCIR BRKR MAG-HYDR | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 500mA | 250 V | 80 V | Lever | 1 | None | - | 
Tel