| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300101917CBL 5POS MALE TO FMALE 124.7' | 2661 | Add To CartInquiry Now | Bag | Brad Mini-Change 130010 | Active | Receptacle | Male Pins | 5 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | 124.7' (38.0m) | Standard | Round | Thermoplastic Elastomer (TPE) | - | - | - | |
|   | 1300068168CBL 5POS FMALE TO WIRE 98.4' | 3586 | Add To CartInquiry Now | Bag | Brad Mini-Change 130006 | Active | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 98.4' (30.0m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1300131183CBL 2POS MALE TO WIRE 1' | 3944 | Add To CartInquiry Now | Bag | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 2 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300131184CBL 5POS MALE TO WIRE 3' | 2965 | Add To CartInquiry Now | Bag | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 5 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 3.00' (914.40mm) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300130971CBL 4POS MALE TO WIRE | 2990 | Add To CartInquiry Now | Bag | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 4 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | - | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300160425CBL 3POS MALE TO WIRE | 2058 | Add To CartInquiry Now | Bag | Brad Mini-Change 130016 | Active | Receptacle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | - | Standard | - | - | - | - | - | |
|   | 1300128042CBL 12POS MALE TO FMALE 6.56' | 3319 | Add To CartInquiry Now | Bag | Brad Mini-Change 130012 | Active | Receptacle | Male Pins | 12 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 12 | All | - | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | - | |
|   | 1300160367CBL 2POS FMALE TO WIRE 1' | 2419 | Add To CartInquiry Now | Bag | Brad Mini-Change 130016 | Active | Plug | Female Sockets | 2 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300160391CBL 4POS MALE TO WIRE 1' | 2141 | Add To CartInquiry Now | Bag | Brad Mini-Change 130016 | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Round | Thermoplastic Elastomer (TPE) | - | - | - | |
|   | 1300131161CBL 4POS FMALE TO WIRE 0.66' | 3449 | Add To CartInquiry Now | Bag | Brad Mini-Change 130013 | Active | Plug | Female Sockets | 4 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | - | - | - | - | - | |
|   | 1300101515OBSOLETE - REPLACED BY 130010109 | 2819 | Add To CartInquiry Now | Bag | Brad Mini-Change 130010 | Obsolete | Receptacle | Male Pins | 5 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | - | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1200690278CBL 8POS MALE TO FMALE 49.2' | 3341 | Add To CartInquiry Now | Bulk,Bag | Brad Micro-Change 120069 | Obsolete | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | - | |
|   | 1300131146CBL 2POS MALE TO WIRE 0.76' | 3748 | Add To CartInquiry Now | Bag | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 2 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 0.76' (230.12mm) | Standard | - | - | - | - | - | |
|   | 1300131181CBL 3POS MALE TO WIRE 3' | 2283 | Add To CartInquiry Now | Bag | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 3 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 3.00' (914.40mm) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300090533CBL 2POS FMALE TO WIRE 12' | 2172 | Add To CartInquiry Now | Bag | 130009 | Active | Plug, Right Angle | Female Sockets | 2 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300150277CBL 12POS FMALE TO WIRE 3.28' | 2010 | Add To CartInquiry Now | Bag | Brad Mini-Change 130015 | Active | Plug | Female Sockets | 12 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300070465CBL 2POS FMALE TO WIRE 50' | 3536 | Add To CartInquiry Now | Bag | Brad Mini-Change 130007 | Active | Plug | Female Sockets | 2 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 50.0' (15.24m) | Standard | Round | Thermoplastic Elastomer (TPE) | - | - | - | |
|   | 1300188010CBL 9POS FMALE TO WIRE 1.64' | 3650 | Add To CartInquiry Now | Bag | Brad Mini-Change 130018 | Obsolete | Plug | Female Sockets | 9 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | - | - | - | - | - | |
|   | 1300131113CBL 6POS FMALE TO WIRE 12' | 2415 | Add To CartInquiry Now | Bulk,Bag | Brad Mini-Change 130013 | Active | Plug | Female Sockets | 6 | All | - | Keyed | - | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | - | - | - | |
|   | 1300098031CBL 19POS MALE TO FMALE | 3642 | Add To CartInquiry Now | Bag | 130009 | Obsolete | Receptacle | Male Pins | 19 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 19 | All | - | Keyed | Free Hanging (In-Line) | - | Standard | Round | - | - | - | - | 
Tel