| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1845131000SAIL-VSA-10V(0.5) | 2172 | Add To CartInquiry Now | Bulk,Bulk | - | Active | Plug | - | 3 | All | - | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1IC03621112307KR 2+6 METAL CLIP 90 DEGREE CABL | 3511 | Add To CartInquiry Now |   Datasheet | Box | KR | Active | Plug, Right Angle | Female Sockets | 8 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1IC03622051702MICRO SERIES OVERMOLDING FEMALE | 3039 | Add To CartInquiry Now |   Datasheet | Box | Micro | Active | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP66 - Dust Tight, Water Resistant | 
|   | ICX44T1NTL10MICX44T1NTL10M | 2662 | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CDM818-08A-01FRA-3M-67CIRCULAR CABLE ASSEMBLY, M8 FEMA | 2194 | Add To CartInquiry Now |   Datasheet | Box | CDM818 | Active | Plug, Right Angle | Female Sockets | 8 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 10-04140CBL 4POS FMALE TO WIRE 9.84' | 2984 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M08-04SASD3000CABLE ASSEMBLY 4POS, M8 FEMALE T | 2336 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CDM818-03A-01FRA-2M -67CIRCULAR CABLE ASSEMBLY, M8 FEMA | 2729 | Add To CartInquiry Now |   Datasheet | Box | CDM818 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | ICX11T1NTL50MICX11T1NTL50M | 2638 | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 21350300406050M12 A-CODE 4-PIN ANGLED MALE TO | 3003 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0731358299CA AISG J TO P UL2464/TNR215500 | 3102 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358288CA M12 PLUG TO AISG JACK RA UL24 | 2501 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358285CA M12 PLUG TO AISG JACK RA UL24 | 3198 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358292CA AISG-J TO P WITH UL2464 L=3M | 2489 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358284CA M12 PLUG TO AISG JACK RA UL24 | 2849 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358298CA AISG-J TO P WITH UL2464 L=50M | 2777 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358294CA AISG-J TO P WITH UL2464 L=10M | 3340 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731357550CA AISG J R/A TO AISG P UL2464 | 2367 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358280CA M12 PLUG TO AISG JACK RA UL24 | 3815 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731358283CA M12 PLUG TO AISG JACK RA UL24 | 3973 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel