| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCC0CWLCBL 4POS FMALE TO WIRE 1.97' | 1445 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.97' (600.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | BCC0CZ4CBL 4POS MALE TO WIRE 1.97' | 138 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.97' (600.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | BCC0CZ0CBL 4POS FMALE TO WIRE 1.97' | 3904 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.97' (600.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | BCC0EU8CBL 4POS MALE TO FMALE 1.97' | 168 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Silicone Rubber | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC0ELYCBL 4POS MALE TO FMALE 1.97' | 3543 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Silicone Rubber | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC0EM1CBL 4POS MALE TO FMALE 6.56' | 589 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Silicone Rubber | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC099FCBL 3POS FMALE TO WIRE 16.4' | 354 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC099MCBL 3POS FMALE TO WIRE 16.4' | 102 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug, Right Angle | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC0JCYCBL 4POS MALE TO FMALE 1.97' | 245 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC0ET0CBL 5POS MALE TO FMALE 6.56' | 2861 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Gray | Shielded | IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | BCC0F8NCBL 4POS MALE TO FMALE 9.84' | 2916 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Fluorinated Ethylene-Propylene (FEP) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC09CKCBL 5POS FMALE TO WIRE 6.56' | 2117 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | BCC08ACCBL 5POS MALE TO FMALE 32.8' | 403 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 12006985421200698542 | 2111 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCC0H03CBL 3POS FMALE TO WIRE 65.6' | 2181 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 65.6' (20.0m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | BCC0EM0CBL 4POS MALE TO FMALE 4.92' | 264 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Silicone Rubber | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC0EUACBL 4POS MALE TO FMALE 4.92' | 3098 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Silicone Rubber | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | BCC0937CBL 4POS MALE TO FMALE 1.97' | 2555 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | 12010886331201088633 | 2782 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 12006595291200659529 | 2471 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel