| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ACT00AB-J-EL71SS RELIEF STR | 2725 | Add To CartInquiry Now | Bag | MIL-DTL-38999 Series III, ACT | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-10A-3014 [V005]](/upload/img/no-photo.jpg)  | 94002-10A-3014 [V005]BACKSHELL | 2433 | Add To CartInquiry Now | Box | MIL-DTL-26482 G Series II, AFD | Active | Backshell | - | - | 10 | - | 180° | - | - | - | - | - | - | |
| ![94002-12-3014 [V003]](/upload/img/no-photo.jpg)  | 94002-12-3014 [V003]RECP ASSY | 3992 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-12-3014 [V005]](/upload/img/no-photo.jpg)  | 94002-12-3014 [V005]BACKSHELL | 2661 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-14-3014 [V003]](/upload/img/no-photo.jpg)  | 94002-14-3014 [V003]RECP ASSY | 3329 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-14-3014 [V004]](/upload/img/no-photo.jpg)  | 94002-14-3014 [V004]BACKSHELL | 2662 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-18-3014 [V003]](/upload/img/no-photo.jpg)  | 94002-18-3014 [V003]RECP ASSY | 3324 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-18-3014 [V004]](/upload/img/no-photo.jpg)  | 94002-18-3014 [V004]BACKSHELL | 2635 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
| ![94002-20-3014 [V003]](/upload/img/no-photo.jpg)  | 94002-20-3014 [V003]RECP ASSY | 3201 | Add To CartInquiry Now | Box | MIL-DTL-26482 G Series II, AFD | Active | Backshell | - | - | 20 | - | 180° | - | - | - | - | - | - | |
| ![94002-20-3014 [V004]](/upload/img/no-photo.jpg)  | 94002-20-3014 [V004]BACKSHELL | 2099 | Add To CartInquiry Now | Box | MIL-DTL-26482 G Series II, AFD | Active | Backshell | - | - | 20 | - | 180° | - | - | - | - | - | - | |
| ![AGC-17-A03N [V003]](/upload/img/no-photo.jpg)  | AGC-17-A03N [V003]CONN BACKSHELL SZ 17 M31 BLACK | 2895 | Add To CartInquiry Now | ![AGC-17-A03N [V003]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | AG | Active | Backshell, Grounding | - | 1.450 (36.83mm) | 17 | M31x1 | 180° | - | Composite | - | Shielded | Black | - | 
|   | DGA00RB19-EL55SS RELIEF STR | 2176 | Add To CartInquiry Now |   Datasheet | Bag | DGA | Active | Backshell | - | 1.270 (32.26mm) | 19-32 | 1 1/8-28 UN-2B | 180° | - | Composite | Metalized | Shielded | - | Tie Wrap Holder | 
| ![DGA00RB19-EL55S [V003]](/upload/img/no-photo.jpg)  | DGA00RB19-EL55S [V003]PLUG ASSY | 2196 | Add To CartInquiry Now | ![DGA00RB19-EL55S [V003]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | DGA | Active | Backshell | - | 1.270 (32.26mm) | 19-32 | 1 1/8-28 UN-2B | 180° | - | Composite | Metalized | Shielded | - | Tie Wrap Holder | 
|   | DGA00RB14-RN01ABACKSHELL | 2453 | Add To CartInquiry Now | Bag | DGA | Active | Backshell | - | 1.044 (26.52mm) | 14 | - | 180° | - | Composite | Metalized | Shielded | - | Washers | |
|   | DGA00AB23-EL61SS RELIEF STR | 3676 | Add To CartInquiry Now |   Datasheet | Bag | DGA | Active | Backshell | - | 1.525 (38.74mm) | 23-21 | 1 3/8-28 UN-2B | 180° | - | Composite | - | Shielded | Black | Tie Wrap Holder | 
|   | DGA00AB09-EN38SS RELIEF 90 | 3023 | Add To CartInquiry Now |   Datasheet | Bag | DGA | Active | Backshell | - | 0.650 (16.51mm) | 9-35 | 1/2-28 UNEF-2B | 90° | - | Composite | - | - | Black | - | 
|   | DGA00AB16-EL21PS RELIEF STR | 2085 | Add To CartInquiry Now |   Datasheet | Bag | DGA | Active | Backshell | - | 1.160 (29.46mm) | 16-55 | 1-28 UN-2B | 180° | - | Composite | - | Shielded | Black | Tie Wrap Holder | 
| ![DGA00RB19-EL55P [V003]](/upload/img/no-photo.jpg)  | DGA00RB19-EL55P [V003]PLUG ASSY | 3355 | Add To CartInquiry Now | ![DGA00RB19-EL55P [V003]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | DGA | Active | Backshell | - | 1.270 (32.26mm) | 19-32 | 1 1/8-28 UN-2B | 180° | - | Composite | Metalized | Shielded | - | Tie Wrap Holder | 
|   | JL04-1012CK(05)-RKCONN CABLE CLAMP SZ10S/SL 12/12S | 2521 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JL04-1012CK(06)-RKCONN CABLE CLAMP SZ 10/12 BLACK | 2540 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel