| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Count | Frequency | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8N4QV01FG-0157CDIIC OSC VCXO QD FREQ 10CLCC | 2674 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 100MHz, 100.011MHz, 99.989MHz, 100.022MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0157CDI8IC OSC VCXO QD FREQ 10CLCC | 2246 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 100MHz, 100.011MHz, 99.989MHz, 100.022MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0158CDIIC OSC VCXO QD FREQ 10CLCC | 3207 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 166.62875MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0158CDI8IC OSC VCXO QD FREQ 10CLCC | 3297 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 166.62875MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0159CDIIC OSC VCXO QD FREQ 10CLCC | 2865 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 100MHz, 156.25MHz, 212.5MHz, 106.25MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0159CDI8IC OSC VCXO QD FREQ 10CLCC | 2434 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 100MHz, 156.25MHz, 212.5MHz, 106.25MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0160CDIIC OSC VCXO QD FREQ 10CLCC | 3574 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 155.52MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0160CDI8IC OSC VCXO QD FREQ 10CLCC | 2570 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 155.52MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0161CDIIC OSC VCXO QD FREQ 10CLCC | 2126 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 212MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0161CDI8IC OSC VCXO QD FREQ 10CLCC | 2919 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 212MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0162CDIIC OSC VCXO QD FREQ 10CLCC | 2216 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 100MHz, 98MHz, 102MHz, 99MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0162CDI8IC OSC VCXO QD FREQ 10CLCC | 2326 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 100MHz, 98MHz, 102MHz, 99MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0163CDIIC OSC VCXO QD FREQ 10CLCC | 2979 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 81MHz, 135MHz, 270MHz, 108MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0163CDI8IC OSC VCXO QD FREQ 10CLCC | 3920 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 81MHz, 135MHz, 270MHz, 108MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0164CDIIC OSC VCXO QD FREQ 10CLCC | 2664 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 156.25MHz, 312.5MHz, 125MHz, 250MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0164CDI8IC OSC VCXO QD FREQ 10CLCC | 3557 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 156.25MHz, 312.5MHz, 125MHz, 250MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0165CDIIC OSC VCXO QD FREQ 10CLCC | 3794 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 100MHz, 110MHz, 125MHz, 130MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0165CDI8IC OSC VCXO QD FREQ 10CLCC | 2297 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 100MHz, 110MHz, 125MHz, 130MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0166CDIIC OSC VCXO QD FREQ 10CLCC | 2106 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 100MHz, 95MHz, 105MHz, 125MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
|   | 8N4QV01FG-0166CDI8IC OSC VCXO QD FREQ 10CLCC | 3638 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 100MHz, 95MHz, 105MHz, 125MHz | 2.375V ~ 2.625V | 155 mA | -40°C ~ 85°C | 
Tel