| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Count | Frequency | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8N3DV85KC-0205CDIIC OSC VCXO DUAL FREQ 6-CLCC | 3262 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tray | FemtoClock® NG | Active | VCXO | - | 155.52MHz, 153.6MHz | 3.135V ~ 3.465V | 130 mA | -40°C ~ 85°C | 
|   | 8N3DV85KC-0205CDI8IC OSC VCXO DUAL FREQ 6-CLCC | 2430 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | - | 155.52MHz, 153.6MHz | 3.135V ~ 3.465V | 130 mA | -40°C ~ 85°C | 
|   | 8N4Q001KG-0206CDIIC OSC CLOCK QD FREQ 10-CLCC | 2362 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tray | FemtoClock® NG | Active | Clock Oscillator | - | 100.8MHz, 100MHz | 3.135V ~ 3.465V | 160 mA | -40°C ~ 85°C | 
|   | 8N4Q001KG-0206CDI8IC OSC CLOCK QD FREQ 10-CLCC | 2521 | Add To CartInquiry Now |   Datasheet | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | Clock Oscillator | - | 100.8MHz, 100MHz | 3.135V ~ 3.465V | 160 mA | -40°C ~ 85°C | 
|   | 8N4S270BC-1024CDIIC OSC CLOCK 100MHZ 6-CLCC | 3519 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tray | FemtoClock® NG | Active | Clock Oscillator | - | 100MHz | 2.375V ~ 2.625V | 129 mA | -40°C ~ 85°C | 
|   | 8N4S270BC-1024CDI8IC OSC CLOCK 100MHZ 6-CLCC | 2030 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | Clock Oscillator | - | 100MHz | 2.375V ~ 2.625V | 129 mA | -40°C ~ 85°C | 
|   | 8N4S270KC-1111CDIIC OSC CLOCK 500MHZ 6-CLCC | 3593 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tray | FemtoClock® NG | Active | Clock Oscillator | - | 500MHz | 3.135V ~ 3.465V | 134 mA | -40°C ~ 85°C | 
|   | 8N4S270KC-1111CDI8IC OSC CLOCK 500MHZ 6-CLCC | 3874 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | Clock Oscillator | - | 500MHz | 3.135V ~ 3.465V | 134 mA | -40°C ~ 85°C | 
|   | CY2X0137FLXCTIC XTAL OSC FIELD PROGR | 2594 | Add To CartInquiry Now | - | Tape & Reel (TR),Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | |
|   | CY2X0137FLXITIC XTAL OSC FIELD PROGR | 3345 | Add To CartInquiry Now | - | Tape & Reel (TR),Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | |
|   | CY2X0147FLXCTIC OSC XTAL FIELD PROGR 6CLCC | 126 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | - | - | - | - | 
|   | CY2X0147FLXITIC XTAL OSC FIELD PROGR | 2946 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | 
|   | CY2X014LXI011TIC XTAL OSC FIELD PROGR | 516 | Add To CartInquiry Now | - | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | CY2XF327FLXCTIC XTAL OSC CMOS | 2695 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | 
|   | CY2XF327FLXITIC XTAL OSC CMOS | 2636 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | 
|   | CY2XF40ZXI01IC XTAL OSC CMOS | 3093 | Add To CartInquiry Now | - | Tube | * | Obsolete | - | - | - | - | - | - | |
|   | CY2XF40ZXI01TIC XTAL OSC CMOS | 3561 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | |
|   | 8N0Q001KH-0157CDIIC OSC CLOCK QD FREQ 10CLCC | 2523 | Add To CartInquiry Now | 10-CLCC | Tube | FemtoClock® NG | Active | Clock Oscillator | - | 100MHz, 100.011MHz, 99.989MHz, 100.022MHz | 3.135V ~ 3.465V | 140 mA | -40°C ~ 85°C | |
|   | 8N0Q001KH-0157CDI8IC OSC CLOCK QD FREQ 10CLCC | 3931 | Add To CartInquiry Now | 10-CLCC | Tape & Reel (TR) | FemtoClock® NG | Active | Clock Oscillator | - | 100MHz, 100.011MHz, 99.989MHz, 100.022MHz | 3.135V ~ 3.465V | 140 mA | -40°C ~ 85°C | |
|   | 8N3S270KC-0059CDIIC OSC CLOCK 644.5313MHZ 6CLCC | 2087 | Add To CartInquiry Now |   Datasheet | 6-CLCC | Tube | FemtoClock® NG | Active | Clock Oscillator | - | 644.5313MHz | 3.135V ~ 3.465V | 123 mA | -40°C ~ 85°C | 
Tel