| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | Inductance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | VoltageRating-DC | VoltageRating-AC | OperatingTemperature | Ratings | ApprovalAgency | Features | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCF121002A750TGCMC 100MA 2LN 75 OHM SMD | 3229 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Obsolete | Signal Line | 2 | 75 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF201202A121TGCMC 100MA 2LN 120 OHM SMD | 2107 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Obsolete | Signal Line | 2 | 120 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCF201204A300TGCMC 100MA 4LN 30 OHM SMD | 2850 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Obsolete | Signal Line | 4 | 30 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCF201204A181TGCMC 100MA 4LN 180 OHM SMD | 3930 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Obsolete | Signal Line | 4 | 180 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCF300806A750TGCMC 100MA 6LN 75 OHM SMD | 3100 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Obsolete | Signal Line | 6 | 75 Ohms @ 100 MHz | - | 100mA | 6Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.120 L x 0.033 W (3.05mm x 0.85mm) | 0.024 (0.60mm) | 
|   | LCFE060502A350TGCMC 50MA 2LN 35 OHM SMD ESD | 3709 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Obsolete | Signal Line | 2 | 35 Ohms @ 100 MHz | - | 50mA | 5.5Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.027 L x 0.022 W (0.68mm x 0.55mm) | 0.015 (0.38mm) | 
|   | LCFE160804A180TGCMC 100MA 4LN 18 OHM SMD ESD | 3244 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Obsolete | Signal Line | 4 | 18 Ohms @ 100 MHz | - | 100mA | 6Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | 
|   | LCFE300806A750TGCMC 100MA 6LN 75 OHM SMD ESD | 3095 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Obsolete | Signal Line | 6 | 75 Ohms @ 100 MHz | - | 100mA | 6Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.120 L x 0.033 W (3.05mm x 0.85mm) | 0.024 (0.60mm) | 
|   | LCFEA121002A900TGCMC 2LN 100MA 90 OHM SMD | 3741 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFEA | Obsolete | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 125°C | AEC-Q200 | - | ESD | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFEA201202A900TGCMC 2LN 150MA 90 OHM SMD | 3422 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFEA | Obsolete | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 150mA | 4Ohm | 5V | - | -40°C ~ 125°C | AEC-Q200 | - | ESD | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCFEA201204A101TGCMC 4LN 100MA 100 OHM SMD | 3887 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFEA | Obsolete | Signal Line | 4 | 90 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 125°C | AEC-Q200 | - | ESD | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCFA121002A900TGCMC 2LN 100MA 90 OHM SMD | 3168 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFA | Obsolete | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 125°C | AEC-Q200 | - | ESD | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFA121002B900TGCMC 150MA 2LN 90 OHM SMD | 2180 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFA | Obsolete | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 150mA | 4Ohm | - | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFA201202A900TGCMC 100MA 2LN 90 OHM SMD | 3397 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFA | Obsolete | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCFA201204A101TGCMC 4LN 100MA 100 OHM SMD | 2446 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFA | Obsolete | Signal Line | 4 | 100 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | DLW5ATH111TQ2KCMC 3A 2LN 110 OHM SMD AEC-Q200 | 2035 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DLW5A | Discontinued at Mosen | Power, Signal Line | 2 | 110 Ohms @ 100 MHz | - | 3A | 20mOhm | 50V | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.197 L x 0.142 W (5.00mm x 3.60mm) | 0.093 (2.35mm) | 
|   | DLW5ATH112MQ2KCMC 1.5A 2LN 1.1KOHM SMD | 2841 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DLW5A | Discontinued at Mosen | Power, Signal Line | 2 | 1.1 kOhms @ 100 MHz | - | 1.5A | 56mOhm | 50V | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.197 L x 0.142 W (5.00mm x 3.60mm) | 0.093 (2.35mm) | 
|   | DLW5ATH151MQ2KCMC 3A 2LN 150 OHM SMD AEC-Q200 | 2098 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DLW5A | Discontinued at Mosen | Power, Signal Line | 2 | 150 Ohms @ 100 MHz | - | 3A | 20mOhm | 50V | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.197 L x 0.142 W (5.00mm x 3.60mm) | 0.093 (2.35mm) | 
|   | DLW5ATH231TQ2KCMC 2.5A 2LN 230 OHM SMD | 3968 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DLW5A | Discontinued at Mosen | Power, Signal Line | 2 | 230 Ohms @ 100 MHz | - | 2.5A | 27mOhm | 50V | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.197 L x 0.142 W (5.00mm x 3.60mm) | 0.093 (2.35mm) | 
|   | DLW5ATH331MQ2KCMC 2.5A 2LN 330 OHM SMD | 3544 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DLW5A | Discontinued at Mosen | Power, Signal Line | 2 | 330 Ohms @ 100 MHz | - | 2.5A | 27mOhm | 50V | - | -40°C ~ 125°C | AEC-Q200 | - | - | Surface Mount | 0.197 L x 0.142 W (5.00mm x 3.60mm) | 0.093 (2.35mm) | 
Tel