| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactType | MountingType | MaximumWorkingHeight | RecommendedWorkingHeight | MinimumWorkingHeight | PadLayoutDimension | OperatingForce-Initial | OperatingForce-MidCompression | PlungerSize | Features | MatingCycles | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0986-5-15-20-77-14-11-0HORIZONTAL SURFACE MOUNT (HSMT) | 3996 | Add To CartInquiry Now |   Datasheet | Bulk | 986 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.268 (6.81mm) | 0.223 (5.66mm) | 0.178 (4.52mm) | Circular - 0.093 (2.36mm) | 5gf | 60gf | 0.042 (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 
|   | 0945-0-15-20-09-14-11-0STANDARD SPRING LOADED PIN | 3190 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Surface Mount | 0.266 (6.76mm) | - | 0.236 (6.00mm) | Circular - 0.118 (3mm) (TH) | 30gf | 55gf | 0.091 (2.31mm) Dia | - | 1000000 | Brass Alloy | Gold | 
|  | 807-22-001-30-006101CONTACT SPRING LOADED SMD GOLD | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | 807 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.236 (6.00mm) | 0.208 (5.29mm) | - | Circular - 0.072 (1.83mm) | 25gf | 60gf | 0.042 (1.07mm) Dia | Pick and Place | 1000000 | Copper Alloy | Gold | 
|  | 807-22-001-30-013101CONTACT SPRING LOADED SMD GOLD | 2542 | Add To CartInquiry Now |   Datasheet | Bulk | 807 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.315 (8.00mm) | 0.287 (7.30mm) | - | Circular - 0.082 (2.08mm) | 25gf | 60gf | 0.042 (1.07mm) Dia | Pick and Place | 1000000 | Copper Alloy | Gold | 
|   | 709150001030006CONTACT SPRING LOADED SMD GOLD | 2110 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Stript™ 70-9155 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.150 (3.80mm) | 0.118 (3.00mm) | - | Circular - 0.079 (2.00mm) | - | - | 0.035 (0.90mm) Dia | Pick and Place | 10000 | Brass | Gold | 
|   | 807-22-001-30-005101CONTACT SPRING LOADED SMD GOLD | 2543 | Add To CartInquiry Now |   Datasheet | Bulk | 807 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.217 (5.51mm) | 0.189 (4.81mm) | - | Circular - 0.072 (1.83mm) | 25gf | 60gf | 0.042 (1.07mm) Dia | Pick and Place | 1000000 | Copper Alloy | Gold | 
|   | 0997-1-50-20-75-14-11-0CONTACT SPRING LOADED SMD GOLD | 3962 | Add To CartInquiry Now |   Datasheet | Bulk | 0997 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.275 (6.99mm) | 0.248 (6.29mm) | 0.220 (5.60mm) | Circular - 0.159 (4.04mm) | 10gf | 60gf | 0.042 (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 
|   | 0997-2-50-20-75-14-11-0CONTACT SPRING LOADED SMD GOLD | 2241 | Add To CartInquiry Now |   Datasheet | Bulk | 0997 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.295 (7.49mm) | 0.267 (6.79mm) | 0.240 (6.10mm) | Circular - 0.159 (4.04mm) | 10gf | 60gf | 0.042 (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 
|   | 0881-1-15-20-82-14-11-0DOUBLE ACTION SPRING-LOADED PIN | 3317 | Add To CartInquiry Now |   Datasheet | Bulk | 881 | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.378 (9.60mm) | 0.333 (8.46mm) | 0.288 (7.32mm) | Circular - 0.111 (2.82mm) (TH) | 25gf | 120gf | 0.050 (1.27mm) Dia | - | 1000000 | Brass Alloy | Gold | 
|   | 709150001025006CONTACT SPRING LOADED SMD GOLD | 3489 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Stript™ 9150 | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.122 (3.10mm) | 0.098 (2.50mm) | - | Circular - 0.079 (2.00mm) | - | - | 0.035 (0.90mm) Dia | Pick and Place | 10000 | Brass | Gold | 
|   | 90028-ASCONTACT SPRING LOADED SMD GOLD | 3819 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.276 (7.00mm) | - | 0.220 (5.60mm) | Circular - 0.072 (1.83mm) | 25.49gf | 61.18gf | 0.042 (1.07mm) Dia | - | 40000 | Brass Alloy | Gold | 
|   | 90029-ASCONTACT SPRING LOADED SMD GOLD | 2628 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.295 (7.49mm) | - | 0.240 (6.10mm) | Circular - 0.072 (1.83mm) | 25.49gf | 61.18gf | 0.042 (1.07mm) Dia | - | 40000 | Brass Alloy | Gold | 
|   | 1578-0-00-15-00-00-03-0CONN SPRING TARGET 1POS SMD | 3684 | Add To CartInquiry Now |   Datasheet | Bulk | 1578 | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078 (1.98mm) Dia, 0.025 (0.64mm) H | - | - | - | - | - | Brass Alloy | Gold | 
|   | 1578-1-00-15-00-00-03-0CONN SPRING TARGET 1POS SMD | 2535 | Add To CartInquiry Now |   Datasheet | Bulk | 1578 | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078 (1.98mm) Dia, 0.035 (0.89mm) H | - | - | - | - | - | Brass Alloy | Gold | 
|   | 1578-2-00-15-00-00-03-0CONN SPRING TARGET 1POS SMD | 3623 | Add To CartInquiry Now |   Datasheet | Bulk | 1578 | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078 (1.98mm) Dia, 0.045 (1.14mm) H | - | - | - | - | - | Brass Alloy | Gold | 
|   | 1578-3-00-15-00-00-03-0CONN SPRING TARGET 1POS SMD | 2509 | Add To CartInquiry Now |   Datasheet | Bulk | 1578 | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078 (1.98mm) Dia, 0.055 (1.40mm) H | - | - | - | - | - | Brass Alloy | Gold | 
|   | 1559-1-00-15-00-00-03-0STANDARD I.C. PIN | 3677 | Add To CartInquiry Now |   Datasheet | Bulk | 1559 | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.059 (1.50mm) Dia, 0.0315 (0.80mm) H | - | - | - | - | - | Brass Alloy | Gold | 
|   | 0900-0-57-20-76-14-11-0CONTACT SPRING LOADED SMD GOLD | 2857 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PH-MVF-3345CONTACT SPRING LOADED SMD GOLD | 3256 | Add To CartInquiry Now |   Datasheet | - | PH | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.177 (4.50mm) | 0.138 (3.50mm) | 0.122 (3.10mm) | Circular - 0.071 (1.80mm) | 70gf | - | 0.039 (1.00mm) Dia | - | 1000000 | Brass | Gold | 
|   | PH-MVF-3350CONTACT SPRING LOADED SMD GOLD | 3710 | Add To CartInquiry Now |   Datasheet | - | PH | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.197 (5.00mm) | 0.157 (4.00mm) | 0.142 (3.60mm) | Circular - 0.071 (1.80mm) | 70gf | - | 0.039 (1.00mm) Dia | - | 1000000 | Brass | Gold | 
Tel