| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | InputRange | OutputType | ControlMethod | Communications | NumberofCharactersPerRow | DisplayType | DisplayCharacters-Height | Voltage-Supply | PanelCutoutDimensions | MountingType | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TK4L-14CRTEMP CTRL CRNT SSR RELAY 100-240 | 2889 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Relay, Solid State | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.870 (22.00mm), 0.550 (14.00mm) | 100 ~ 240VAC | Square - 92.00mm x 92.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TK4W-14CCTEMP CONTROL CRNT 2SSR 100-240V | 3316 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Solid State (2) | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.670 (17.00mm), 0.470 (12.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TZN4H-14RPID CONTROL RELAY 100-240VAC | 3458 | Add To CartInquiry Now |   Datasheet | Box | TZN | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.433 (11.00mm), 0.315 (8.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZN4W-14SPID CONTROL SSR 100-240VAC | 2896 | Add To CartInquiry Now |   Datasheet | Box | TZN | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.394 (10.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZN4H-14CPID CONTROL CURRENT 100-240VAC | 3668 | Add To CartInquiry Now |   Datasheet | Box | TZN | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Analog | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.433 (11.00mm), 0.315 (8.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZ4H-14SPID CONTROL SSR 100-240VAC | 2991 | Add To CartInquiry Now |   Datasheet | Box | TZ | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.299 (7.60mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZ4W-14RPID CONTROL RELAY 100-240VAC | 2718 | Add To CartInquiry Now |   Datasheet | Box | TZ | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.394 (10.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZN4W-24SPID CONTROL SSR 100-240VAC | 2810 | Add To CartInquiry Now |   Datasheet | Box | TZN | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.394 (10.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZ4W-24SPID CONTROL SSR 100-240VAC | 3026 | Add To CartInquiry Now |   Datasheet | Box | TZ | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.394 (10.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZ4L-14SPID CONTROL SSR 100-240VAC | 3964 | Add To CartInquiry Now |   Datasheet | Box | TZ | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.559 (14.20mm), 0.394 (10.00mm) | 100 ~ 240VAC | Square - 92.00mm x 92.00mm | Panel Mount | Screw Terminal | - | 
|   | TK4S-B4CRTEMP CTRL CRNT SSR RELAY 100-240 | 2122 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Relay, Solid State | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Green, Red Characters | 0.551 (14.00mm), 0.394 (10.00mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TK4S-B4SCTEMP CONTROL CRNT 2SSR 100-240V | 3262 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Solid State (2) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Green, Red Characters | 0.551 (14.00mm), 0.394 (10.00mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|  | PXU11AB0CONTROL TEMP/PROC REL OUT 24V | 3912 | Add To CartInquiry Now |   Datasheet | Bulk | PXU | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 4 ~ 20mA, 0 ~ 10VDC | Relay (4) | On/Off, Proportional (PID) | RS-485 | 4, 4 | LCD - Dual Color Characters, Backlight | 0.433 (11.00mm), 0.275 (7.00mm) | 24VDC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TK4L-24RRTEMP CONTROL 2RELAY 100-240VAC | 2256 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Relay (2) | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.870 (22.00mm), 0.550 (14.00mm) | 100 ~ 240VAC | Square - 92.00mm x 92.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TK4M-24CRTEMP CTRL CRNT SSR RELAY 100-240 | 3614 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Relay, Solid State | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.870 (22.00mm), 0.590 (15.00mm) | 100 ~ 240VAC | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TK4H-24CRTEMP CTRL CRNT SSR RELAY 100-240 | 2706 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Relay, Solid State | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.575 (14.60mm), 0.470 (12.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TK4H-24RCTEMP CTRL RELAY CRNT SSR 100-240 | 3856 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Relay, Solid State | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.575 (14.60mm), 0.470 (12.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | TZN4W-T4RPID CONTROL RELAY 100-240VAC | 3942 | Add To CartInquiry Now |   Datasheet | Box | TZN | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Relay | On/Off, Proportional (PID) | RS-485 | 4, 4 | LED - Green, Red Characters | 0.394 (10.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TZN4W-A4CPID CONTROL CURRENT 100-240VAC | 2794 | Add To CartInquiry Now |   Datasheet | Box | TZN | Active | Temperature Controller (RTD, Type E, J, K, N, R, S, T, W) | -200°C ~ 1700°C, -328°F ~3092°F | Analog, PV Output | On/Off, Proportional (PID) | - | 4, 4 | LED - Green, Red Characters | 0.394 (10.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | - | 
|   | TK4W-24CCTEMP CONTROL CRNT 2SSR 100-240V | 3107 | Add To CartInquiry Now |   Datasheet | Box | TK | Active | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | -200°C ~ 2300°C, -328°F ~ 4172°F | Analog, Solid State (2) | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | LED - Green, Red Characters | 0.670 (17.00mm), 0.470 (12.00mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
Tel