| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-100-20-30B-DUCRYSTAL 10.0000MHZ 20PF SMD | 64053 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B-DU | Active | MHz Crystal | 10 MHz | ±100ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ECS-160-20-30B-DUCRYSTAL 16.0000MHZ 20PF SMD | 61152 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B-DU | Active | MHz Crystal | 16 MHz | ±100ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-120-20-30B-DUCRYSTAL 12.0000MHZ 20PF SMD | 58478 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B-DU | Active | MHz Crystal | 12 MHz | ±100ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ECS-240-20-30B-DUCRYSTAL 24.0000MHZ 20PF SMD | 50502 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B-DU | Active | MHz Crystal | 24 MHz | ±100ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-120-20-30B-TRCRYSTAL 12.0000MHZ 20PF SMD | 47938 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-240-20-30B-TRCRYSTAL 24.0000MHZ 20PF SMD | 41348 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ECS-320-20-30B-DUCRYSTAL 32.0000MHZ 20PF SMD | 28000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B-DU | Active | MHz Crystal | 32 MHz | ±100ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-.327-7-1210-TRCRYSTAL 32.7680KHZ 7PF SMD | 61082 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1210 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | ECS-.327-12.5-1210-TRCRYSTAL 32.7680KHZ 12.5PF SMD | 57889 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1210 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | ECS-.327-9-1210-TRCRYSTAL 32.7680KHZ 9PF SMD | 42235 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1210 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | FC-135 32.7680KA-A3CRYSTAL 32.7680KHZ 12.5PF SMD | 242937 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | FC-135 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | FC-135 32.7680KA-AC3CRYSTAL 32.7680KHZ 9PF SMD | 147236 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | FC-135 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | ECS-.327-6-16R-TRCRYSTAL 32.7680KHZ 6PF SMD | 39656 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-16R | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 60 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | ECS-.327-12.5-12QS-TRCRYSTAL 32.7680KHZ 12.5PF SMD | 273406 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-12Q | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | ECS-250-18-20BM-JEN-TRCRYSTAL 25.0000MHZ 18PF SMD | 48574 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CSM-8M | Active | MHz Crystal | 25 MHz | ±50ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ECS-073-18-20BM-JEN-TRCRYSTAL 7.3728MHZ 18PF SMD | 32274 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CSM-8M | Active | MHz Crystal | 7.3728 MHz | ±50ppm | ±20ppm | 18pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ECS-060-18-20BM-JEN-TRCRYSTAL 6.0000MHZ 18PF SMD | 27482 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CSM-8M | Active | MHz Crystal | 6 MHz | ±50ppm | ±20ppm | 18pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | FK135EIHM0.032768-T3CRYSTAL 32.7680KHZ 12.5PF SMD | 301747 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | K135 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | FKFSREIBM0.032768-T3CRYSTAL 32.7680KHZ 6PF SMD | 191390 | Add To CartInquiry Now |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Cut Tape (CT) | FSRLF | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.343 L x 0.146 W (8.70mm x 3.70mm) | 
|   | FKFSXEIHM0.032768-T3CRYSTAL 32.7680KHZ 12.5PF SMD | 174397 | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Lead, 3 Leads | Tape & Reel (TR),Cut Tape (CT) | FSXLF | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 65 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.264 L x 0.059 W (6.70mm x 1.50mm) | 
Tel