| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ATS16ACRYSTAL 16.0000MHZ 20PF TH | 8197 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS061B-ECRYSTAL 6.1440MHZ 18PF TH | 7585 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 6.144 MHz | ±50ppm | ±30ppm | 18pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS200C-ECRYSTAL 20.0000MHZ 18PF TH | 7612 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS16BCRYSTAL 16.0000MHZ 18PF TH | 5549 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS08ACRYSTAL 8.0000MHZ 20PF TH | 5975 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS080BCRYSTAL 8.0000MHZ 18PF TH | 4509 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS20A-ECRYSTAL 20.0000MHZ 20PF TH | 5410 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS16B-ECRYSTAL 16.0000MHZ 18PF TH | 3791 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ATS037CRYSTAL 3.6864MHZ 20PF TH | 3099 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ATS | Active | MHz Crystal | 3.6864 MHz | ±50ppm | ±30ppm | 20pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.427 L x 0.177 W (10.85mm x 4.50mm) | 
|   | ECS-384-10-37-CKM-TRCRYSTAL 38.4000MHZ 10PF SMD | 19499 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1637 | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ECS-320-10-37-CWN-TRCRYSTAL 32.0000MHZ 10PF SMD | 19744 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1637 | Active | MHz Crystal | 32 MHz | ±15ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ECS-240-12-37BQ-CKY-TRCRYSTAL 24.0000MHZ 12PF SMD | 9696 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1637BQ | Active | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 12pF | 50 Ohms | Fundamental | -30°C ~ 85°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB24M000F2A01R02.0X1.6MM 24.0MHZ CRYSTAL UNIT + | 3004 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 24 MHz | ±35ppm | ±20ppm | 8pF | 120 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABL-12.288MHZ-B2CRYSTAL 12.2880MHZ 18PF TH | 3767 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | ABL | Active | MHz Crystal | 12.288 MHz | ±50ppm | ±20ppm | 18pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.453 L x 0.197 W (11.50mm x 5.00mm) | 
|   | HC49US-FF3F18-20.000MHZCRYSTAL 20.0000MHZ 18PF TH | 1392 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | HC49US | Active | MHz Crystal | 20 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.437 L x 0.185 W (11.10mm x 4.70mm) | 
|   | 7V-25.000MAHJ-TCRYSTAL 25.0000MHZ 18PF SMD | 5504 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 7V | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | CX2016DB25000H0FLJC1CRYSTAL 25.0000MHZ 12PF SMD | 1449 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CX2016DB, Kyocera | Active | MHz Crystal | 25 MHz | ±15ppm | ±10ppm | 12pF | 150 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
| .jpg)  | CX3225SB40000D0FLJCCCRYSTAL 40.0000MHZ 8PF SMD | 3981 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CX3225SB, Kyocera | Active | MHz Crystal | 40 MHz | ±15ppm | ±10ppm | 8pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | CX3225SB40000H0FLJCCCRYSTAL 40.0000MHZ 12PF SMD | 3777 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CX3225SB, Kyocera | Active | MHz Crystal | 40 MHz | ±15ppm | ±10ppm | 12pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | FC4STCBMF7.3728CRYSTAL 7.3728MHZ 20PF TH | 8210 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | HC49SLF | Active | MHz Crystal | 7.3728 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.447 L x 0.183 W (11.35mm x 4.65mm) | 
Tel