| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FC4STCBMF20.0CRYSTAL 20.0000MHZ 20PF TH | 20191 | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | HC49SLF | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.447 L x 0.183 W (11.35mm x 4.65mm) | 
|   | 445I23D30M00000CRYSTAL 30.0000MHZ 18PF SMD | 29551 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 445 | Active | MHz Crystal | 30 MHz | ±30ppm | ±20ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | 445I23D27M00000CRYSTAL 27.0000MHZ 18PF SMD | 6130 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 445 | Active | MHz Crystal | 27 MHz | ±30ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-320-8-47-CKM-TRCRYSTAL 32.0000MHZ 8PF SMD | 42645 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1247 | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | FW4000025QCRYSTAL 40.0000MHZ 10PF SMD | 17800 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FW | Active | MHz Crystal | 40 MHz | ±50ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | RT2012-32.768-12.5-EXT-TRCRYSTAL 32.7680KHZ 12.5PF SMD | 10587 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | RT2012 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±50ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | 402F27011CARCRYSTAL 27.0000MHZ 10PF SMD | 13543 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 402 | Active | MHz Crystal | 27 MHz | ±10ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | CFS-20632768EZFBCRYSTAL 32.7680KHZ 12.5PF TH | 8332 | Add To CartInquiry Now |   Datasheet | Cylindrical Can, Radial | Bulk | CFS-206 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 12.5pF | 35 kOhms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.075 Dia (1.90mm) | 
|   | RT2012-32.768-9-TRCRYSTAL 32.7680KHZ 9PF SMD | 10852 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | RT2012 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±50ppm | 9pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
| .jpg)  | CX2016DB24000D0GEJCCCRYSTAL 24.0000MHZ 8PF SMD | 14998 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CX2016DB, Kyocera | Active | MHz Crystal | 24 MHz | ±15ppm | ±15ppm | 8pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | Q 32,0-JXS22-8-10/10-FU-WA-LFCRYSTAL 32.0000MHZ 8PF SMD | 32788 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JXS22-WA | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 8pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-120-20-30B-AGL-TRCRYSTAL 12.0000MHZ 20PF SMD | 23785 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 12 MHz | ±30ppm | ±25ppm | 20pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-250-18-30B-JTN-TRCRYSTAL 25.0000MHZ 18PF SMD | 12011 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-250-20-30B-AEN-TRCRYSTAL 25.0000MHZ 20PF SMD | 12076 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 25 MHz | ±50ppm | ±25ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-240-20-30B-AEN-TRCRYSTAL 24.0000MHZ 20PF SMD | 10251 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 24 MHz | ±50ppm | ±25ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-200-18-30B-JEM-TRCRYSTAL 20.0000MHZ 18PF SMD | 2340 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 20 MHz | ±50ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-.327-9-12R-TRCRYSTAL 32.7680KHZ 9PF SMD | 153194 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-12R | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | ECS-.327-12.5-12R-C-TRCRYSTAL 32.7680KHZ 12.5PF SMD | 61173 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-12R | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | 9HT11-32.768KAZB-TCRYSTAL 32.7680KHZ 6PF SMD | 16079 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 9HT11 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±30ppm | 6pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | CM315E32768DZFTCRYSTAL 32.7680KHZ 12.5PF SMD | 5965 | Add To CartInquiry Now |   Datasheet | 3-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CM315E | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
Tel