| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XRCGB16M000FXN16R0CRYSTAL 16.0000MHZ 8PF SMD | 6919 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | MHz Crystal | 16 MHz | ±40ppm | ±40ppm | 8pF | 200 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | E1SFA12-3.6864M TRCRYSTAL 3.6864MHZ 12PF SMD | 11516 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 3.6864 MHz | ±50ppm | ±30ppm | 12pF | 200 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.524 L x 0.191 W (13.30mm x 4.85mm) | 
|   | E1SDA12-25.000M TRCRYSTAL 25.0000MHZ 12PF SMD | 2600 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 25 MHz | ±50ppm | ±30ppm | 12pF | 40 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.524 L x 0.191 W (13.30mm x 4.85mm) | 
|   | ATS240SM-1CRYSTAL 24.0000MHZ SERIES SMD | 46745 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | Series | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS049BSM-1CRYSTAL 4.9152MHZ 18PF SMD | 10465 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 4.9152 MHz | ±50ppm | ±30ppm | 18pF | 120 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS073SM-1CRYSTAL 7.3728MHZ 20PF SMD | 7651 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 7.3728 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | LFXTAL029370REELCRYSTAL 16.0000MHZ 18PF SMD | 7604 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | HC49/4HSMX | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.150 W (11.40mm x 3.80mm) | 
|   | ATS12ASM-1CRYSTAL 12.0000MHZ 20PF SMD | 5145 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS040BSM-1CRYSTAL 4.0000MHZ 18PF SMD | 4951 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 4 MHz | ±50ppm | ±30ppm | 18pF | 120 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS042SM-1CRYSTAL 4.9152MHZ 20PF SMD | 4579 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 4.9152 MHz | ±50ppm | ±30ppm | 20pF | 120 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS147ASM-1CRYSTAL 14.7456MHZ 20PF SMD | 3372 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS200CSM-1CRYSTAL 20.0000MHZ 18PF SMD | 2314 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | ATS080SM-1ECRYSTAL 8.0000MHZ SERIES SMD | 2374 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ATS-SM | Active | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | Series | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.437 L x 0.190 W (11.10mm x 4.83mm) | 
|   | LFXTAL024940REELCRYSTAL 4.0000MHZ 18PF SMD | 1860 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | HC49/4HSMX | Active | MHz Crystal | 4 MHz | ±50ppm | ±30ppm | 18pF | 130 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.150 W (11.40mm x 3.80mm) | 
|   | LFXTAL036356REELCRYSTAL 12.0000MHZ 18PF SMD | 2612 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | HC49/4HSMX | Active | MHz Crystal | 12 MHz | ±50ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.150 W (11.40mm x 3.80mm) | 
|   | FC4SDCBMF12.288-T1CRYSTAL 12.2880MHZ 20PF SMD | 8612 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | HC49SDLF | Active | MHz Crystal | 12.288 MHz | ±50ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.461 L x 0.197 W (11.70mm x 5.00mm) | 
|   | FC4SDCBMF18.432-T1CRYSTAL 18.4320MHZ 20PF SMD | 3134 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | HC49SDLF | Active | MHz Crystal | 18.432 MHz | ±50ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.461 L x 0.197 W (11.70mm x 5.00mm) | 
|   | FC4SDCBMM20.0-T1CRYSTAL 20.0000MHZ 20PF SMD | 2970 | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | HC49SDLF | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.461 L x 0.197 W (11.70mm x 5.00mm) | 
|   | XRCGB26M000F2P00R0CRYSTAL 26.0000MHZ 6PF SMD | 2998 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XRCGB | Active | MHz Crystal | 26 MHz | ±20ppm | ±20ppm | 6pF | 150 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | XRCGB26M000F1H02R0CRYSTAL 26.0000MHZ 10PF SMD | 5737 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | MHz Crystal | 26 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
Tel