| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LA01M021S05SENSOR | 3858 | Add To CartInquiry Now |   Datasheet | Tray | LA01M | Active | AC/DC | Hall Effect, Open Loop | 21A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Surface Mount | 
|   | LA01M032S05SENSOR | 3029 | Add To CartInquiry Now |   Datasheet | Tray | LA01M | Active | AC/DC | Hall Effect, Open Loop | 31.8A | 1 | Ratiometric, Voltage | 66mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Surface Mount | 
|   | LA01M035S05SENSOR | 3572 | Add To CartInquiry Now |   Datasheet | Tray | LA01M | Active | AC/DC | Hall Effect, Open Loop | 35A | 1 | Ratiometric, Voltage | 60mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Surface Mount | 
|   | LA01M041S05SENSOR | 2772 | Add To CartInquiry Now |   Datasheet | Tray | LA01M | Active | AC/DC | Hall Effect, Open Loop | 41A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Surface Mount | 
|   | LA01P035S05SENSOR | 3146 | Add To CartInquiry Now |   Datasheet | Tray | LA01P | Active | AC/DC | Hall Effect, Open Loop | 35A | 1 | Ratiometric, Voltage | 60mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Through Hole | 
|   | LA01P046S05SENSOR | 3413 | Add To CartInquiry Now |   Datasheet | Tray | LA01P | Active | AC/DC | Hall Effect, Open Loop | 46A | 1 | Ratiometric, Voltage | 45mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Through Hole | 
|   | LA01P054S05SENSOR | 3629 | Add To CartInquiry Now |   Datasheet | Tray | LA01P | Active | AC/DC | Hall Effect, Open Loop | 54A | 1 | Ratiometric, Voltage | 40mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Through Hole | 
|   | LA01P085S05SENSOR | 3904 | Add To CartInquiry Now |   Datasheet | Tray | LA01P | Active | AC/DC | Hall Effect, Open Loop | 85A | 1 | Ratiometric, Voltage | 25mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Through Hole | 
|   | LA01P170S05SENSOR | 2632 | Add To CartInquiry Now |   Datasheet | Tray | LA01P | Obsolete | AC/DC | Hall Effect, Open Loop | 170A | 1 | Ratiometric, Voltage | 12.5mV/A | DC ~ 400kHz | ±1% | ±1% | 4.5V ~ 5.5V | 1µs | 10mA | -40°C ~ 90°C | Bidirectional | Through Hole | 
|   | LA02P021S03SENSOR | 3448 | Add To CartInquiry Now |   Datasheet | Tray | LA02P | Active | AC/DC | Hall Effect, Open Loop | 21A | 1 | Ratiometric, Voltage | 62.5mV/A | DC ~ 300kHz | ±1% | ±1% | 2.97V ~ 3.63V | 1µs | 10mA | -40°C ~ 100°C | Bidirectional | Through Hole | 
|   | LA02P035S03SENSOR | 3345 | Add To CartInquiry Now |   Datasheet | Tray | LA02P | Active | AC/DC | Hall Effect, Open Loop | 35A | 1 | Ratiometric, Voltage | 37.5mV/A | DC ~ 300kHz | ±1% | ±1% | 2.97V ~ 3.63V | 1µs | 10mA | -40°C ~ 100°C | Bidirectional | Through Hole | 
|   | LA02P054S03SENSOR | 2380 | Add To CartInquiry Now |   Datasheet | Tray | LA02P | Active | AC/DC | Hall Effect, Open Loop | 54A | 1 | Ratiometric, Voltage | 24.5mV/A | DC ~ 300kHz | ±1% | ±1% | 2.97V ~ 3.63V | 1µs | 10mA | -40°C ~ 100°C | Bidirectional | Through Hole | 
|   | LA02P085S03SENSOR | 3867 | Add To CartInquiry Now |   Datasheet | Tray | LA02P | Active | AC/DC | Hall Effect, Open Loop | 85A | 1 | Ratiometric, Voltage | 15.5mV/A | DC ~ 300kHz | ±1% | ±1% | 2.97V ~ 3.63V | 1µs | 10mA | -40°C ~ 100°C | Bidirectional | Through Hole | 
|   | LA03P021S05SENSOR | 2193 | Add To CartInquiry Now |   Datasheet | Tray | LA03P | Active | AC/DC | Hall Effect, Open Loop | 21A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 300kHz | ±1% | ±0.7% | 4.5V ~ 5.5V | 1µs | 11mA | -40°C ~ 110°C | Bidirectional | Through Hole | 
|   | LA03P035S05SENSOR | 3365 | Add To CartInquiry Now |   Datasheet | Tray | LA03P | Active | AC/DC | Hall Effect, Open Loop | 35A | 1 | Ratiometric, Voltage | 60mV/A | DC ~ 300kHz | ±1% | ±0.5% | 4.5V ~ 5.5V | 1µs | 11mA | -40°C ~ 110°C | Bidirectional | Through Hole | 
|   | LA03P054S05SENSOR | 2245 | Add To CartInquiry Now |   Datasheet | Tray | LA03P | Active | AC/DC | Hall Effect, Open Loop | 54A | 1 | Ratiometric, Voltage | 40mV/A | DC ~ 300kHz | ±1% | ±0.5% | 4.5V ~ 5.5V | 1µs | 11mA | -40°C ~ 110°C | Bidirectional | Through Hole | 
|   | LA03P085S05SENSOR | 3131 | Add To CartInquiry Now |   Datasheet | Tray | LA03P | Active | AC/DC | Hall Effect, Open Loop | 85A | 1 | Ratiometric, Voltage | 25mV/A | DC ~ 300kHz | ±1% | ±0.5% | 4.5V ~ 5.5V | 1µs | 11mA | -40°C ~ 110°C | Bidirectional | Through Hole | 
|   | L03S100D15WMSENSOR | 2918 | Add To CartInquiry Now |   Datasheet | Tray | L03S | Obsolete | AC/DC | Hall Effect, Open Loop | 100A | 1 | Ratiometric, Voltage | - | DC ~ 100kHz | ±1% | - | 15V | 10µs | 20mA | -10°C ~ 80°C | Bidirectional | Chassis Mount | 
|   | L03S200D15WMSENSOR | 3196 | Add To CartInquiry Now |   Datasheet | Tray | L03S | Obsolete | AC/DC | Hall Effect, Open Loop | 200A | 1 | Ratiometric, Voltage | - | DC ~ 100kHz | ±1% | - | 15V | 10µs | 20mA | -10°C ~ 80°C | Bidirectional | Chassis Mount | 
|   | L03S300D15WMSENSOR | 3228 | Add To CartInquiry Now |   Datasheet | Tray | L03S | Obsolete | AC/DC | Hall Effect, Open Loop | 300A | 1 | Ratiometric, Voltage | - | DC ~ 100kHz | ±1% | - | 15V | 10µs | 20mA | -10°C ~ 80°C | Bidirectional | Chassis Mount | 
Tel