| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDM-9SH046BCABLE ASSY D TO WIRE 9P 1.83M | 3607 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | 
|   | MDM-15PH003LCABLE ASY D TO WIRE 15P 457.2MM | 3538 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-9PH003M5MICRO 9 M 18 RBW JACKS | 3140 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | MDM-15SH003LCABLE ASY D TO WIRE 15P 457.2MM | 3890 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-21PH006BCABLE ASY D TO WIRE 21P 914.4MM | 2526 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-25PH006BCABLE ASY D TO WIRE 25P 914.4MM | 2420 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-21SH003FCABLE ASY D TO WIRE 21P 457.2MM | 3787 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|  | 2302308CABLE ASSY DB50 SHIELDED GRAY 3M | 3537 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB50 | 50 | 9.84' (3.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | M83513/03-D03NCABLE DSUB PLUG 25POS LEADS 18 | 2050 | Add To CartInquiry Now | Bag | Military, MIL-DTL-83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | M83513/03-F03NMICRO 37C P /11 10CR 18 NI | 2173 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | MDM-31PH041BMICRO 31 M 120 RBW | 2110 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 31 | 10.00' (3.05m) | Unshielded | Multiple, Individual | - | Gold | 
|   | MDM-51SH003BCABLE ASY D TO WIRE 51P 457.2MM | 3134 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 51 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-51PH003B-A174CABLE ASY D TO WIRE 51P 457.2MM | 100 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 51 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-51SH006BCABLE ASY D TO WIRE 51P 914.4MM | 2323 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 51 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | A29111-009CBL ASY NANO-D WIR 9P BL 457.2MM | 2911 | Add To CartInquiry Now |   Datasheet | Bag | Bi-Lobe® | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Nano-D | 9 | 1.50' (457.20mm) | Unshielded | Blue, Ribbon | - | - | 
|   | CA-VGA-M-M-3FTVGA PLUG TO VGA PLUG, 3FT | 3150 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 14 | 3.00' (914.40mm) | Shielded | Black, Individual (Round) | VGA Monitor | - | 
|  | P510-025CABLE ASSY HD15 SHLD BLACK 7.62M | 3325 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | HD15 | 14 | 25.00' (7.62m) | Shielded | Black, Individual (Round) | VGA Monitor | Gold | 
|   | 39509030010CABLE ASSY DB09 SHLD BEIGE 2M | 2217 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | DB09 | 9 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Patch | - | 
|   | P502-035CABLE ASSY HD15 SHLD BLK 10.67M | 3805 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 14 | 35.00' (10.67m) | Shielded | Black, Individual (Round) | VGA Monitor | Gold | 
|   | M83513/04-A03N9 POS RCPT 18 COLR PTFE NI PLTD | 2879 | Add To CartInquiry Now |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
Tel