| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofChannels | Resolution(Bits) | SamplingRate(PerSecond) | DataInterface | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX188BEAP+IC DAS/ADC 12BIT 133K 20SSOP | 2640 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX188CCAP+IC DAS/ADC 12BIT 133K 20SSOP | 3957 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
| .jpg)  | MAX181AEQH+TDIC DAS 12BIT 100K 44PLCC | 3867 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tape & Reel (TR) | - | Obsolete | Data Acquisition System (DAS) | 6 | 12 b | 100k | Parallel | Analog and Digital | 5V, -12V, -15V | -40°C ~ 85°C | Surface Mount | 
|   | MAX198ACWI+TIC DAS 12BIT 100K 28SOIC | 3463 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS) | 6 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX199BEWI+TIC DAS 12BIT 100K 28SOIC | 3715 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Data Acquisition System (DAS) | 8 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX186ACWP+TIC DAS/ADC 12BIT 133K 20SOIC | 2186 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX192AEWP+TIC DAS/ADC 10BIT 133K 20SOIC | 3786 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 10 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Single Supply | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX196ACWI+TIC DAS 12BIT 100K 28SOIC | 2370 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS) | 6 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX198BCWI+TIC DAS 12BIT 100K 28SOIC | 2491 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS) | 6 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX188CCWP+TIC DAS/ADC 12BIT 133K 20SOIC | 3347 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX188BEAP+TIC DAS/ADC 12BIT 133K 20SSOP | 3263 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX186BEAP+TIC DAS/ADC 12BIT 133K 20SSOP | 2275 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX186BCAP+TIC DAS/ADC 12BIT 133K 20SSOP | 3584 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX196AEAI+TIC DAS 12BIT 100K 28SSOP | 3097 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS) | 6 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX188DCAP+TIC DAS/ADC 12BIT 133K 20SSOP | 2730 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX186ACAP+TIC DAS/ADC 12BIT 133K 20SSOP | 2362 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX188DEAP+TIC DAS/ADC 12BIT 133K 20SSOP | 3620 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS), ADC | 8 | 12 b | 133k | MICROWIRE™, QSPI™, Serial, SPI™ | Dual ± | ±5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX199ACAI+TIC DAS 12BIT 100K 28SSOP | 3014 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Data Acquisition System (DAS) | 8 | 12 b | 100k | Parallel | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|  | PCM1600Y/2KIC DAC/AUDIO 24BIT 100K 48LQFP | 2211 | Add To CartInquiry Now |   Datasheet | 48-LQFP | Tape & Reel (TR) | SoundPlus™ | Obsolete | DAC, Audio | 3 | 24 b | 100k | I²S | Analog and Digital | 3V ~ 3.6V, 5V | 0°C ~ 70°C | Surface Mount | 
|  | PCM1600Y/2KG4IC DAC/AUDIO 24BIT 100K 48LQFP | 2013 | Add To CartInquiry Now |   Datasheet | 48-LQFP | Tape & Reel (TR) | SoundPlus™ | Obsolete | DAC, Audio | 3 | 24 b | 100k | I²S | Analog and Digital | 3V ~ 3.6V, 5V | 0°C ~ 70°C | Surface Mount | 
Tel