| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofChannels | Power(Watts) | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7730BRUZIC AFE 1 CHAN 24BIT 24TSSOP | 3218 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 24 | 1 | 125 mW | 5V | 2.7V ~ 5.25V | Surface Mount | 
|   | AFE5401TRGCTQ1IC AFE 4 CHAN 12BIT 64VQFN | 113 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | 12 | 4 | 64 mW | 1.8V, 3.3V | - | Surface Mount | 
|   | AD7730LBRZIC AFE 1 CHAN 24BIT 24SOIC | 2407 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | 24 | 1 | 125 mW | 5V | 2.7V ~ 5.25V | Surface Mount | 
|   | AD7730LBRUZIC AFE 1 CHAN 24BIT 24TSSOP | 2382 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Bulk,Tube | - | Active | 24 | 1 | 125 mW | 5V | 2.7V ~ 5.25V | Surface Mount | 
|   | ADAS1000BCPZ-RLIC AFE 5 CHAN 19BIT 56LFCSP | 2688 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | 19 | 5 | - | 3.15V ~ 5.5V | 1.71V ~ 1.89V | Surface Mount | 
|  | ADS1299-4PAGRIC AFE 4 CHAN 24BIT 64TQFP | 2294 | Add To CartInquiry Now |   Datasheet | 64-TQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 4 | 24 mW | 4.75V ~ 5.25V | 1.8V ~ 3.6V | Surface Mount | 
|   | ADS1298CZXGTIC AFE 8 CHAN 24BIT 64NFBGA | 3406 | Add To CartInquiry Now |   Datasheet | 64-LFBGA | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | 24 | 8 | 14.1 mW | 2.7V ~ 5.5V | 1.65V ~ 3.6V | Surface Mount | 
|   | ADAS1000BSTZIC AFE 5 CHAN 19BIT 64LQFP | 2149 | Add To CartInquiry Now |   Datasheet | 64-LQFP | Tray | - | Active | 19 | 5 | - | 3.15V ~ 5.5V | 1.71V ~ 1.89V | Surface Mount | 
|   | AD9978BCPZIC AFE 2 CHAN 14BIT 40LFCSP | 2527 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad, CSP | Bulk,Tray | - | Active | 14 | 2 | - | 1.8V | 1.8V | Surface Mount | 
|  | ADS1298IPAGIC AFE 8 CHAN 24BIT 64TQFP | 2189 | Add To CartInquiry Now |   Datasheet | 64-TQFP | Tray | - | Active | 24 | 8 | 14.1 mW | 2.7V ~ 5.5V | 1.65V ~ 3.6V | Surface Mount | 
|  | ADS1299IPAGRIC AFE 8 CHAN 24BIT 64TQFP | 3365 | Add To CartInquiry Now |   Datasheet | 64-TQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 8 | 42 mW | 5V | 1.8V ~ 3.6V | Surface Mount | 
|  | ADS1299IPAGIC AFE 8 CHAN 24BIT 64TQFP | 2255 | Add To CartInquiry Now |   Datasheet | 64-TQFP | Tray | - | Active | 24 | 8 | 42 mW | 5V | 1.8V ~ 3.6V | Surface Mount | 
|   | AD9670BBCZIC AFE 8 CHAN 14BIT 144CSPBGA | 3183 | Add To CartInquiry Now |   Datasheet | 144-LFBGA, CSPBGA | Tray | - | Active | 14 | 8 | 150 mW | - | - | Surface Mount | 
|   | AFE5816ZAVIC AFE 16CHAN 12/14BIT 289NFBGA | 3147 | Add To CartInquiry Now |   Datasheet | 289-LFBGA | Tray | - | Active | 12, 14 | 16 | 94 mW | 1.7V ~ 2V, 3V ~ 3.3V | 1.15V ~ 1.25V, 1.7V ~ 1.9V | Surface Mount | 
|   | AFE5818ZBVIC AFE 16 CHAN 14BIT 289NFBGA | 2185 | Add To CartInquiry Now |   Datasheet | 289-FBGA | Tray | - | Active | 14 | 16 | 140 mW | 1.7V ~ 1.9V, 3.15V ~ 3.6V, 5V | 1.15V ~ 1.25V, 1.7V ~ 1.9V | Surface Mount | 
|   | AFE58JD18ZBVIC AFE 16 CHAN 14BIT 289NFBGA | 3487 | Add To CartInquiry Now |   Datasheet | 289-LFBGA | Tray | - | Active | 14 | 16 | 90 mW | - | - | Surface Mount | 
|   | MCP3911A0-E/SSIC AFE 2 CHAN 24BIT 20SSOP | 2211 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | 24 | 2 | 8.9 mW | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 
|   | LMP91000SDE/NOPBIC AFE 1 CHAN 8BIT 14WSON | 2877 | Add To CartInquiry Now |   Datasheet | 14-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 1 | - | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 
|   | AFE031AIRGZTIC AFE 1 CHAN 10BIT 48VQFN | 3925 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | - | 3V ~ 3.6V | 3V ~ 3.6V | Surface Mount | 
|   | MCP3903T-E/SSIC AFE 6 CHAN 24BIT 28SSOP | 2993 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 6 | - | 5V | 2.7V ~ 3.6V | Surface Mount | 
Tel