| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1286CS8#PBFIC ADC 12BIT SAR 8SOIC | 3391 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 12.5k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 4.5V ~ 9V | 4.5V ~ 9V | - | 0°C ~ 70°C | 
|   | AD7475ARZIC ADC 12BIT SAR 8SOIC | 3021 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7124-8BCPZIC ADC 24BIT SIGMA-DELTA 32LFCSP | 2929 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 24 | 19.2k | 8, 15, 16 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | ±1.8V, 2.7V ~ 3.6V | 1.65V ~ 3.6V | PGA, Temperature Sensor | -40°C ~ 125°C | 
|   | ADS8331IPWIC ADC 16BIT SAR 24TSSOP | 1600 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 16 | 500k | 4 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V, 5V | 1.65V ~ 5.5V | - | -40°C ~ 85°C | 
|  | ADS8862IDGSIC ADC 16BIT SAR 10VSSOP | 3582 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | microPOWER™ | Active | 16 | 680k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V | 1.65V ~ 3.6V | - | -40°C ~ 85°C | 
|   | ADS1255IDBTIC ADC 24BIT SIGMA-DELTA 20SSOP | 3126 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 30k | 1, 2 | Differential, Single Ended | SPI | MUX-PGA-ADC | - | 1 | Sigma-Delta | External | 5V | 1.8V ~ 3.6V | PGA | -40°C ~ 85°C | 
|   | LTC1594CS#PBFIC ADC 12BIT SAR 16SOIC | 2880 | Add To CartInquiry Now |   Datasheet | Tube | microPOWER™ | Active | 12 | 16.8k | 4 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | LTC1400IS8#PBFIC ADC 12BIT SAR 8SOIC | 3025 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 400k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V, 5V | ±5V, 5V | - | -40°C ~ 85°C | 
|   | TLV2556MPWREPIC ADC 12BIT SAR 20TSSOP | 3590 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 200k | 11 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -55°C ~ 125°C | 
|   | AD7367BRUZIC ADC 14BIT SAR 24TSSOP | 2482 | Add To CartInquiry Now |   Datasheet | Tube | iCMOS® | Active | 14 | 500k | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | ±11.5V ~ 16.5V | 5V | Selectable Address, Simultaneous Sampling, True Bipolar | -40°C ~ 85°C | 
|   | LTC2400CS8#PBFIC ADC 24BIT SIGMA-DELTA 8SOIC | 3336 | Add To CartInquiry Now |   Datasheet | Tube | microPOWER™ | Active | 24 | 7.5 | 1 | Single Ended | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | 0°C ~ 70°C | 
|   | LTC2440CGN#PBFIC ADC 24BIT SIGMA-DELTA 16SSOP | 3236 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 24 | 3.5k | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | LTC2410CGN#PBFIC ADC 24BIT SIGMA-DELTA 16SSOP | 2172 | Add To CartInquiry Now |   Datasheet | Tube | microPOWER™ | Active | 24 | 7.5 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | 0°C ~ 70°C | 
|   | LTC2411CMS#PBFIC ADC 24BIT SIGMA-DELTA 10MSOP | 3150 | Add To CartInquiry Now |   Datasheet | Tube | microPOWER™ | Active | 24 | 7.5 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | 0°C ~ 70°C | 
|   | LTC2413CGN#PBFIC ADC 24BIT SIGMA-DELTA 16SSOP | 3236 | Add To CartInquiry Now |   Datasheet | Tube | microPOWER™ | Active | 24 | 6.8 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | 0°C ~ 70°C | 
|   | AD7699BCPZRL7IC ADC 16BIT SAR 20LFCSP | 2728 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PulSAR® | Active | 16 | 500k | 8 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | Temperature Sensor | -40°C ~ 85°C | 
|   | LTC2428IG#PBFIC ADC 20BIT SIGMA-DELTA 28SSOP | 3934 | Add To CartInquiry Now |   Datasheet | Tube | microPOWER™ | Active | 20 | 7.5 | 8 | Single Ended | SPI | MUX-ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7718BRZIC ADC 24BIT SIGMA-DELTA 28SOIC | 3484 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 24 | 1.37k | 4/5, 8/10 | Differential, Pseudo-Differential | SPI, DSP | MUX-PGA-ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | PGA | -40°C ~ 85°C | 
|   | ADS1261BQWRHMRQ1IC ADC 24BIT SIGMA-DELTA 32VQFN | 3620 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 24 | 40k | 10 | Differential | SPI | MUX-PGA-ADC | 0:1 | 1 | Sigma-Delta | External, Internal | 4.75V ~ 5.25V | 2.7V ~ 5.25V | PGA | -40°C ~ 125°C | 
|   | AD7949SCPZ-EP-RL7IC ADC 14BIT SAR 20LFCSP | 3647 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PulSAR® | Active | 14 | 250k | 8 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.3V ~ 5.5V | 2.3V ~ 5.5V | Temperature Sensor | -55°C ~ 125°C | 
Tel