| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | BusConnection | FrontConnection | NumberofInputsandType | InputRange | InputResolution | NumberofOutputsandType | OutputRange | OutputResolution | BidirectionalChannels | Counter/Timers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 782258-01NI USB-6363, X SERIES DAQ DEVICE | 3926 | Add To CartInquiry Now |   Datasheet | Box | X | Active | Multifunction I/O | DAQ Device | USB 2.0 | BNC | 32 - Analog | ±11V | 16 Bits | 4 - Analog | ±10V | 16 Bits | 48 | 4 | 
|   | 779959-01NI USB-6255 M SERIES DAQ, MASS | 3401 | Add To CartInquiry Now |   Datasheet | Box | M | Active | Multifunction I/O | DAQ Device | USB 2.0 | SCSI | 80 - Analog | ±11V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 24 | |
|   | 785809-01PCIE-6376 MULTIFUNCTION I/O DEVI | 3227 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Multifunction I/O | DAQ Device | PCIe | VHDCI | 8 - Analog (Differential) | ±11V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 24 | 4 | 
|   | 6069-410-008MCC USB-202 12-BIT, 100 KS/S SIN | 3930 | Add To CartInquiry Now |   Datasheet | Box | MCC USB-200 | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog, 8 - Digital | -10 ~ 10V | 16 Bits | 2 - Analog | - | - | - | 1 | 
|   | 783907-01NI 9472 SPRING TERM, 24 V, 100 U | 2710 | Add To CartInquiry Now | Box | C | Active | Digital Output | DAQ Device | - | - | - | - | - | 8 - Digital | 6 ~ 30V | - | - | - | |
|   | PCIE-1756-AE64-CH ISOLATED DIGITAL I/O PCI E | 3972 | Add To CartInquiry Now | Box | - | Obsolete | - | Card | PCIe | SCSI | 32 - Digital | 10 ~ 30V | - | 32 - Digital | 5 ~ 40V | - | - | - | |
|   | USB-5817-AE8-CH, 16-BIT, 200 KS/S ISOLATED | 3655 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog Input | Module | USB 3.0 | Screw Terminal | 8 - Analog | ±10V | 16 Bits | - | - | - | - | - | 
|   | PCIE-1758DIO-AE128CH ISOLATED DIGITAL I/O CARD | 3384 | Add To CartInquiry Now | Box | - | Active | - | Card | PCIe | SCSI | 64 - Digital | 10 ~ 30V | - | 64 - Digital | 5 ~ 40V | - | - | - | |
|   | 779987-01NI-9402 C SERIES DIGITAL MODULE | 2067 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Multifunction I/O | DAQ Device | - | - | - | - | - | - | - | - | 4 | |
|   | 783908-01NI 9474 SPRING TERM, 24 V, 1 US | 3290 | Add To CartInquiry Now | Box | C | Active | Digital Output | DAQ Device | - | - | - | - | - | 8 - Digital | 5 ~ 30V | - | - | ||
|   | 778968-01NI PCI-6512 INDUSTRIAL 64 SOURCE | 3939 | Add To CartInquiry Now | Box | - | Active | Digital I/O | DAQ Device | PCI | SCSI | - | ±30V | - | 64 - Digital | 0 ~ 30V | - | - | - | |
|   | PCIE-1824-AE16-BIT, 32-CH ANALOG OUTPUT PCIE | 2419 | Add To CartInquiry Now | Box | - | Active | Analog Output | Card | PCIe | D-Sub | - | - | - | 32 - Analog | ±10V | 16 Bits | - | - | |
|   | 779372-01NI 9201 DSUB, +/-10 V, 12-BIT, 5 | 3896 | Add To CartInquiry Now | Box | C | Active | Analog Input | DAQ Device | - | - | 8 - Analog | ±10V | - | - | - | - | - | - | |
|   | 779373-01NI 9221 DSUB, +/-60 V, 12-BIT, 8 | 2223 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Analog Input | DAQ Device | - | - | 8 - Analog | -60 ~ 60V | - | - | - | - | - | - | 
|   | 785047-01NI 9266 DSUB,8 CH,0 TO 20MA,16-B | 3424 | Add To CartInquiry Now | Box | C | Active | Analog Output | DAQ Device | - | - | - | - | - | 8 - Analog | - | - | - | - | |
|   | 780174-01NI 9477, 32-CH 60 V, 8 US, SINKI | 2455 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Digital Output | DAQ Device | - | - | - | - | - | 32 - Digital | 0 ~ 60V | - | - | - | 
|   | 785040-01NI 9207 SPRING, 16-CH VOLTAGE/CU | 4000 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Analog Input | DAQ Device | - | - | 16 - Analog | - | - | - | - | - | - | - | 
|   | 783862-01NI 9224, 8-CH +/-10 V, 24-BIT, C | 2708 | Add To CartInquiry Now | Box | C | Active | Analog Input | DAQ Device | - | - | 8 - Analog | ±10V | 24 Bits | - | - | - | - | - | |
|   | 779593-01NI 9239 4-CH 10 V, 50 KS/S/CH, 2 | 3095 | Add To CartInquiry Now | Box | C | Active | Analog Input | DAQ Device | - | - | 4 - Analog | ±10V | 24 Bits | - | - | - | - | - | |
|   | 779781-02NI 9219 4 CH-CH ISOLATED UNIVERA | 2957 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Analog Input | DAQ Device | - | - | 4 - Analog | - | - | - | - | - | - | - | 
Tel