| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Taper | Configuration | NumberofCircuits | NumberofTaps | Resistance(Ohms) | Interface | MemoryType | Voltage-Supply | Features | Tolerance | TemperatureCoefficient(Typ) | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD5162BRMZ2.5-RL7IC DGT POT 2.5KOHM 256TAP 10MSOP | 990 | Add To CartInquiry Now | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 2 | 256 | 2.5k | SPI | Volatile | 2.7V ~ 5.5V | - | -20%, +55% | 35ppm/°C | Surface Mount | -40°C ~ 125°C | |
|   | AD5243BRMZ50-RL7IC DGTL POT 50KOHM 256TAP 10MSOP | 384 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 2 | 256 | 50k | I²C | Volatile | 2.7V ~ 5.5V | - | -20%, +55% | 35ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | X9116WS8IZ-2.7T1IC DGTL POT 10KOHM 16TAP 8SOIC | 980 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | XDCP™ | Obsolete | Linear | Potentiometer | 1 | 16 | 10k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | ±300ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | AD5207BRUZ100-R7IC DGT POT 100KOHM 256TP 14TSSOP | 1203 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Linear | Potentiometer | 2 | 256 | 100k | SPI | Volatile | 2.7V ~ 5.5V, ±2.2V ~ 2.7V | Cascade Pin | ±30% | 500ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL95311WIU10ZIC DGTL POT 10KOHM 128TAP 10MSOP | 381 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | XDCP™ | Active | Linear | Potentiometer | 1 | 128 | 10k | I²C | Non-Volatile | 2.7V ~ 5.5V | Selectable Address | ±20% | ±45ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | AD5165BUJZ100-R2IC DGT POT 100KOHM 256TAP TSOT23 | 176 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 256 | 100k | SPI | Volatile | 2.7V ~ 5.5V | - | ±20% | 35ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | AD5200BRMZ50-REEL7IC DGTL POT 50KOHM 256TAP 10MSOP | 860 | Add To CartInquiry Now | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 256 | 50k | SPI | Volatile | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | - | ±30% | 500ppm/°C | Surface Mount | -40°C ~ 85°C | |
|   | AD5220BRZ100-REEL7IC DGTL POT 100KOHM 128TAP 8SOIC | 567 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 128 | 100k | Up/Down (U/D, CS) | Volatile | 2.7V ~ 5.5V | - | ±30% | 800ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | MAX5391LATE+TIC DGT POT 10KOHM 256TAP 16TQFN | 587 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 2 | 256 | 10k | SPI | Volatile | 1.7V ~ 5.5V | - | ±25% | 35ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | X9448WV24-2.7IC DGTL POT 10KOHM 64TAP 24TSSOP | 212 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 64 | 10k | I²C | Non-Volatile | ±2.7V ~ 5.5V | Selectable Address | ±20% | ±300ppm/°C | Surface Mount | 0°C ~ 70°C | 
|   | X9440WV24IC DGTL POT 10KOHM 64TAP 24TSSOP | 197 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 64 | 10k | SPI | Non-Volatile | ±5V | Selectable Address | ±20% | ±300ppm/°C | Surface Mount | 0°C ~ 70°C | 
|   | AD5220BRZ10-REEL7IC DGTL POT 10KOHM 128TAP 8SOIC | 1282 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 128 | 10k | Up/Down (U/D, CS) | Volatile | 2.7V ~ 5.5V | - | ±30% | 800ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | AD8400ARZ10-REELIC DGTL POT 10KOHM 256TAP 8SOIC | 4200 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 256 | 10k | SPI | Volatile | 2.7V ~ 5.5V | - | ±20% | 500ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MAX5391MATE+TIC DGT POT 50KOHM 256TAP 16TQFN | 1359 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Linear | Potentiometer | 2 | 256 | 50k | SPI | Volatile | 1.7V ~ 5.5V | - | ±25% | 35ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | MAX5423ETA+TIC DGTL POT 100KOHM 256TAP 8TDFN | 410 | Add To CartInquiry Now |   Datasheet | 8-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 256 | 100k | SPI | Non-Volatile | 2.7V ~ 5.25V | - | - | 35ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | MAX5422ETA+TIC DGTL POT 50KOHM 256TAP 8TDFN | 260 | Add To CartInquiry Now |   Datasheet | 8-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 256 | 50k | SPI | Non-Volatile | 2.7V ~ 5.25V | - | - | 35ppm/°C | Surface Mount | -40°C ~ 85°C | 
|  | DS1804Z-010+T&RIC DGTL POT 10KOHM 100TAP 8SOIC | 2425 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Potentiometer | 1 | 100 | 10k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 750ppm/°C | Surface Mount | -40°C ~ 85°C | 
|   | X9317UM8IZ-2.7IC DGTL POT 50KOHM 100TAP 8MSOP | 861 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | XDCP™ | Obsolete | Linear | Potentiometer | 1 | 100 | 50k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | ±300ppm/°C | Surface Mount | -40°C ~ 85°C | 
|  | ISL23425TFVZ-T7AIC DGT POT 100KOHM 256TP 14TSSOP | 2300 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | XDCP™ | Last Time Buy | Linear | Potentiometer | 2 | 256 | 100k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 45ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23325WFRUZ-T7AIC DGT POT 10KOHM 256TAP 16UTQFN | 220 | Add To CartInquiry Now |   Datasheet | 16-UFQFN | Tape & Reel (TR),Cut Tape (CT) | XDCP™ | Active | Linear | Potentiometer | 2 | 256 | 10k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
Tel