| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Taper | Configuration | NumberofCircuits | NumberofTaps | Resistance(Ohms) | Interface | MemoryType | Voltage-Supply | Features | Tolerance | TemperatureCoefficient(Typ) | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL23425UFVZ-TKIC DGT POT 50KOHM 256TAP 14TSSOP | 2046 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 256 | 50k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23425WFVZ-TKIC DGT POT 10KOHM 256TAP 14TSSOP | 2716 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 256 | 10k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445TFRZ-TKIC DGT POT 100KOHM 256TAP 20QFN | 3441 | Add To CartInquiry Now |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 100k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 45ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445TFVZ-TKIC DGT POT 100KOHM 256TP 20TSSOP | 3060 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 100k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 45ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445UFRZ-TKIC DGTL POT 50KOHM 256TAP 20QFN | 2975 | Add To CartInquiry Now |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 50k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445UFVZ-TKIC DGT POT 50KOHM 256TAP 20TSSOP | 3695 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 50k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445WFRZ-TKIC DGTL POT 10KOHM 256TAP 20QFN | 3552 | Add To CartInquiry Now |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 10k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445WFVZ-TKIC DGT POT 10KOHM 256TAP 20TSSOP | 2672 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 10k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23325UFVZIC DGT POT 50KOHM 256TAP 14TSSOP | 2706 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 256 | 50k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23325WFVZIC DGT POT 10KOHM 256TAP 14TSSOP | 3512 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 256 | 10k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23345TFVZIC DGT POT 100KOHM 256TP 20TSSOP | 2194 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube,Tray | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 100k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 45ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23345UFVZIC DGT POT 50KOHM 256TAP 20TSSOP | 3445 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 50k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23345WFVZIC DGT POT 10KOHM 256TAP 20TSSOP | 2686 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 10k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23425UFVZIC DGT POT 50KOHM 256TAP 14TSSOP | 3095 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 256 | 50k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23425WFVZIC DGT POT 10KOHM 256TAP 14TSSOP | 3417 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 2 | 256 | 10k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445TFVZIC DGT POT 100KOHM 256TP 20TSSOP | 3802 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 100k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 45ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445UFVZIC DGT POT 50KOHM 256TAP 20TSSOP | 2758 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 50k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 65ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23445WFVZIC DGT POT 10KOHM 256TAP 20TSSOP | 2383 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tray | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 10k | SPI | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | - | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23345TFRZIC DGT POT 100KOHM 256TAP 20QFN | 3640 | Add To CartInquiry Now |   Datasheet | 20-VFQFN Exposed Pad | Tube | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 100k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 45ppm/°C | Surface Mount | -40°C ~ 125°C | 
|   | ISL23345WFRZIC DGTL POT 10KOHM 256TAP 20QFN | 3051 | Add To CartInquiry Now |   Datasheet | 20-VFQFN Exposed Pad | Tube | XDCP™ | Obsolete | Linear | Potentiometer | 4 | 256 | 10k | I²C | Volatile | 1.2V ~ 5.5V, 1.7V ~ 5.5V | Selectable Address | ±20% | 125ppm/°C | Surface Mount | -40°C ~ 125°C | 
Tel