| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | IsolatedPower | NumberofChannels | Inputs-Side1/Side2 | ChannelType | Voltage-Isolation | CommonModeTransientImmunity(Min) | DataRate | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | IL 3522EDGT ISO 2.5KV RS422/RS485 16SOIC | 3565 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | RS422, RS485 | No | 3 | 2/1 | Unidirectional | 2500Vrms | 30kV/µs | 40Mbps | 35ns, 35ns | - | - | 3V ~ 5.5V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | IL 3685-3EDGT ISO 2.5KV RS422/RS485 16SOIC | 3550 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | RS422, RS485 | No | 3 | 2/1 | Unidirectional | 2500Vrms | 30kV/µs | 40Mbps | 30ns, 30ns | - | - | 3V ~ 5.5V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | IL 612-2EDGTL ISO 2500VRMS 2CH GP 8DIP | 3054 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 15kV/µs | 100Mbps | 15ns, 15ns | 5ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | IL 521-3EDGTL ISO 2500VRMS 2CH GP 8SOIC | 2623 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 2Mbps | 25ns, 25ns | 10ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | IL 516ETR13DGTL ISO 2500VRMS 4CH GP 16SOIC | 3953 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 2/2 | Unidirectional | 2500Vrms | 30kV/µs | 2Mbps | 25ns, 25ns | 10ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | IL 3685VEDGTL ISO 6KV RS422/RS485 16SOIC | 3894 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | RS422, RS485 | No | 3 | 2/1 | Unidirectional | 6000Vrms | 30kV/µs | 40Mbps | 30ns, 30ns | - | - | 3V ~ 5.5V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | IL 711T-3EDGTL ISO 2500VRMS 2CH GP 8SOIC | 3612 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | IL 711T-2EDGTL ISO 2500VRMS 2CH GP 8DIP | 2380 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Through Hole | 
|   | IL 712T-2EDGTL ISO 2500VRMS 2CH GP 8DIP | 3061 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Through Hole | 
|   | IL 721T-3EDGTL ISO 2500VRMS 2CH GP 8SOIC | 2165 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | IL 710V-1EDGTL ISO 2500VRMS 1CH GP 8MSOP | 2412 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 
|   | IL 821-3TEDGTL ISO 2500VRMS 2CH GP 8SOIC | 3642 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | IL 715-3ETR7DGTL ISO 2500VRMS 4CH GP 16SOIC | 3713 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 4/0 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 
|   | IL 711V-1EDGTL ISO 2500VRMS 2CH GP 8MSOP | 3643 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 
|   | IL 712V-1EDGTL ISO 2500VRMS 2CH GP 8MSOP | 3073 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 
| .jpg)  | IL 814TEDGTL ISO 2500VRMS 3CH GP 16SOIC | 2437 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 3 | 2/1 | Unidirectional | 2500Vrms | 30kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
| .jpg)  | IL 711VEDGTL ISO 6000VRMS 2CH GP 16SOIC | 2965 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 2/0 | Unidirectional | 6000Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
| .jpg)  | IL 721VEDGTL ISO 6000VRMS 2CH GP 16SOIC | 3514 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 6000Vrms | 100kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | IL 814T-3EDGTL ISO 2500VRMS 3CH GP 16SOIC | 2677 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 3 | 2/1 | Unidirectional | 2500Vrms | 30kV/µs | 110Mbps | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
| .jpg)  | IL 613EDGTL ISO 2500VRMS 3CH GP 16SOIC | 2842 | Add To CartInquiry Now |   Datasheet | Tube | IsoLoop® | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 3 | 3/0 | Unidirectional | 2500Vrms | 15kV/µs | 100Mbps | 15ns, 15ns | 5ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Tel