| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD-MBL104SBRIDGE RECT 1PHASE 400V 1A | 2436 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 400 V | 1 A | 1 V @ 1 A | 5 µA @ 400 V | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | DB151SBRIDGE RECT 1PHASE 50V 1.5A DB-S | 3793 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DB152SBRIDGE RECT 1P 100V 1.5A DB-S | 3659 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 100 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DB153SBRIDGE RECT 1P 200V 1.5A DB-S | 2913 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DB154SBRIDGE RECT 1P 400V 1.5A DB-S | 3591 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DB156SBRIDGE RECT 1P 800V 1.5A DB-S | 3215 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DB151BRIDGE RECT 1PHASE 50V 1.5A DB-M | 3300 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DB152BRIDGE RECT 1P 100V 1.5A DB-M | 2856 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DB153BRIDGE RECT 1P 200V 1.5A DB-M | 2381 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DB154BRIDGE RECT 1P 400V 1.5A DB-M | 3337 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DB156BRIDGE RECT 1P 800V 1.5A DB-M | 3540 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | BABS140PLANAR SCHOTTKY RECTIFIER ABS/SO | 3691 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Single Phase | Schottky | 40 V | 1 A | 0.5 V @ 1 A | 200 µA @ 40 V | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | TBS20J-TPBRIDGE RECT 1PHASE 600V 2A 4TBS | 3833 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 600 V | 2 A | 1.1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | CD-MBL106SLBRIDGE RECT 1PHASE 600V 1A | 2091 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 600 V | 1 A | 950 mV @ 1 A | 5 µA @ 600 V | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | CD-MBL108SLBRIDGE RECT 1PHASE 800V 1A | 2957 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 800 V | 1 A | 950 mV @ 1 A | 5 µA @ 800 V | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | ABS6-HFBRIDGE RECT 1PHASE 600V 1A ABS | 2513 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 600 V | 1 A | 1.1 V @ 1 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | CD-MBL206SBRIDGE RECT 1PHASE 600V 2A | 3695 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CD-MBL2xxS | Active | Single Phase | Standard | 600 V | 2 A | 1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | TBS22J-TPBRIDGE RECT 1P 600V 2.2A 4TBS | 2933 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 600 V | 2.2 A | 1.1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | TBS22M-TPBRIDGE RECT 1PHASE 1KV 2.2A 4TBS | 3583 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 2.2 A | 1.1 V @ 2 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | BABS260PLANAR SCHOTTKY RECTIFIER ABS/SO | 3116 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Single Phase | Schottky | 60 V | 2 A | 720 mV @ 2 A | 20 µA @ 60 V | -55°C ~ 150°C (TJ) | Surface Mount | 
Tel