| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MBR860DC_R2_00001D PAK SURFACE MOUNT SCHOTTKY BAR | 2344 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 60 V | 8A | 750 mV @ 4 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 60 V | -65°C ~ 175°C | Surface Mount | 
| _Top.jpg)  | V6P22C-M3/H6A, 200V, SMPC TRENCH SKY RECT. | 3678 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 200 V | 3A | 890 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 200 V | -40°C ~ 175°C | Surface Mount | 
|   | MBR1640DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 3358 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 16A | 700 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 40 V | -55°C ~ 150°C | Surface Mount | 
|   | MBR1690DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 3754 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 90 V | 16A | 800 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 90 V | -65°C ~ 175°C | Surface Mount | 
|   | MBR1660DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 2697 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 60 V | 16A | 750 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 60 V | -65°C ~ 175°C | Surface Mount | 
|   | MBR16150DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 2222 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 150 V | 16A | 900 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 150 V | -65°C ~ 175°C | Surface Mount | 
|   | MBR1680DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 3020 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 80 V | 16A | 800 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 80 V | -65°C ~ 175°C | Surface Mount | 
|   | MBR1650DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 2435 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 50 V | 16A | 750 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 50 V | -65°C ~ 175°C | Surface Mount | 
|   | MBR2090DC_R2_0000120 AMPERS SCHOTTKY BARRIER RECTI | 3115 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MBR2040DC | Active | 1 Pair Common Cathode | Schottky | 90 V | 20A | 800 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 90 V | -50°C ~ 150°C | Surface Mount | 
|   | MBR2080DC_R2_0000120 AMPERS SCHOTTKY BARRIER RECTI | 2270 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MBR2040DC | Active | 1 Pair Common Cathode | Schottky | 80 V | 20A | 800 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 80 V | -50°C ~ 150°C | Surface Mount | 
|   | FFPF60SB60DSTURECTIFIER DIODE | 2004 | Add To CartInquiry Now |   Datasheet | Tube | Stealth™ | Obsolete | 1 Pair Series Connection | Standard | 600 V | 4A | 2.6 V @ 4 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 100 µA @ 600 V | -65°C ~ 150°C | Through Hole | 
| _Top.jpg)  | V4P22CHM3/H4A, 200V, SMPC TRENCH SKY RECT. | 3212 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 200 V | 2.8A | 870 mV @ 2 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 200 V | -40°C ~ 175°C | Surface Mount | 
|   | V20PW15C-M3/IDIODE ARRAY SCHOTT 150V SLIMDPAK | 2048 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, eSMP®, TMBS® | Active | 1 Pair Common Cathode | Schottky | 150 V | 10A | 1.24 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150 µA @ 150 V | -40°C ~ 150°C | Surface Mount | 
|   | V20PW60C-M3/IDIODE ARRAY SCHOTT 60V SLIMDPAK | 2602 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, eSMP®, TMBS® | Active | 1 Pair Common Cathode | Schottky | 60 V | 10A | 640 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1.5 mA @ 60 V | -40°C ~ 150°C | Surface Mount | 
|   | PNE200100CPE-QZHYPERFAST/ULTRAFAST RECOVERY REC | 2868 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Standard | 200 V | 5A | 0.95 V @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | 30 ns | 1 µA @ 200 V | 175°C | Surface Mount | 
|   | MBR1040DC_R2_00001D PAK SURFACE MOUNT SCHOTTKY BAR | 2531 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 10A | 700 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 40 V | -55°C ~ 150°C | Surface Mount | 
|   | MBR16100DC_R2_00001D PAK SURFACE SCHOTTKY BARRIER R | 2053 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 16A | 800 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 100 V | -65°C ~ 175°C | Surface Mount | 
|   | MBR1050DC_R2_00001D PAK SURFACE MOUNT SCHOTTKY BAR | 2674 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 50 V | 10A | 750 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 50 V | -65°C ~ 175°C | Surface Mount | 
| _Top.jpg)  | V10PWM153C-M3/I10A, 150V, DPAK_SL TRENCH SKY RE | 3208 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 150 V | 5A | 950 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 150 V | -40°C ~ 175°C | Surface Mount | 
|   | V20PWM15CHM3/IDIODE ARRAY SCHOTT 150V SLIMDPAK | 2019 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, eSMP®, TMBS® | Active | 1 Pair Common Cathode | Schottky | 150 V | 10A | 1.24 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150 µA @ 150 V | -40°C ~ 175°C | Surface Mount | 
Tel