| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMUSH2-4A TR PBFREEDIODE SCHOTTKY 40V 200MA SOT523 | 3541 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CMUSH2-4 | Last Time Buy | 1 Pair Common Anode | Schottky | 40 V | 200mA | 750 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 500 nA @ 25 V | -65°C ~ 150°C | Surface Mount | 
|   | RB717UMFHTLAUTOMOTIVE SCHOTTKY BARRIER DIOD | 3003 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | Schottky | 40 V | 30mA | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 30 V | 125°C (Max) | Surface Mount | 
|   | MAS3132EGLDIODE ARRAY 80V 100MA SSSMINI3 | 2392 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 3 ns | 100 nA @ 75 V | 150°C (Max) | Surface Mount | 
|   | BAW56LT3GDIODE ARRAY GP 70V 200MA SOT23-3 | 2952 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 70 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 2.5 µA @ 70 V | -55°C ~ 150°C | Surface Mount | 
|   | M1MA142WAT1GDIODE ARRAY GP 80V 100MA SC70-3 | 3585 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 10 ns | 100 nA @ 75 V | 150°C (Max) | Surface Mount | 
|   | MA4X86200LDIODE ARRAY GP 35V 100MA MINI4 | 3068 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 Independent | Standard | 35 V | 100mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 100 nA @ 33 V | -25°C ~ 85°C | Surface Mount | 
|   | BAT54A,235DIODE ARRAY SCHOTTKY 30V SOT23 | 2585 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | BAV70TT1GDIODE ARRAY GP 100V 200MA SC75 | 3723 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 5 µA @ 70 V | -55°C ~ 150°C | Surface Mount | 
|   | DAN222T1GDIODE ARRAY GP 80V 100MA SC75 | 2276 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | Surface Mount | 
|   | MA3S781F0LDIODE ARRAY SCHOTTKY 30V SSMINI3 | 2857 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 1 Pair Series Connection | Schottky | 30 V | 30mA (DC) | 1 V @ 30 mA | Small Signal =< 200mA (Io), Any Speed | 1 ns | 300 nA @ 30 V | 125°C (Max) | Surface Mount | 
|   | MA6X12600LDIODE ARRAY GP 80V 100MA MINI6 | 3118 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 10 ns | 100 nA @ 75 V | 150°C (Max) | Surface Mount | 
|   | BAT54CHMFHT116DIODE ARRAY SCHOT 30V 200MA SSD3 | 3019 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Not For New Designs | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 50 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | DA6X106U0RDIODE ARRAY GP 80V 100MA MINI6 | 3742 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | 2 Pair Common Anode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 10 ns | 100 nA @ 80 V | 150°C (Max) | Surface Mount | |
|   | BAT54AW-7DIODE ARRAY SCHOTTKY 30V SOT323 | 3652 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | 1 Pair Common Anode | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -65°C ~ 125°C | Surface Mount | 
|   | DAN222GDIODE ARRAY GP 80V 100MA SC75 | 3033 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | Surface Mount | 
|   | BAV70HMFHT116DIODE ARRAY GP 80V 215MA SSD3 | 3241 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Standard | 80 V | 215mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | MA5J002E0LDIODE ARRAY GP 80V 100MA SMINI5 | 2210 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 3 ns | 100 nA @ 75 V | -25°C ~ 105°C | Surface Mount | 
|   | BAW56-HFDIODE SWITCHING COMMON ANODE 70V | 3950 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 70 V | 200mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 6 ns | 2.5 µA @ 70 V | 150°C (Max) | Surface Mount | |
|   | BAV70-HFDIODE SWITCHING COMMON CATHODE 7 | 3120 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 70 V | 200mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 6 ns | 2.5 µA @ 70 V | 150°C (Max) | Surface Mount | |
|   | 1SS360,LJ(CTDIODE ARRAY GP 80V 100MA SC75 | 3750 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 125°C (Max) | Surface Mount | 
Tel