| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1PS70SB10,115DIODE SCHOTTKY 30V 200MA SOT323 | 3024 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 10pF @ 1V, 1MHz | - | 2 µA @ 25 V | 30 V | 200mA (DC) | 150°C (Max) | 800 mV @ 100 mA | |||
|   | MURB2J_R1_00001SMB, SUPER | 2384 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 50 ns | 5 µA @ 600 V | 600 V | 2A | -55°C ~ 175°C | 1.35 V @ 2 A | |||
|   | SVM1045V_R2_00001LOW VF SCHOTTKY RECTIFIER | 2848 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 250 µA @ 45 V | 45 V | 10A | -55°C ~ 150°C | 470 mV @ 10 A | ||||
|   | CD214A-RS1MDIO RECT | 3090 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CD214A-RS1x | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 8.2pF @ 4V, 1MHz | 500 ns | 5 µA @ 1000 V | 1000 V | 1A | -65°C ~ 175°C | 1.3 V @ 1 A | ||
|   | CDBU0320DIODE SCHOTTKY 20V 350MA 0603 | 2906 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 0V, 1MHz | 6.4 ns | 5 µA @ 10 V | 20 V | 350mA | 125°C (Max) | 600 mV @ 200 mA | |||
|   | SD101CW-G3-18DIODE SCHOTTKY 50V 30MA SOD123 | 3259 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 2.1pF @ 0V, 1MHz | 1 ns | 200 nA @ 40 V | 50 V | 30mA (DC) | -55°C ~ 125°C | 950 mV @ 15 mA | |||
|  | 1PS70SB40,115DIODE SCHOTTKY 40V 120MA SOT323 | 3575 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk,Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 5pF @ 0V, 1MHz | - | 10 µA @ 40 V | 40 V | 120mA (DC) | 150°C (Max) | 1 V @ 40 mA | |||
|   | UF3D_R1_00001SMC, ULTRA | 2101 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 75pF @ 4V, 1MHz | 50 ns | 1 µA @ 200 V | 200 V | 3A | -55°C ~ 150°C | 1 V @ 3 A | |||
|   | SVM860U_R2_00001EXTREME LOW VF SCHOTTKY BARRIER | 3780 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 250 µA @ 60 V | 60 V | 8A | -55°C ~ 150°C | 530 mV @ 8 A | ||||
|   | CDBMTS1100-HFDIODE SCHOTTKY 100V 1A SOD123S | 2598 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 120pF @ 4V, 1MHz | - | 500 µA @ 100 V | 100 V | 1A (DC) | -55°C ~ 150°C | 850 mV @ 1 A | |||
|   | CDBU0320-HFDIODE SCHOTTKY 20V 350MA 0603 | 3649 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 0V, 1MHz | 6.4 ns | 5 µA @ 10 V | 20 V | 350mA | 125°C (Max) | 600 mV @ 200 mA | |||
|   | SD103BWS-E3-18DIODE SCHOTTKY 350MA 30V SOD323 | 2452 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 0V, 1MHz | 10 ns | 5 µA @ 20 V | 30 V | 350mA (DC) | -55°C ~ 125°C | 600 mV @ 200 mA | |||
|   | S1MSP1-7DIODE GEN PURP 1KV 1A POWRDI 123 | 3311 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 4pF @ 4V, 1MHz | 1.2 µs | 10 µA @ 1000 V | 1000 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | |||
|   | PMEG150G30ELPXPMEG150G30ELP/SOD128/FLATPOWER | 3198 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | RoHS | - | - | Active | Surface Mount | - | - | - | - | - | - | - | ||||
|   | MURC3J_R1_00001SMC, SUPER | 2058 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 50 ns | 5 µA @ 600 V | 600 V | 3A | -55°C ~ 175°C | 1.25 V @ 3 A | |||
|   | CDBMTS2150-HFDIODE SCHOTTKY 150V 2A SOD123S | 2696 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 160pF @ 4V, 1MHz | - | 500 µA @ 150 V | 150 V | 2A (DC) | -55°C ~ 150°C | 920 mV @ 2 A | |||
|   | CDBU0330DIODE SCHOTTKY 30V 350MA 0603 | 3306 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 0V, 1MHz | 6.4 ns | 5 µA @ 20 V | 30 V | 350mA | 125°C (Max) | 600 mV @ 200 mA | |||
|   | SD103CWS-E3-18DIODE SCHOTTKY 350MA 20V SOD323 | 2443 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 0V, 1MHz | 10 ns | 5 µA @ 10 V | 20 V | 350mA (DC) | -55°C ~ 125°C | 600 mV @ 200 mA | |||
|   | FR207GTADIODE GPP 1KV 2A DO15 | 2298 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | 40pF @ 4V, 1MHz | 500 ns | 5 µA @ 700 V | 1000 V | 2A | -55°C ~ 150°C | 1.3 V @ 2 A | |||
|   | MUR360M_AY_00001SUPERFAST RECOVERY RECTIFIERS | 2161 | Add To CartInquiry Now | Cut Tape (CT),Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 50 ns | 5 µA @ 600 V | 600 V | 3A | -55°C ~ 175°C | 1.25 V @ 3 A | 
Tel