| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A115ARECTIFIER DIODE, 3A, 100V | 1640 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | - | Obsolete | Through Hole | 40pF @ 4V, 1MHz | 150 µs | 2 µA @ 100 V | 100 V | 3A | -65°C ~ 175°C | 1.3 V @ 3 A | |||
|   | BAT46WSSCHOTTKY SOD-323 100V 0.15A | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 10pF @ 0V, 1MHz | 6 ns | 5 µA @ 75 V | 100 V | 150mA | -55°C ~ 150°C | 450 mV @ 10 mA | |||
|   | S2GTRDIODE GEN PURP 400V 2A SMB | 30998 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 30pF @ 4V, 1MHz | 2.5 µs | 5 µA @ 400 V | 400 V | 2A | -55°C ~ 150°C | 1.1 V @ 2 A | |||
|   | S1DALHM3G1A, 200V, STANDARD RECOVERY RECT | 6800 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 8pF @ 4V, 1MHz | - | 1 µA @ 200 V | 200 V | 1A (DC) | -55°C ~ 150°C | 1.1 V @ 1 A | |||
|   | CDBW0520L-GDIODE SCHOTTKY 20V 500MA SOD123 | 34973 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 250 µA @ 20 V | 20 V | 500mA | 125°C (Max) | 385 mV @ 500 mA | |||
|  | RS2DFS M3G150NS, 2A, 200V, FAST RECOVERY R | 6990 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 11pF @ 4V, 1MHz | 150 ns | 1 µA @ 200 V | 200 V | 2A (DC) | -55°C ~ 150°C | 1.3 V @ 2 A | ||||
|   | SBT250-10JSRECTIFIER DIODE, SCHOTTKY | 6318 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | SRL1JDIODE STD SOD-323 P 600V 1A | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1 µs | 1 µA @ 600 V | 600 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|  | CDBU00340-HFDIODE SCHOTTKY 40V 30MA 0603 | 256221 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 1.5pF @ 1V, 1MHz | - | 1 µA @ 40 V | 40 V | 30mA | 125°C (Max) | 370 mV @ 1 mA | |||
|   | S1JALHM3G1A, 600V, STANDARD RECOVERY RECT | 6980 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 8pF @ 4V, 1MHz | - | 1 µA @ 600 V | 600 V | 1A (DC) | -55°C ~ 150°C | 1.1 V @ 1 A | |||
|   | SS220-HFDIODE SCHOTTKY 200V 2A DO214AC S | 63928 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 80pF @ 4V, 1MHz | - | 300 µA @ 200 V | 200 V | 2A | -55°C ~ 150°C | 950 mV @ 2 A | |||
|  | RS2MFS M3G500NS, 2A, 1000V, FAST RECOVERY | 6940 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 10pF @ 4V, 1MHz | 500 ns | 1 µA @ 1000 V | 1000 V | 2A (DC) | -55°C ~ 150°C | 1.3 V @ 2 A | ||||
|   | RURD640RECTIFIER DIODE | 4950 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Through Hole | - | 60 ns | 100 µA @ 400 V | 400 V | 6A | -65°C ~ 175°C | 1.5 V @ 6 A | |||
|   | SRL1GDIODE STD SOD-323 P 400V 1A | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1 µs | 1 µA @ 400 V | 400 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|   | CGRM4005-GDIODE GEN PURP 600V 1A MINISMA | 188910 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Not For New Designs | Surface Mount | 15pF @ 4V, 1MHz | - | 5 µA @ 600 V | 600 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | |||
|   | S1MALHM3G1A, 1000V, STANDARD RECOVERY REC | 6113 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 8pF @ 4V, 1MHz | - | 1 µA @ 1000 V | 1000 V | 1A (DC) | -55°C ~ 150°C | 1.1 V @ 1 A | |||
|   | 1N4007E-E3/54DIODE GEN PURP 1KV 1A DO204AL | 3432 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | 15pF @ 4V, 1MHz | - | 5 µA @ 1000 V | 1000 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|  | RS2GFS M3G150NS, 2A, 400V, FAST RECOVERY R | 6670 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 11pF @ 4V, 1MHz | 150 ns | 1 µA @ 400 V | 400 V | 2A (DC) | -55°C ~ 150°C | 1.3 V @ 2 A | ||||
|   | MUR815DIODE GEN PURP 150V 8A TO220AC | 4708 | Add To CartInquiry Now |   Datasheet | Tube | SWITCHMODE™ | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | - | 35 ns | 5 µA @ 150 V | 150 V | 8A | -65°C ~ 175°C | 975 mV @ 8 A | ||
|   | 1N4148D-SI 100PRV .01A | 25409 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | - | 4 ns | 5 µA @ 75 V | 75 V | 150mA | -65°C ~ 175°C | 1 V @ 10 mA | 
Tel