| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSMS-282K-BLKGRF DIODE SCHOTTKY 15V SOT363 | 2277 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Schottky - 1 Pair Isolated | 15V | 1 A | 1pF @ 0V, 1MHz | 12Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | HSMP-3895-TR1GRF DIODE PIN 100V SOT143-4 | 2135 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - 2 Independent | 100V | 1 A | 0.3pF @ 5V, 1MHz | 2.5Ohm @ 5mA, 100MHz | - | 150°C (TJ) | 
|   | HSMP-389V-TR1GRF DIODE PIN 100V SOT363 | 3844 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - 2 Independent | 100V | 1 A | 0.3pF @ 5V, 1MHz | 2.5Ohm @ 5mA, 100MHz | - | 150°C (TJ) | 
|   | HSMP-481B-TR1GRF DIODE PIN 100V SOT323 | 2816 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - Single | 100V | 1 A | 0.4pF @ 50V, 1MHz | 3Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
|   | HSMP-381E-TR1GRF DIODE PIN 100V SOT323 | 2547 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - 1 Pair Common Anode | 100V | 1 A | 0.35pF @ 50V, 1MHz | 3Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
|   | HSMS-285L-TR1GRF DIODE SCHOTTKY 2V SOT363 | 2287 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 3 Independent | 2V | - | 0.3pF @ 1V, 1MHz | - | - | 150°C (TJ) | 
|   | HSMP-381B-TR1GRF DIODE PIN 100V SOT323 | 3796 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - Single | 100V | 1 A | 0.35pF @ 50V, 1MHz | 3Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
|  | HSMS-286Y-TR1GRF DIODE SCHOTTKY 4V SOD323 | 2116 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - Single | 4V | - | 0.3pF @ 0V, 1MHz | - | - | 150°C (TJ) | 
|   | HSMS-285C-TR1GRF DIODE SCHOTTKY 2V SOT323 | 3194 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 1 Pair Series Connection | 2V | - | 0.3pF @ 1V, 1MHz | - | - | 150°C (TJ) | 
|   | HSMS-286L-TR1GRF DIODE SCHOTTKY 4V SOT363 | 3619 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 3 Independent | 4V | - | 0.25pF @ 0V, 1MHz | - | - | 150°C (TJ) | 
|   | HSMS-2817-TR1GRF DIODE SCHOTTKY 20V SOT143-4 | 2516 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 1 Bridge | 20V | 1 A | 1.2pF @ 0V, 1MHz | 15Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | HSMS-280M-TR1GRF DIODE SCHOTTKY 70V SOT363 | 3724 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 2 Pair Common Cathode | 70V | 1 A | 2pF @ 0V, 1MHz | 35Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | HSMP-3863-TR1GRF DIODE PIN 50V SOT363 | 3071 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - 1 Pair Common Anode | 50V | 1 A | 0.2pF @ 50V, 1MHz | 1.5Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
|   | HSMP-3862-TR1GRF DIODE PIN 50V SOT23-3 | 2184 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - 1 Pair Series Connection | 50V | 1 A | 0.2pF @ 50V, 1MHz | 1.5Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
|   | HSMP-3864-TR1GRF DIODE PIN 50V SOT23-3 | 3707 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - 1 Pair Common Cathode | 50V | 1 A | 0.2pF @ 50V, 1MHz | 1.5Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
|   | HSMS-280R-TR1GRF DIODE SCHOTTKY 70V SOT363 | 3983 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 2 Pair Series Connection | 70V | 1 A | 2pF @ 0V, 1MHz | 35Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | HSMS-280N-TR1GRF DIODE SCHOTTKY 70V SOT363 | 2792 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 2 Pair Common Anode | 70V | 1 A | 2pF @ 0V, 1MHz | 35Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | HSMS-280P-TR1GRF DIODE SCHOTTKY 70V SOT363 | 2013 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 2 Pair Series Connection | 70V | 1 A | 2pF @ 0V, 1MHz | 35Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | HSMS-2855-TR1GRF DIODE SCHOTTKY 2V SOT143-4 | 3690 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 2 Independent | 2V | - | 0.3pF @ 1V, 1MHz | - | - | 150°C (TJ) | 
|   | HSMP-381Z-TR1GRF DIODE PIN 100V SOT323 | 2409 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - Single | 100V | 1 A | 0.35pF @ 50V, 1MHz | 3Ohm @ 100mA, 100MHz | - | 150°C (TJ) | 
Tel