| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1825007-6SWITCH ROTARY DIP BCD 0.40VA 20V | 8572 | Add To CartInquiry Now |   Datasheet | Tube | DRD | Active | BCD | 10 | 0.4VA | 20VAC/DC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.256 (6.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|  | TDA10H0SB1RSWITCH SLIDE DIP SPST 25MA 24V | 16499 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TDA | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.091 (2.30mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|  | JS0204AP4-SSWITCH SLIDE DIP SPST 25MA 24V | 708 | Add To CartInquiry Now |   Datasheet | Tube | JS | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170 (4.33mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6H-2101SWITCH SLIDE DIP SPST 25MA 24V | 6113 | Add To CartInquiry Now |   Datasheet | Tube | A6H | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.061 (1.55mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | No | - | 
|  | A6H8101PMSWITCH SLIDE DIP SPST 25MA 24V | 4137 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | A6H | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.061 (1.55mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | No | - | 
|  | 97C06STSWITCH SLIDE DIP SPST 25MA 24V | 3464 | Add To CartInquiry Now |   Datasheet | Tube | 97 | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.063 (1.60mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|   | 1-1825007-1SW ROTARY DIP HEX COMP 0.4VA 20V | 9172 | Add To CartInquiry Now |   Datasheet | Tube | DRD | Active | Hexadecimal Complement | 16 | 0.4VA | 20VAC/DC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.256 (6.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | TDA10H0SB1SWITCH SLIDE DIP SPST 25MA 24V | 7555 | Add To CartInquiry Now |   Datasheet | Tube | TDA | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.091 (2.30mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|  | FR02KR16P-RSWITCH ROTARY DIP HEX 100MA 5V | 1169 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FR02 | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.430 (10.92mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | 94HCB16TSWITCH ROTARY DIP HEX 100MA 50V | 7469 | Add To CartInquiry Now |   Datasheet | Tube | 94H | Active | Hexadecimal | 16 | 100mA | 50VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.395 (10.02mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Sealed | 
|   | A6R-101RFSWITCH ROTARY DIP BCD 25MA 24V | 3033 | Add To CartInquiry Now |   Datasheet | Tube | A6R | Active | BCD | 10 | 25mA | 24VDC | Rotary for Tool | Flush, Recessed | - | - | 0.177 (4.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Sealed | 
|  | 1825008-4SWITCH ROTARY DIP HEX 0.40VA 20V | 26417 | Add To CartInquiry Now |   Datasheet | Bulk | DRD | Active | Hexadecimal | 16 | 0.4VA | 20VAC/DC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.413 (10.50mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | SPA04BSWITCH SLIDE DIP SPST 10MA 20V | 5924 | Add To CartInquiry Now |   Datasheet | Tube | SPA | Active | SPST | 4 | 10mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.244 (6.20mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|  | A6H-4102SWITCH SLIDE DIP SPST 25MA 24V | 1986 | Add To CartInquiry Now |   Datasheet | Tube | A6H | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.061 (1.55mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|  | 1825008-3SW ROTARY DIP HEX COMP 0.4VA 20V | 21824 | Add To CartInquiry Now |   Datasheet | Bulk | DRD | Active | Hexadecimal Complement | 16 | 0.4VA | 20VAC/DC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.413 (10.50mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | A6R-162RFSWITCH ROTARY DIP HEX 25MA 24V | 689 | Add To CartInquiry Now |   Datasheet | Tube | A6R | Active | Hexadecimal | 16 | 25mA | 24VDC | Rotary for Tool | Flush, Recessed | - | - | 0.177 (4.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Sealed | 
|  | 428542320816SWITCH ROTARY DIP HEX 100MA 42V | 1906 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WS-ROSV | Active | Hexadecimal | 16 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.152 (3.85mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | 
|   | A6R-102RSSWITCH ROTARY DIP BCD 25MA 24V | 4403 | Add To CartInquiry Now |   Datasheet | Tube | A6R | Active | BCD | 10 | 25mA | 24VDC | Rotary with Shaft | Raised | - | - | 0.465 (11.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Sealed | 
|  | 428527320916SWITCH ROTARY DIP HEX 150MA 24V | 9624 | Add To CartInquiry Now |   Datasheet | Tube | WS-ROTV | Active | Hexadecimal | 16 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.256 (6.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | 
|  | 416131160806SWITCH SLIDE DIP SPST 25MA 24V | 4673 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WS-DISV | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.098 (2.50mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
Tel