| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TipType | Gauge | OuterDiameter | InnerDiameter | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JG190-416BT0.187 ID X 16 ELEMENTS X 3.4 L | 2925 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Static Mixing Nozzle | - | - | - | 0.187 (4.75mm) | - | 
|   | JG160-448S0.189 ID X 48 ELEMENTS X 9.04 | 3958 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Static Mixing Nozzle | - | - | - | 0.189 (4.80mm) | - | 
|   | JG190-5170.213 ID X 17 ELEMENTS X 4.4 L | 3013 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Static Mixing Nozzle | - | - | - | 0.213 (5.40mm) | - | 
|   | JG190-517-100.213 ID X 17 ELEMENTS X 4.4 L | 3190 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Static Mixing Nozzle | - | - | - | 0.213 (5.40mm) | - | 
|   | JG295-500SQUARE NOZZLE 16 ELEMENT,GREEN | 2913 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Static Mixing Nozzle | - | - | - | - | |
|   | JG295-500-10SQUARE NOZZLE 16 ELEMENT,GREEN | 2993 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Static Mixing Nozzle | - | - | - | - | |
|   | 2168579400CC STATIC MIXING NOZZLE 1/2 | 2225 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | |
|   | 2198523400CC STATIC MIXING NOZZLE 3/8 | 2148 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | |
|   | 1100495811MM DIA X 18MM LENGTH FINE TIP N | 2064 | Add To CartInquiry Now | Bag | - | Obsolete | - | - | - | - | - | - | |
|   | 1100495832MM DIA X 3MM LENGTH NOZZLE | 3877 | Add To CartInquiry Now | Bag | - | Obsolete | - | - | - | - | 0.079 (2.00mm) | - | |
|   | EPX MIXING NOZZLE BULK3M SCOTCH-WELD EPX MIXING NOZZLE | 3194 | Add To CartInquiry Now | Bag | Scotch-Weld™ EPX™ | Active | Static Mixing Nozzle | - | - | - | - | White | 
Tel