| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 004181406FUSENH00CAMM20A690VAC KOMBI | 3665 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 20A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004181407FUSENH00CAMM25A690VAC KOMBI | 2141 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 25A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004181408FUSENH00CAMM32A690VAC KOMBI | 3710 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 32A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004181409FUSENH00CAMM35A690VAC KOMBI | 2125 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 35A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004181411FUSENH00CAMM50A690VAC KOMBI | 3497 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 50A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004181412FUSENH00CAMM63A690VAC KOMBI | 3109 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 63A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004181413FUSENH00CAMM80A500VAC KOMBI | 3056 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 80A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004181414FUSENH00CAMM100A500VAC KOMBI | 3950 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 100A | 500 V | - | - | - | - | - | - | - | - | |
|  | 0SLC006.TFUSE CARTRIDGE 6A 600VAC/170VDC | 2582 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® SLC | Active | Holder | Cartridge | 6A | 600 V | 170 V | Medium Blow | Electrical, Industrial | - | G | CE, CSA, QPL, UL | - | 100kA AC, 10kA DC | 
|  | 0SLC010.TFUSE CARTRIDGE 10A 600VAC/170VDC | 3063 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® SLC | Active | Holder | Cartridge | 10A | 600 V | 170 V | Medium Blow | Electrical, Industrial | - | G | CE, CSA, QPL, UL | - | 100kA AC, 10kA DC | 
|  | 0SLC.500TFUSE CRTRDGE 500MA 600VAC/170VDC | 3566 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® SLC | Active | Holder | Cartridge | 500mA | 600 V | 170 V | Medium Blow | Electrical, Industrial | - | G | CE, CSA, QPL, UL | - | 100kA AC, 10kA DC | 
|   | 0BLS.750TFUSE CARTRIDGE 750MA 600VAC 5AG | 2644 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 750mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS.500TFUSE CARTRIDGE 500MA 600VAC 5AG | 2519 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 500mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS.200TFUSE CARTRIDGE 200MA 600VAC 5AG | 2663 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 200mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS01.8TFUSE CARTRIDGE 1.8A 600VAC 5AG | 3759 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 1.8A | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS01.5TFUSE CARTRIDGE 1.5A 600VAC 5AG | 2808 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 1.5A | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS01.6TFUSE CARTRIDGE 1.6A 600VAC 5AG | 2761 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 1.6A | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS006.TFUSE CARTRIDGE 6A 250VAC 5AG | 3381 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 6A | 250 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS008.TFUSE CARTRIDGE 8A 250VAC 5AG | 2621 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 8A | 250 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
|   | 0BLS.800TFUSE CARTRIDGE 800MA 600VAC 5AG | 2964 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | BLS | Active | Holder | Cartridge | 800mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CSA, UL | - | 10kA | 
Tel