| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0SPF005.HXSFUSE CARTRIDGE 5A 1KVDC 5AG | 3567 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 5A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF006.HXSFUSE CARTRIDGE 6A 1KVDC 5AG | 2646 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 6A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF008.HXSFUSE CARTRIDGE 8A 1KVDC 5AG | 2527 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 8A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF010.HXSFUSE CARTRIDGE 10A 1KVDC 5AG | 2698 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 10A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF012.HXSFUSE CARTRIDGE 12A 1KVDC 5AG | 3910 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 12A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF015.HXSFUSE CARTRIDGE 15A 1KVDC 5AG | 3456 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 15A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF020.HXSFUSE CARTRIDGE 20A 1KVDC 5AG | 3551 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | 20A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF03.5HXSFUSE CARTRIDGE 3.5A 1KVDC 5AG | 3387 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Through Hole | Cartridge | - | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | LNRK025.TFUSE CARTRIDGE 25A 250VAC/125VDC | 2283 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLNRK | Active | Holder | Cartridge | 25A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | LNRK015.TFUSE CARTRIDGE 15A 250VAC/125VDC | 3252 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLNRK | Active | Holder | Cartridge | 15A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | LNRK020.TFUSE CARTRIDGE 20A 250VAC/125VDC | 3411 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLNRK | Active | Holder | Cartridge | 20A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | LNRK030.TFUSE CARTRIDGE 30A 250VAC/125VDC | 3300 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLNRK | Active | Holder | Cartridge | 30A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | 0TOO025.ZFUSE EDISON PLUG 25A 125VAC | 2266 | Add To CartInquiry Now |   Datasheet | Edison Plug | Bulk | POWR-GARD® TOO | Active | Holder | Edison Plug | 25A | 125 V | - | Slow Blow | Motor Protection | - | - | UL | - | 10kA | 
|   | 0TOO030.ZFUSE EDISON PLUG 30A 125VAC | 3430 | Add To CartInquiry Now |   Datasheet | Edison Plug | Bulk | POWR-GARD® TOO | Active | Holder | Edison Plug | 30A | 125 V | - | Slow Blow | Motor Protection | - | - | UL | - | 10kA | 
|   | 0TOO015.ZFUSE EDISON PLUG 15A 125VAC | 2351 | Add To CartInquiry Now |   Datasheet | Edison Plug | Bulk | POWR-GARD® TOO | Active | Holder | Edison Plug | 15A | 125 V | - | Slow Blow | Motor Protection | - | - | UL | - | 10kA | 
|   | 0TOO020.ZFUSE EDISON PLUG 20A 125VAC | 3464 | Add To CartInquiry Now |   Datasheet | Edison Plug | Bulk | POWR-GARD® TOO | Active | Holder | Edison Plug | 20A | 125 V | - | Slow Blow | Motor Protection | - | - | UL | - | 10kA | 
|   | FLNR02.5TFUSE CRTRDGE 2.5A 250VAC/125VDC | 2269 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® FLNR | Active | Holder | Cartridge | 2.5A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | 004182215FUSENH00GGM125A500VAC KOMBI | 2952 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 125A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004182216FUSENH00GGM160A500VAC KOMBI | 3954 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 160A | 500 V | - | - | - | - | - | - | - | - | |
|   | 048102.5VXPFUSE INDICATING 2.5A 125VAC/VDC | 2912 | Add To CartInquiry Now |   Datasheet | Alarm Indicator | Bulk | 481 | Active | Holder | Indicating Fuse | 2.5A | 125 V | 125 V | Fast Blow | Telecom | Indicating | - | CSA, UR | -55°C ~ 125°C | 300A | 
Tel