| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Architecture | CoreProcessor | FlashSize | RAMSize | Peripherals | Connectivity | Speed | PrimaryAttributes | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XCZU2CG-2SFVA625IIC SOC CORTEX-A53 625FCBGA | 2782 | Add To CartInquiry Now |   Datasheet | 625-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ MPSoC CG | Active | MCU, FPGA | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ | - | 256KB | DMA, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 533MHz, 1.3GHz | Zynq®UltraScale+™ FPGA, 103K+ Logic Cells | -40°C ~ 100°C (TJ) | 
|  | XCZU2CG-L2SFVA625EIC SOC CORTEX-A53 625FCBGA | 3877 | Add To CartInquiry Now |   Datasheet | 625-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ MPSoC CG | Active | MCU, FPGA | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ | - | 256KB | DMA, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 533MHz, 1.3GHz | Zynq®UltraScale+™ FPGA, 103K+ Logic Cells | 0°C ~ 100°C (TJ) | 
|   | M2S060TS-1FG484MIC SOC CORTEX-M3 166MHZ 484FBGA | 3042 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 60K Logic Modules | -55°C ~ 125°C (TJ) | 
|   | M2S060TS-1FGG484MIC SOC CORTEX-M3 166MHZ 484FBGA | 3578 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 60K Logic Modules | -55°C ~ 125°C (TJ) | 
|   | XCZU1EG-L2SBVA484EIC ZUP MPSOC LP A53 FPGA 484BGA | 2762 | Add To CartInquiry Now |   Datasheet | 484-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ | Active | MPU, FPGA | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | - | 256KB | DMA, WDT | - | 533MHz, 600MHz, 1.333GHz | - | 0°C ~ 100°C (TJ) | 
|   | XCZU2CG-2SFVC784IIC SOC CORTEX-A53 784FCBGA | 3077 | Add To CartInquiry Now |   Datasheet | 784-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ MPSoC CG | Active | MCU, FPGA | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ | - | 256KB | DMA, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 533MHz, 1.3GHz | Zynq®UltraScale+™ FPGA, 103K+ Logic Cells | -40°C ~ 100°C (TJ) | 
|   | XC7Z030-2FB484IIC SOC CORTEX-A9 800MHZ 484FCBGA | 3101 | Add To CartInquiry Now |   Datasheet | 484-BBGA, FCBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | Kintex™-7 FPGA, 125K Logic Cells | -40°C ~ 100°C (TJ) | 
|   | M2S150T-FC1152IC SOC CORTEX-M3 166MHZ 1152BGA | 2273 | Add To CartInquiry Now |   Datasheet | 1152-BBGA, FCBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S150T-FCG1152IC SOC CORTEX-M3 166MHZ 1152BGA | 2062 | Add To CartInquiry Now |   Datasheet | 1152-BBGA, FCBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | 0°C ~ 85°C (TJ) | 
|  | XCZU2EG-L1SFVA625IIC SOC CORTEX-A53 625FCBGA | 3490 | Add To CartInquiry Now |   Datasheet | 625-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ MPSoC EG | Active | MCU, FPGA | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | - | 256KB | DMA, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 500MHz, 600MHz, 1.2GHz | Zynq®UltraScale+™ FPGA, 103K+ Logic Cells | -40°C ~ 100°C (TJ) | 
| .jpg)  | XC7Z030-3SBG485EIC SOC CORTEX-A9 1GHZ 485FCBGA | 3264 | Add To CartInquiry Now |   Datasheet | 484-FBGA, FCBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 1GHz | Kintex™-7 FPGA, 125K Logic Cells | 0°C ~ 100°C (TJ) | 
| .jpg)  | XC7Z030-L2SBG485IIC SOC CORTEX-A9 800MHZ 485FCBGA | 3852 | Add To CartInquiry Now |   Datasheet | 484-FBGA, FCBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | Kintex™-7 FPGA, 125K Logic Cells | -40°C ~ 100°C (TJ) | 
|   | M2S150T-FCS536IC SOC CORTEX-M3 166MHZ 536BGA | 3465 | Add To CartInquiry Now |   Datasheet | 536-LFBGA, CSPBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S150T-FCSG536IC SOC CORTEX-M3 166MHZ 536BGA | 3772 | Add To CartInquiry Now |   Datasheet | 536-LFBGA, CSPBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | MPFS250T-FCVG484EMPFS250T-FCVG484E | 2463 | Add To CartInquiry Now |   Datasheet | 484-BFBGA, FCBGA | Tray | PolarFire™ | Active | MPU, FPGA | RISC-V | 128kB | 2.2MB | DMA, PCI, PWM | CAN, Ethernet, I²C, MMC, QSPI, SPI, UART/USART, USB OTG | - | FPGA - 254K Logic Modules | 0°C ~ 100°C | 
|  | XCZU1EG-L2SFVA625EIC ZUP MPSOC LP A53 FPGA 625BGA | 3001 | Add To CartInquiry Now |   Datasheet | 625-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ | Active | MPU, FPGA | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | - | 256KB | DMA, WDT | - | 533MHz, 600MHz, 1.333GHz | - | 0°C ~ 100°C (TJ) | 
|  | XCZU1EG-2SFVA625IIC ZUP MPSOC A53 FPGA 625BGA | 3613 | Add To CartInquiry Now |   Datasheet | 625-BFBGA, FCBGA | Tray | Zynq® UltraScale+™ | Active | MPU, FPGA | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | - | 256KB | DMA, WDT | - | 533MHz, 600MHz, 1.333GHz | - | -40°C ~ 100°C (TJ) | 
|   | M2S150T-1FCV484IC SOC CORTEX-M3 166MHZ 484FBGA | 3064 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S150T-1FCVG484IC SOC CORTEX-M3 166MHZ 484FBGA | 2481 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S150T-FCV484IIC SOC CORTEX-M3 166MHZ 484FBGA | 3213 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 512KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 150K Logic Modules | -40°C ~ 100°C (TJ) | 
Tel