| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForMeasuring | 
|---|---|---|---|---|---|---|---|---|---|
|   | PCE-TA 30AIR FLOW METER PCE-TA 30 | 3877 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anemometer | Air Flow, Air Velocity, Temperature | 
|   | B249806DIGITAL PH METER, CARRYING CASE | 3919 | Add To CartInquiry Now | Box | - | Active | Specialty | PH | |
|   | PCE-BDP 10Manometer | 3840 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Manometer | Pressure (Air) | 
|   | UVD200ADIGITAL UVC DOSIMETER | 2944 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Dosimeter | Ultraviolet Light | 
|   | PCE-HT 112Environmental Meter | 3657 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Specialty | Humidity, Temperature | 
|   | PCE-P01Differential Pressure Manometer | 3513 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Manometer | Pressure (Air, Gas) | 
|   | PCE-P05Differential Pressure Meter | 2872 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Manometer | Pressure (Air) | 
|   | LM-8000MULTI-FUNCTION ENVIRONMENTAL MET | 3862 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Anemometer | Air Velocity, Humidity, Light, Temperature | 
|   | CFM100CFM/CMM THERMO-ANEMOMETER | 3464 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anemometer | Air Flow, Air Velocity, Temperature | 
|   | EV2MO-25ELECTRONIC WIND VANE | 3986 | Add To CartInquiry Now | Bulk | - | Active | Anemometer | Wind Speed/Direction | |
|   | WS2HMHALL SENSOR ANEMOMETER | 3430 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Anemometer | Wind Speed/Direction | 
|   | INS-CO-02INSPECTOR INDUSTRIAL PORTABLE CO | 3902 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | 
|   | PCE-WS AAIR FLOW METER PCE-WS A | 2696 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anemometer | - | 
|   | PCE-WS VAnemometer | 3461 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Specialty | Wind Speed/Direction | 
|   | CENTER 332HOT WIRE ANEMOMETER | 2782 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Anemometer | Air Flow, Air Velocity, Humidity, Temperature | 
|   | PCE-HT 114Relative Humidity Meter HT 114 | 3344 | Add To CartInquiry Now |   Datasheet | Box | PCE | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | 
|   | CENTER 381COMBUSTIBLE GAS LEAK DETECTOR | 3694 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Leak Detection | - | 
|   | RHT02-NISTHYGRO-THERMOMETER PEN WITH CERT. | 3082 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | 
|   | 8906VANE ANEMOMETER | 137 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Anemometer | Air Flow, Air Velocity, Temperature | 
|   | PCE-172Lux Meter PCE-172 | 3138 | Add To CartInquiry Now |   Datasheet | Box | PCE | Active | Light Meter | Light | 
Tel