| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Supply | Voltage-Output | Current-Output | DisplayType | NumberofCharacters | NumberofOutputs | Size/Dimension | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BHK 1000-40MGPOWER SUPPLY RACK MNT 40W | 3260 | Add To CartInquiry Now |   Datasheet | Box | BHK-MG | Active | Rack Mount (AC to DC) | 105 ~ 250VAC | 0 ~ 1000VDC | 0 ~ 40A | LCD | 16 | - | 15.906 L x 8.346 W x 5.236 H (404.00mm x 212.00mm x 133.00mm) | GPIB Interface, Programmable | 
|   | ATE 325-0.8DMLPOWER SUPPLY RACK MNT 250W LCD L | 3723 | Add To CartInquiry Now |   Datasheet | Box | ATE | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | 0 ~ 325VDC | 0 ~ 0.8A | LCD | 3.5 (2) | - | 17.142 L x 8.343 W x 5.220 H (435.40mm x 211.90mm x 132.60mm) | Programmable | 
|   | KLN 30-100EPOWER SUPPLY 3000W + LXI INTERF | 2758 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 30VDC | 0 ~ 10A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 8-360EPOWER SUPPLY 3000W + LXI INTERF | 2619 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 8VDC | 0 ~ 360A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 150-20EPOWER SUPPLY 3000W + LXI INTERF | 2823 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 150VDC | 0 ~ 20A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 300-10EPOWER SUPPLY 3000W + LXI INTERF | 2255 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 300VDC | 0 ~ 10A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 12.5-240EPOWER SUPPLY 3000W + LXI INTERF | 2806 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 12.5VDC | 0 ~ 240A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 20-150EPOWER SUPPLY 3000W + LXI INTERF | 3267 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 20VDC | 0 ~ 150A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 50-60EPOWER SUPPLY 3000W + LXI INTERF | 3917 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 50VDC | 0 ~ 60A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 40-76EPOWER SUPPLY 3000W + LXI INTERF | 3782 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 40VDC | 0 ~ 76A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 600-5EPOWER SUPPLY 3000W + LXI INTERF | 3159 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 600VDC | 0 ~ 5A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 100-30EPOWER SUPPLY 3000W + LXI INTERF | 2449 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 100VDC | 0 ~ 30A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | KLN 80-38EPOWER SUPPLY 3000W + LXI INTERF | 2769 | Add To CartInquiry Now |   Datasheet | Box | KLN | Active | Rack Mount (AC to DC) | 190 ~ 240VAC | 0 ~ 80VDC | 0 ~ 38A | Digital | 4 (2) | - | 18.504 L x 16.929 W x 3.465 H (470.00mm x 430.00mm x 88.00mm) | Programmable, RS-485 | 
|   | LABMATE-N301HIGH VOLTAGE POWER SUPPLY, -30 K | 3257 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Bench (AC to DC) | 90 ~ 264VAC | 0 ~ 24VDC | 2.5A | LED | 5 | - | 11.614 L x 2.000 W x 5.197 H (295.00mm x 50.80mm x 132.00mm) | Programmable, Regulated, Switching | 
|   | LABMATE-P301HIGH VOLTAGE POWER SUPPLY, +30 K | 2168 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Bench (AC to DC) | 90 ~ 264VAC | 0 ~ 30kV | 0 ~ 0.1A | LED | 5 | - | 11.614 L x 2.000 W x 5.197 H (295.00mm x 50.80mm x 132.00mm) | Programmable, Regulated, Switching | 
|   | BOP 20-5DLPOWER SUPPLY RACK MNT 100W INDUC | 3313 | Add To CartInquiry Now |   Datasheet | Box | BOP | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | 0 ~ 20VDC | 0 ~ 5A | LCD | - | - | 17.142 L x 12.531 W x 5.220 H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 
|   | BOP 50-2DLPOWER SUPPLY RACK MNT 100W INDUC | 2644 | Add To CartInquiry Now |   Datasheet | Box | BOP | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | 0 ~ 50VDC | 0 ~ 2A | LCD | - | - | 17.142 L x 12.531 W x 5.220 H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 
|   | BOP 100-1DLPOWER SUPPLY RACK MNT 100W INDUC | 3281 | Add To CartInquiry Now |   Datasheet | Box | BOP | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | 0 ~ 100VDC | 0 ~ 1A | LCD | - | - | 17.142 L x 12.531 W x 5.220 H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 
|   | BOP 50-2DCPOWER SUPPLY RACK MNT 100W CAPAC | 2474 | Add To CartInquiry Now |   Datasheet | Box | BOP | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | 0 ~ 50VDC | 0 ~ 2A | LCD | - | - | 17.142 L x 12.531 W x 5.220 H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 
|   | BOP 100-1DCPOWER SUPPLY RACK MNT 100W CAPAC | 2526 | Add To CartInquiry Now |   Datasheet | Box | BOP | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | 0 ~ 100VDC | 0 ~ 1A | LCD | - | - | 17.142 L x 12.531 W x 5.220 H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 
Tel