| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ChannelsperIC | AmplifierType | OutputType | SlewRate | -3dbBandwidth | Current-Output/Channel | Current-Supply(MainIC) | Voltage-SupplySingle/Dual(±) | BoardType | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8061ART-EBZBOARD EVAL FOR AD8061ART | 2450 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD8062AR-EBZBOARD EVAL FOR AD8062AR | 2362 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD825AR-EBZBOARD EVAL FOR AD825AR AMP | 2460 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | J-FET | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD9631AR-EBZBOARD EVAL FOR AD9631AR | 3213 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8139ARD-EBZBOARD EVAL FOR AD8139ARD | 2687 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Differential | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD817AR-EBZBOARD EVAL FOR AD817AR | 3793 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Video | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD818AR-EBZBOARD EVAL FOR AD818AR | 2907 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Video | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD826AR-EBZBOARD EVAL FOR AD826AR OPAMP | 3154 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD828AR-EBZBOARD EVAL FOR AD828AR | 3048 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Video | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD829AR-EBZBOARD EVAL FOR AD829AR | 3781 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Video | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD9632AR-EBZBOARD EVAL FOR AD9632AR | 3760 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8397ARD-EBZBOARD EVAL FOR AD8397ARD | 3457 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8131AR-EBZBOARD EVAL FOR AD8131AR | 2005 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Differential | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD811JR-EBZBOARD EVAL FOR AD811JR | 3655 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Video | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD812AR-EBZBOARD EVAL FOR AD812AR | 2259 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Video | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | AD8062ARM-EBZBOARD EVAL FOR AD8062ARM | 2330 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Voltage Feedback | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8131ARM-EBZBOARD EVAL FOR AD8131ARM | 2873 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Differential | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8132AR-EBZBOARD EVAL FOR AD8132AR | 3373 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Differential | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8132ARM-EBZBOARD EVAL FOR AD8132ARM | 2248 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Differential | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | AD8137YR-EBZBOARD EVAL FOR AD8137YR | 3121 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Differential | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
Tel