| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Platform | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PIM147CASE PLASTIC MULTIPLE | 2683 | Add To CartInquiry Now |   Datasheet | Bulk | Pibow | Obsolete | Case | Raspberry Pi 3, 2, B+ | - | - | - | Hand Held | Plastic, Acrylic | Multiple | - | - | 
|   | JBM-014JUSTBOOM AMP ZERO CASE - BLACK | 2905 | Add To CartInquiry Now |   Datasheet | Bulk | JustBoom | Active | Case | Raspberry Pi Zero | 2.717 L x 1.496 W (69.00mm x 38.00mm) | 1.378 (35.00mm) | 4.03in² (26.0cm²) | Split Sides | - | Black | - | - | 
|   | JBM-013JUSTBOOM DIGI ZERO CASE - BLACK | 2474 | Add To CartInquiry Now |   Datasheet | Bulk | JustBoom | Active | Case | Raspberry Pi Zero | 2.717 L x 1.496 W (69.00mm x 38.00mm) | 1.378 (35.00mm) | 4.03in² (26.0cm²) | Split Sides | - | Black | - | - | 
|   | JBM-012JUSTBOOM DAC ZERO CASE - BLACK | 3654 | Add To CartInquiry Now |   Datasheet | Bulk | JustBoom | Active | Case | Raspberry Pi Zero | 2.717 L x 1.496 W (69.00mm x 38.00mm) | 1.378 (35.00mm) | 4.03in² (26.0cm²) | Split Sides | - | Black | - | - | 
|   | JBM-011JUSTBOOM AMP HAT CASE - BLACK | 2852 | Add To CartInquiry Now |   Datasheet | Bulk | JustBoom | Active | Case | Raspberry Pi B+, 2B, 3B | 3.504 L x 2.441 W (89.00mm x 62.00mm) | 1.575 (40.00mm) | 8.60in² (55.5cm²) | Split Sides | - | Black | - | - | 
|   | JBM-010JUSTBOOM DIGI HAT CASE - BLACK | 3295 | Add To CartInquiry Now |   Datasheet | Bulk | JustBoom | Active | Case | Raspberry Pi B+, 2B, 3B | 3.504 L x 2.441 W (89.00mm x 62.00mm) | 1.575 (40.00mm) | 8.60in² (55.5cm²) | Split Sides | - | Black | - | - | 
|   | JBM-009JUSTBOOM DAC HAT CASE - BLACK | 3918 | Add To CartInquiry Now |   Datasheet | Bulk | JustBoom | Active | Case | Raspberry Pi B+, 2B, 3B | 3.504 L x 2.441 W (89.00mm x 62.00mm) | 1.575 (40.00mm) | 8.60in² (55.5cm²) | Split Sides | - | Black | - | - | 
|   | PIS-0166SHORT CRUST PLUS - THE PERFECT B | 3705 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Case | Raspberry Pi B+, 2B, 3B, 3B+ | - | - | - | - | - | - | - | - | 
|   | PIS-0498MODMYPI PI ZERO CASE - WHITE | 2774 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Case | Raspberry Pi Zero | - | - | - | - | - | - | - | - | 
|   | PIS-0495MODMYPI PI ZERO CASE - GREEN | 2753 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Case | Raspberry Pi Zero | - | - | - | - | - | - | - | - | 
|   | PIM324HARD:CASE FOR MICRO:BIT | 3442 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Case | micro:bit | - | - | - | Cover Included | - | Black, Clear Cover/Door | - | Battery Compartment, AAA | 
|   | PIS-0157TOUCHSCREEN CASE 7INCH | 2953 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Case | Raspberry Pi Touchscreen | 8.268 L x 5.906 W (210.00mm x 150.00mm) | 5.709 (145.00mm) | 48.8in² (315cm²) | Hand Held, Cover Included | Acrylic | Black, Clear | - | - | 
|   | PIS-0411PAPIRUS HAT CASE | 2436 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Case | Raspberry Pi | 3.701 L x 2.520 W (94.00mm x 64.00mm) | 1.260 (32.00mm) | 9.33in² (60.2cm²) | Hand Held | - | Clear | - | - | 
|   | PIS-0433PAPIRUS ZERO CASE | 3325 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Case | Raspberry Pi Zero | - | - | - | - | - | Clear | - | - | 
|   | 5606MI:PRO PROTECTOR CASE FOR THE BB | 3314 | Add To CartInquiry Now |   Datasheet | Bulk | MI:pro™ | Obsolete | Case | micro:bit | 2.559 L x 1.969 W (65.00mm x 50.00mm) | 0.669 (17.00mm) | 5.03in² (32.5cm²) | Hand Held, Split Sides | Nylon | Clear | - | - | 
|   | 5606-BMI:PRO PROTECTOR CASE FOR THE BB | 2595 | Add To CartInquiry Now |   Datasheet | Bulk | MI:pro™ | Obsolete | Case | micro:bit | 2.559 L x 1.969 W (65.00mm x 50.00mm) | 0.669 (17.00mm) | 5.03in² (32.5cm²) | Hand Held, Split Sides | Nylon | Blue | - | - | 
|   | 5606-GMI:PRO PROTECTOR CASE FOR THE BB | 3034 | Add To CartInquiry Now |   Datasheet | Bulk | MI:pro™ | Obsolete | Case | micro:bit | 2.559 L x 1.969 W (65.00mm x 50.00mm) | 0.669 (17.00mm) | 5.03in² (32.5cm²) | Hand Held, Split Sides | Nylon | Green | - | - | 
|  | 5611MI:PRO PROTECTIVE CASE FOR THE M | 3385 | Add To CartInquiry Now |   Datasheet | Bulk | MI:power | Obsolete | Case | micro:bit | 2.559 L x 1.969 W (65.00mm x 50.00mm) | 0.709 (18.00mm) | 5.03in² (32.5cm²) | Hand Held, Split Sides | - | Clear | - | - | 
|   | 5611-BMI:PRO PROTECTIVE CASE FOR THE M | 3821 | Add To CartInquiry Now |   Datasheet | Bulk | MI:power | Obsolete | Case | micro:bit | 2.559 L x 1.969 W (65.00mm x 50.00mm) | 0.709 (18.00mm) | 5.03in² (32.5cm²) | Hand Held, Split Sides | - | Blue | - | - | 
|   | 5611-GMI:PRO PROTECTIVE CASE FOR THE M | 2953 | Add To CartInquiry Now |   Datasheet | Bulk | MI:power | Obsolete | Case | micro:bit | 2.559 L x 1.969 W (65.00mm x 50.00mm) | 0.709 (18.00mm) | 5.03in² (32.5cm²) | Hand Held, Split Sides | - | Green | - | - | 
Tel