| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Current | DCResistance(DCR)(Max) | OperatingTemperature | InsertionLoss | TemperatureCoefficient | Ratings | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4401-680CAP FEEDTHRU 5PF 200V AXIAL | 2902 | Add To CartInquiry Now |   Datasheet | Bulk | 4401 | Active | 5 pF | - | 200V | 10 A | - | -55°C ~ 125°C | - | - | - | - | 0.187 Dia x 0.130 L (4.75mm x 3.31mm) | - | 
|   | 4402-005CAP FEEDTHRU 0.01UF 100V AXIAL | 3162 | Add To CartInquiry Now |   Datasheet | Bulk | 4402 | Active | 10000 pF | - | 100V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.156 Dia x 0.350 L (3.96mm x 8.90mm) | - | 
|   | 4402-009CAP FEEDTHRU 0.1UF 50V AXIAL | 3102 | Add To CartInquiry Now | Bulk | 4402 | Active | 0.1 µF | - | 50V | 10 A | - | -55°C ~ 125°C | - | - | - | - | 0.156 Dia x 0.350 L (3.96mm x 8.90mm) | - | |
|   | 4402-009LFCAP FEEDTHRU 0.1UF 50V AXIAL | 2026 | Add To CartInquiry Now | Bulk | 4402 | Active | 0.1 µF | - | 50V | 10 A | - | -55°C ~ 125°C | - | - | - | - | 0.156 Dia x 0.350 L (3.96mm x 8.90mm) | - | |
|   | 4402-018CAP FEEDTHRU 0.1UF 50V AXIAL | 2822 | Add To CartInquiry Now |   Datasheet | Bulk | 4402 | Active | 0.1 µF | - | 50V | 10 A | - | -55°C ~ 125°C | 47dB @ 100MHz | - | - | - | 0.156 Dia x 0.350 L (3.96mm x 8.90mm) | - | 
|   | 4403-003CAP FEEDTHRU 2700PF 100V AXIAL | 2032 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 2700 pF | - | 100V | 10 A | - | -55°C ~ 125°C | 25dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-005CAP FEEDTHRU 0.01UF 50V AXIAL | 3695 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 10000 pF | - | 50V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-005LFCAP FEEDTHRU 0.01UF 50V AXIAL | 2379 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 10000 pF | - | 50V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-007CAP FEEDTHRU 1000PF 200V AXIAL | 2811 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 1000 pF | - | 200V | 10 A | - | -55°C ~ 125°C | 20dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-010CAP FEEDTHRU 0.027UF 50V AXIAL | 2918 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 0.027 µF | - | 50V | 10 A | - | -55°C ~ 125°C | 42dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-030CAP FEEDTHRU 100PF 200V AXIAL | 2158 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 100 pF | - | 200V | 10 A | - | -55°C ~ 125°C | 3dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-031CAP FEEDTHRU 500PF 200V AXIAL | 2035 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 500 pF | - | 200V | 10 A | - | -55°C ~ 125°C | 15dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-032CAP FEEDTHRU 1200PF 200V AXIAL | 3700 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 1200 pF | - | 200V | 10 A | - | -55°C ~ 125°C | 20dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-032LFCAP FEEDTHRU 1200PF 200V AXIAL | 2396 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 1200 pF | - | 200V | 10 A | - | -55°C ~ 125°C | 20dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-033CAP FEEDTHRU 2700PF 100V AXIAL | 2879 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 2700 pF | - | 100V | 10 A | - | -55°C ~ 125°C | 25dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-035CAP FEEDTHRU 0.01UF 50V AXIAL | 3208 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 10000 pF | - | 50V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-036CAP FEEDTHRU 0.015UF 50V AXIAL | 3401 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 0.015 µF | - | 50V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-036LFCAP FEEDTHRU 0.015UF 50V AXIAL | 3383 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 0.015 µF | - | 50V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-037CAP FEEDTHRU 1000PF 200V AXIAL | 2713 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 1000 pF | - | 200V | 10 A | - | -55°C ~ 125°C | 20dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
|   | 4403-040CAP FEEDTHRU 0.027UF 50V AXIAL | 3416 | Add To CartInquiry Now |   Datasheet | Bulk | 4403 | Active | 0.027 µF | - | 50V | 10 A | - | -55°C ~ 125°C | 42dB @ 100MHz | - | - | - | 0.125 Dia x 0.215 L (3.18mm x 5.47mm) | - | 
Tel