| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B66285G0000X187FERRITE CORE ELP N87 1PC | 2662 | Add To CartInquiry Now |   Datasheet | Box | ELP22/6/16 | Active | ELP | ELP 22 x 6 x 16 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.224 (5.70mm) | 
|  | B64290L0632X038FERRITE CORE TOROID 9.74UH T38 | 3985 | Add To CartInquiry Now |   Datasheet | Box | TX20/10/7 | Active | Toroid | - | T38 | 0.835 (21.20mm) | 9.74 µH | ±30% | Ungapped | - | 10000 | 1.3 | 43.55 | 33.63 | - | 1465 | Epoxy | 0.319 (8.10mm) | 
|  | B64290L0618X830FERRITE CORE TOROID 4620NH N30 | 3939 | Add To CartInquiry Now |   Datasheet | Bulk | TX25.3/14.8/10 | Active | Toroid | - | N30 | 1.047 (26.60mm) | 4.62 µH | ±25% | Ungapped | - | 4300 | 1.17 | 60.07 | 51.26 | - | 3079 | Epoxy | 0.433 (11.00mm) | 
|  | B66358G0000X187FERRITE CORE ETD N87 1PC | 3739 | Add To CartInquiry Now |   Datasheet | Box | ETD29/16/10 | Active | ETD | ETD 29 x 16 x 10 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.630 (16.00mm) | 
|   | B66283K0000X187FERRITE CORE I N87 | 2878 | Add To CartInquiry Now |   Datasheet | Tray | I18/2/10 | Active | I | I 18 x 2 x 10 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.079 (2.00mm) | 
|   | 407837511178 ROD | 3171 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ROD | - | 78 | 0.372 (9.45mm) | - | - | Ungapped | - | 2300 | - | - | - | - | - | Uncoated | - | 
|   | PQ20/16-3C95FERRITE CORE 2PC SET | 3223 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PQ | PQ 20 x 16 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.638 (16.20mm) | 
|   | TX22/14/13-3E27CORES | 2603 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.551 (14.00mm) | 
|   | PLT30/20/3-3C95FERRITE CORE | 3346 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PLT | PLT 30 x 20 x 3 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.106 (2.70mm) | 
|   | E42/21/15-3C92FERRITE CORE | 2921 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 42 x 21 x 15 | 3C92 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.827 (21.00mm) | 
|   | B66358G0200X187FERRITE CORE ETD N87 1PC | 2567 | Add To CartInquiry Now |   Datasheet | Box | ETD29/16/10 | Active | ETD | ETD 29 x 16 x 10 | N87 | - | - | - | Gapped | - | - | - | - | - | - | - | Uncoated | 0.630 (16.00mm) | 
|   | EQ25-3C95FERRITE CORE | 2073 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | EQ | EQ 25 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.315 (8.00mm) | 
|   | E41/17/12-3C94FERRITE CORE | 2663 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 41 x 17 x 12 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.654 (16.60mm) | 
|   | TX25/15/10-3E27FERRITE CORES ROUND | 3096 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroid | TX 25 x 15 x 10 | 3E27 | 1.007 (25.95mm) | - | ±25% | Ungapped | 5500 | - | 1.23 | 60.2 | 48.9 | - | 2944 | Epoxy | 0.429 (10.90mm) | 
|   | TX29/19/7.6-3E27FERRITE CORES ROUND | 3492 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroid | TX 29 x 19 x 7.6 | 3E27 | 1.179 (29.95mm) | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.329 (8.35mm) | 
|  | B66281K0000X149FERRITE CORE I N49 | 2172 | Add To CartInquiry Now |   Datasheet | Bag | I14/1.5/5 | Active | I | I 14 x 1.5 x 5 | N49 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.059 (1.50mm) | 
|   | EFD15/8/5-3F36-SFERRITE CORE 2PC SET | 2385 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | EFD | EFD 15 x 8 x 5 | 3F36 | - | - | ±25% | Ungapped | 1170 | - | 2.27 | 34 | 15 | 12.2 | 510 | Uncoated | 0.295 (7.50mm) | 
|   | B64290L0719X038FERRITE CORE TOROID 7.57UH T38 | 3408 | Add To CartInquiry Now |   Datasheet | Box | TX22/14/7.9 | Active | Toroid | - | T38 | 0.917 (23.30mm) | 7.57 µH | ±30% | Ungapped | - | 10000 | 1.66 | 54.2 | 32.6 | - | 1763 | Epoxy | 0.354 (9.00mm) | 
|   | PLT32/20/3.2/R-3C95FERRITE CORE | 3886 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PLT | PLT 32 x 20 x 3.2 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.125 (3.18mm) | 
|   | 407737521177 SOLID ROD | 3206 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ROD | - | 77 | 0.372 (9.45mm) | - | - | Ungapped | 29 | 2000 | - | 25 | 7.07 | - | - | Uncoated | - | 
Tel