| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 006200057012800+FPC 1.0MM | 2982 | Add To CartInquiry Now |   Datasheet | Tray | 6200, Kyocera | Active | FFC, FPC | Through Hole, Right Angle | Contacts, Bottom | 5 | 0.039 (1.00mm) | Solder | 0.30mm | 0.114 (2.90mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Thermoplastic | - | Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|   | 086262025340846+FPC 0.5MM | 3876 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6262, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 25 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Copper Alloy | Gold | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 086210035340800A+FPC 0.5MM | 2433 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6210, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 35 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Copper Alloy | Tin Copper | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 086260025340829+FPC 0.5MM | 2537 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6260, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 25 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Copper Alloy | Gold | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 046288024600846+FPC 0.5MM | 3388 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 125°C | 
|   | 046214028110846+FPC 0.5MM | 3330 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 28 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 046232124103868+FPC 1.0MM | 2485 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6232, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 24 | 0.039 (1.00mm) | Solder | 0.30mm | 0.118 (3.00mm) | - | Straight | Copper Alloy | Gold | Thermoplastic | - | Low Insertion Force (LIF), Solder Retention | 50V | -20°C ~ 85°C | 
|   | 046232424103868+FPC 1.0MM | 2436 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6232, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 24 | 0.039 (1.00mm) | Solder | 0.30mm | 0.118 (3.00mm) | - | Straight | Copper Alloy | Gold | Thermoplastic | - | Low Insertion Force (LIF), Solder Retention | 50V | -20°C ~ 85°C | 
|  | 3-1734592-8CONN FPC BOTTOM 38POS 0.50MM R/A | 2468 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Box | - | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 38 | 0.020 (0.50mm) | Solder | 0.30mm | 0.081 (2.05mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Thermoplastic | Solder Retention, Zero Insertion Force (ZIF) | 250V | -40°C ~ 85°C | 
|   | FH35C-21S-0.3SHW(10)CONN FPC 21POS .3MM | 2724 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FH35C | Last Time Buy | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 21 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyamide (PA), Nylon | - | 30V | -55°C ~ 85°C | 
|   | 07811933100.5 FPC CONN. ZIF ST EMB TP PKG | 2311 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Easy-On 78119 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 33 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | - | Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | - | - | 50V | -40°C ~ 85°C | 
|   | FR02C041JA1-R5000CONN FPC 41POS 0.20MM R/A | 3385 | Add To CartInquiry Now | Tape & Reel (TR) | FR02 | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 41 | 0.008 (0.20mm) | Solder | 0.20mm | 0.032 (0.81mm) | Flip Lock, Backlock | Tabbed or Tapered | Phosphor Bronze | Gold | Plastic | Plastic | Low Insertion Force (LIF) | 50V | -40°C ~ 85°C | |
|   | 006208512210000+CONN FFC FPC VERT 12POS 1MM SMD | 3992 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6208, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 12 | 0.039 (1.00mm) | Solder | 0.30mm | 0.197 (5.00mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Plastic | - | Zero Insertion Force (ZIF) | 50V | -30°C ~ 85°C | 
|   | 006208001111001/+FPC 1.0MM | 3803 | Add To CartInquiry Now |   Datasheet | Tray | 6208, Kyocera | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 11 | 0.039 (1.00mm) | Kinked Pin | 0.30mm | 0.197 (5.00mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Thermoplastic | - | Zero Insertion Force (ZIF) | 50V | -30°C ~ 85°C | 
|   | 006200117032800+FPC 1.0MM | 3041 | Add To CartInquiry Now |   Datasheet | Tray | 6200, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 11 | 0.039 (1.00mm) | Solder | 0.30mm | 0.114 (2.90mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|   | 006208000111001/+FPC 1.0MM | 3793 | Add To CartInquiry Now |   Datasheet | Tray | 6208, Kyocera | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 11 | 0.039 (1.00mm) | Kinked Pin | 0.30mm | 0.197 (5.00mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Thermoplastic | - | Zero Insertion Force (ZIF) | 50V | -30°C ~ 85°C | 
|   | 006208110110001/+FPC 1.0MM | 3845 | Add To CartInquiry Now |   Datasheet | Tray | 6208, Kyocera | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 10 | 0.039 (1.00mm) | Solder | 0.30mm | 0.197 (5.00mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Thermoplastic | - | Board Guide, Zero Insertion Force (ZIF) | 50V | -30°C ~ 85°C | 
|   | 006208010111001/+FPC 1.0MM | 3846 | Add To CartInquiry Now |   Datasheet | Tray | 6208, Kyocera | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 11 | 0.039 (1.00mm) | Kinked Pin | 0.30mm | 0.197 (5.00mm) | Slide Lock | Straight | Copper Alloy | Tin Copper | Thermoplastic | - | Board Guide, Zero Insertion Force (ZIF) | 50V | -30°C ~ 85°C | 
|   | 006200512280000+FPC 1.0MM | 3695 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6200, Kyocera | Active | FFC, FPC | - | - | 12 | 0.039 (1.00mm) | Solder | 0.30mm | - | Slide Lock | Straight | Copper Alloy | - | Thermoplastic | - | Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|   | 006200519330000+FPC 1.0MM | 2937 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 6200, Kyocera | Active | FFC, FPC | - | - | 19 | 0.039 (1.00mm) | Solder | 0.30mm | - | Slide Lock | Straight | Copper Alloy | - | Thermoplastic | - | Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
Tel