| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VLS252008ET-4R7M-CAFIXED IND 4.7UH 590MA 580MOHM SM | 2002 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS-E-CA | Not For New Designs | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 590 mA | 610mA | Shielded | 580mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | VLS3010ET-4R7M-CAFIXED IND 4.7UH 1.3A 204MOHM SMD | 2482 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS-E-CA | Not For New Designs | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 1.3 A | 810mA | Shielded | 204mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | VLS4012ET-6R8MFIXED IND 6.8UH 1A 156 MOHM SMD | 19938 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS | Not For New Designs | Drum Core, Wirewound | Ferrite | 6.8 µH | ±20% | 1 A | 1A | Shielded | 156mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | ASPI-0418FS-101M-T3FIXED IND 100UH 420MA 1.596 OHM | 3266 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | ASPI-0418FS | Active | Drum Core, Wirewound | Ferrite | 100 µH | ±20% | 400 mA | 490mA | Shielded | 1.56Ohm Max | - | 5.2MHz | - | -25°C ~ 120°C | 100 kHz | - | Surface Mount | - | 
|   | 1231AS-H-220M=P3FIXED IND 22UH 880MA 342MOHM SMD | 5397 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | - | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±20% | 880 mA | 650mA | Shielded | 342mOhm Max | - | - | - | -40°C ~ 85°C | 100 kHz | - | Surface Mount | - | 
|   | VLS6045EX-150M-HFIXED IND 15UH SMD | 4561 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS-EX-H | Active | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | - | - | Shielded | - | - | - | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | 1231AS-H-150M=P3FIXED IND 15UH 1.1A 222 MOHM SMD | 2005 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | - | Active | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | 1.1 A | 800mA | Shielded | 222mOhm Max | - | - | - | -40°C ~ 85°C | 100 kHz | - | Surface Mount | - | 
|   | VLS6045EX-3R3N-CAFIXED IND 3.3UH 4.95A 29.9 MOHM | 2484 | Add To CartInquiry Now | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS-EX | Not For New Designs | Drum Core, Wirewound | Ferrite | 3.3 µH | ±30% | 4.95 A | 6.5A | Shielded | 29.9mOhm Max | - | - | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | - | |
|   | VLS4012ET-330MFIXED IND 33UH 470MA 804MOHM SMD | 13986 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS | Not For New Designs | Drum Core, Wirewound | Ferrite | 33 µH | ±20% | 470 mA | 470mA | Shielded | 804mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | VLS4012ET-1R5NFIXED IND 1.5UH 2.1A 72 MOHM SMD | 2927 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS | Not For New Designs | Drum Core, Wirewound | Ferrite | 1.5 µH | ±30% | 2.1 A | 2.1A | Shielded | 72mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | LQW15CNR33J1ZDFIXED IND 330NH 390MA 560MOHM SM | 70198 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | LQW15 | Active | Drum Core, Wirewound | Ferrite | 330 nH | ±5% | 390 mA | - | Unshielded | 560mOhm Max | - | 520MHz | AEC-Q200 | -40°C ~ 125°C | 100 MHz | - | Surface Mount | - | 
|   | LQW15CN33NJ0ZDFIXED IND 33NH 1.3A 65 MOHM SMD | 11989 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | LQW15 | Active | Drum Core, Wirewound | Ferrite | 33 nH | ±5% | 1.3 A | - | Unshielded | 65mOhm Max | - | 1.8GHz | AEC-Q200 | -40°C ~ 125°C | 100 MHz | - | Surface Mount | - | 
|   | LQW15CNR16J0ZDFIXED IND 160NH 480MA 330MOHM SM | 13686 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | LQW15 | Active | Drum Core, Wirewound | Ferrite | 160 nH | ±5% | 480 mA | - | Unshielded | 330mOhm Max | - | 900MHz | AEC-Q200 | -40°C ~ 125°C | 100 MHz | - | Surface Mount | - | 
| .jpg)  | B82422T1104J000FIXED IND 100UH 60MA 11 OHM SMD | 2427 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | SIMID | Active | Drum Core, Wirewound | Ferrite | 100 µH | ±5% | 60 mA | - | Unshielded | 11Ohm Max | 20 @ 796kHz | 8MHz | AEC-Q200 | -55°C ~ 125°C | 796 kHz | - | Surface Mount | 1210 (3225 Metric) | 
| .jpg)  | B82422T1102J000FIXED IND 1UH 400MA 600 MOHM SMD | 1504 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | SIMID | Active | Drum Core, Wirewound | Ferrite | 1 µH | ±5% | 400 mA | - | Unshielded | 600mOhm Max | 30 @ 7.96MHz | 300MHz | AEC-Q200 | -55°C ~ 125°C | 7.96 MHz | - | Surface Mount | 1210 (3225 Metric) | 
|   | VLS252012HBU-100MFIXED IND 10UH 800MA 672MOHM SMD | 2135 | Add To CartInquiry Now | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT) | VLS-HBU | Active | Drum Core, Wirewound | Metal | 10 µH | ±20% | 800 mA | 1.16A | Shielded | 672mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | |
|   | VLS252010HBU-100MFIXED IND 10UH 680MA 696MOHM SMD | 3514 | Add To CartInquiry Now | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS-HBU | Active | Drum Core, Wirewound | Metal | 10 µH | ±20% | 680 mA | 1.1A | Shielded | 696mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | |
|   | VLS252010HBU-220MFIXED IND 22UH 470MA 2.004OHM SM | 2259 | Add To CartInquiry Now | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | VLS-HBU | Active | Drum Core, Wirewound | Metal | 22 µH | ±20% | 470 mA | 750mA | Shielded | 2.004Ohm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | |
|   | VLS252012HBU-3R3MFIXED IND 3.3UH 1.6A 216MOHM SMD | 4226 | Add To CartInquiry Now | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT) | VLS-HBU | Active | Drum Core, Wirewound | Metal | 3.3 µH | ±20% | 1.6 A | 2.36A | Shielded | 216mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | |
|   | L06031R2CGSTRFIXED IND 1.2NH 1A 40 MOHM SMD | 4255 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-L® | Active | Thin Film | Non-Magnetic | 1.2 nH | ±0.2nH | 1 A | - | Unshielded | 40mOhm Max | 49 @ 450MHz | 10GHz | - | -55°C ~ 125°C | 450 MHz | - | Surface Mount | 0603 (1608 Metric) | 
Tel