| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MLK0603L1N2ST000FIXED IND 1.2NH 300MA 220MOHM SM | 38005 | Add To CartInquiry Now | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 1.2 nH | ±0.3nH | 300 mA | - | Unshielded | 220mOhm Max | 6 @ 300MHz | 11GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | |
| .jpg)  | LQP02HQ2N5W02LFIXED IND 2.5NH 450MA 200MOHM SM | 29701 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | LQP03 | Active | Thin Film | - | 2.5 nH | ±0.05nH | 450 mA | - | Unshielded | 200mOhm Max | 14 @ 500MHz | 9.5GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 01005 | 
| .jpg)  | LQP02HQ2N4W02LFIXED IND 2.4NH 450MA 200MOHM SM | 29650 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | LQP03 | Active | Thin Film | - | 2.4 nH | ±0.05nH | 450 mA | - | Unshielded | 200mOhm Max | 14 @ 500MHz | 9.5GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 01005 | 
|   | MLK0603L3N3ST000FIXED IND 3.3NH 200MA 400MOHM SM | 26936 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 3.3 nH | ±0.3nH | 200 mA | - | Unshielded | 400mOhm Max | 6 @ 300MHz | 8GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L18NJT000FIXED IND 18NH 100MA 1.3 OHM SMD | 22017 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 18 nH | ±5% | 100 mA | - | Unshielded | 1.3Ohm Max | 6 @ 300MHz | 4GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L7N5JT000FIXED IND 7.5NH 200MA 700MOHM SM | 21353 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 7.5 nH | ±5% | 200 mA | - | Unshielded | 700mOhm Max | 6 @ 300MHz | 6GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L2N7ST000FIXED IND 2.7NH 300MA 350MOHM SM | 19994 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 2.7 nH | ±0.3nH | 300 mA | - | Unshielded | 350mOhm Max | 6 @ 300MHz | 8.5GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L4N3ST000FIXED IND 4.3NH 200MA 500MOHM SM | 19506 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 4.3 nH | ±0.3nH | 200 mA | - | Unshielded | 500mOhm Max | 6 @ 300MHz | 7.5GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L12NJT000FIXED IND 12NH 150MA 1 OHM SMD | 19195 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 12 nH | ±5% | 150 mA | - | Unshielded | 1Ohm Max | 6 @ 300MHz | 5GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L3N0ST000FIXED IND 3NH 200MA 400 MOHM SMD | 16178 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 3 nH | ±0.3nH | 200 mA | - | Unshielded | 400mOhm Max | 6 @ 300MHz | 8GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLG0603P30NJTD25FIXED IND 30NH 130MA 2.2 OHM SMD | 14890 | Add To CartInquiry Now | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLG-P | Active | Multilayer | Non-Magnetic | 30 nH | ±5% | 130 mA | - | Unshielded | 2.2Ohm Max | 14 @ 500MHz | 1.8GHz | AEC-Q200 | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | |
|   | MLG0603P27NJTD25FIXED IND 27NH 140MA 2.1 OHM SMD | 14715 | Add To CartInquiry Now | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLG-P | Active | Multilayer | Non-Magnetic | 27 nH | ±5% | 140 mA | - | Unshielded | 2.1Ohm Max | 14 @ 500MHz | 2.2GHz | AEC-Q200 | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | |
|   | MLK0603L33NJT000FIXED IND 33NH 100MA 1.8 OHM SMD | 14650 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 33 nH | ±5% | 100 mA | - | Unshielded | 1.8Ohm Max | 6 @ 300MHz | 2.8GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L1N5ST000FIXED IND 1.5NH 300MA 240MOHM SM | 14398 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 1.5 nH | ±0.3nH | 300 mA | - | Unshielded | 240mOhm Max | 6 @ 300MHz | 10GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L3N9ST000FIXED IND 3.9NH 200MA 450MOHM SM | 14074 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 3.9 nH | ±0.3nH | 200 mA | - | Unshielded | 450mOhm Max | 6 @ 300MHz | 8GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L1N6ST000FIXED IND 1.6NH 300MA 270MOHM SM | 12385 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 1.6 nH | ±0.3nH | 300 mA | - | Unshielded | 270mOhm Max | 6 @ 300MHz | 10GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L15NJT000FIXED IND 15NH 150MA 1.1 OHM SMD | 11416 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 15 nH | ±5% | 150 mA | - | Unshielded | 1.1Ohm Max | 6 @ 300MHz | 4.5GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MLK0603L27NJT000FIXED IND 27NH 100MA 1.7 OHM SMD | 10531 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLK | Last Time Buy | Multilayer | Non-Magnetic | 27 nH | ±5% | 100 mA | - | Unshielded | 1.7Ohm Max | 6 @ 300MHz | 3GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|  MHQ Series.jpg)  | MHQ1005PR27HT000FIXED IND 270NH 80MA 7 OHM SMD | 9818 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 270 nH | ±3% | 80 mA | - | Unshielded | 7Ohm Max | 18 @ 250MHz | 600MHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 
|  MHQ Series.jpg)  | MHQ1005P1N6BT000FIXED IND 1.6NH 1A 40 MOHM SMD | 9800 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 1.6 nH | ±0.1nH | 1 A | - | Unshielded | 40mOhm Max | 23 @ 250MHz | 10GHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 
Tel