| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMC-630MAUL MEDIUM TIME DELAY 5MM GLASS F | 2345 | Add To CartInquiry Now |   Datasheet | - | GMC | Obsolete | Holder | Cartridge, Glass | 630 mA | 250 V | - | Medium Blow | 5mm x 20mm | 35A | 0.66 | CCC, CSA, MITI, UL | - | |
|   | GMC-63MAUL MEDIUM TIME DELAY 5MM GLASS F | 2684 | Add To CartInquiry Now |   Datasheet | - | GMC | Obsolete | Holder | Cartridge, Glass | 63 mA | 250 V | - | Medium Blow | 5mm x 20mm | 35A | 0.0027 | CSA, MITI, UL | - | |
|   | GMC-6AGMC 6.3A BUSS FUSE | 2382 | Add To CartInquiry Now |   Datasheet | - | GMC | Obsolete | Holder | Cartridge, Glass | 6 A | 250 V | - | Medium Blow | 5mm x 20mm | 10kA | 88 | CCC, CSA, MITI, UL | - | |
|   | GMC-750MA1GMC 750MA BUSS FUSE | 3859 | Add To CartInquiry Now |   Datasheet | - | GMC | Obsolete | Holder | Cartridge, Glass | 750 mA | 250 V | - | Medium Blow | 5mm x 20mm | 35A | 0.85 | CCC, CSA, MITI, UL | - | |
|   | GMC-800MAGMC 800MA BUSS FUSE | 2148 | Add To CartInquiry Now |   Datasheet | - | GMC | Obsolete | Holder | Cartridge, Glass | 800 mA | 250 V | - | Medium Blow | 5mm x 20mm | 35A | 0.85 | CCC, CSA, MITI, UL | - | |
|   | GMD-125MAUL TIME DELAY 5MM GLASS FUSE 125 | 3166 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 0.043 | CSA, UL | - | |
|   | GMD-150MAUL TIME DELAY 5MM GLASS FUSE 150 | 3383 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 0.046 | CSA, UL | - | |
|   | GMD-1AGMD 1A BUSS FUSE | 3420 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 12 | CSA, UL | - | |
|   | GMD-3AGMD 3A BUSS FUSE | 2949 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 100A | 145 | CSA, UL | - | |
|   | GMD-400MAGMD 400MA BUSS FUSE | 2484 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 1.2 | CSA, UL | - | |
|   | GMD-500MAGMD 500MA BUSS FUSE | 3574 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 1.4 | CSA, UL | - | |
|   | GMD-600MAGMD 600MA BUSS FUSE | 2418 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 3.1 | CSA, UL | - | |
|   | GMD-630MAUL TIME DELAY 5MM GLASS FUSE 630 | 3369 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 3.1 | CSA, UL | - | |
|   | GMD-750MAUL TIME DELAY 5MM GLASS FUSE 750 | 3589 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 4.7 | CSA, UL | - | |
|   | GMD-800MAGMD 800MA BUSS FUSE | 3837 | Add To CartInquiry Now |   Datasheet | - | GMD | Obsolete | Holder | Cartridge, Glass | 1.25 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 6.6 | CSA, UL | - | |
|   | SR-5F-500MA-BKSR-5 RADIAL FA FUSE BULK PACK | 2421 | Add To CartInquiry Now | - | SR-5F | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | - | - | Fast Blow | Radial, Can, Vertical | - | - | - | - | ||
|   | SS-5F-400MA-APSS-5F RADIAL FA FUSE AMMO PACK | 2592 | Add To CartInquiry Now | Tape & Box (TB) | SS-5F | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 400 mA | - | - | Fast Blow | Radial, Box | - | - | - | - | ||
|   | SS-5F-400MA-BKSS-5F RADIAL FA FUSE BULK PACK | 3696 | Add To CartInquiry Now | - | SS-5F | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 400 mA | - | - | Fast Blow | Radial, Box | - | - | - | - | ||
|   | SS-5F-500MA-APSS-5F RADIAL FA FUSE AMMO PACK | 2706 | Add To CartInquiry Now | Tape & Box (TB) | SS-5F | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | - | - | Fast Blow | Radial, Box | - | - | - | - | ||
|   | SS-5F-500MA-BKSS-5F RADIAL FA FUSE BULK PACK | 2442 | Add To CartInquiry Now | - | SS-5F | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | - | - | Fast Blow | Radial, Box | - | - | - | - | 
Tel