| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0881060.URFUSE BOARD MOUNT 60A 75VDC 2SMD | 9273 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 881 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 60 A | - | 75 V | - | 2-SMD, J-Lead | 1.5kA | 1050 | cURus | -55°C ~ 100°C | |
|   | 0881070.URFFUSE FAST 75VDC 70A SMD | 2028 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 881 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 70 A | - | 75 V | - | 2-SMD, J-Lead | 1.5kA | 1250 | cURus | -55°C ~ 100°C | |
|   | 0505020.MXPFUSE CERAMIC 20A 500VAC/VDC 3AB | 13649 | Add To CartInquiry Now |   Datasheet | Bulk | 505 | Active | Holder | Cartridge, Ceramic | 20 A | 500 V | 500 V | Fast Blow | 3AB, 3AG, 1/4 x 1-1/4 | 30kA AC, 20kA DC | 101 | CE, cULus | -55°C ~ 125°C | |
|   | 0487010.MXPFUSE CERAMIC 10A 420VAC/VDC | 473 | Add To CartInquiry Now |   Datasheet | Bulk | 487 | Active | Holder | Cartridge, Ceramic | 10 A | 420 V | 420 V | Fast Blow | Cartridge, Non-Standard | 200A AC, 300A DC | 130 | TUV, UR | -55°C ~ 125°C | |
|  Series.jpg)  | 0505020.MXEPFUSE CERAMIC 20A 500VAC/VDC 3AB | 4557 | Add To CartInquiry Now |   Datasheet | Bulk | 505 | Active | Through Hole | Cartridge, Ceramic | 20 A | 500 V | 500 V | Fast Blow | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | 30kA AC, 20kA DC | 101 | CE, cULus | -55°C ~ 125°C | |
|   | 021802.5HXPFUSE GLASS 2.5A 250VAC 5X20MM | 35842 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 2.5 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 23.25 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0218001.HXPFUSE GLASS 1A 250VAC 5X20MM | 27904 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 1 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 6.73 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0218005.HXPFUSE GLASS 5A 250VAC 5X20MM | 13847 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 5 A | 250 V | - | Slow Blow | 5mm x 20mm | 50A | 111 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0218002.HXPFUSE GLASS 2A 250VAC 5X20MM | 12787 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 2 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 14.45 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0218.500HXPFUSE GLASS 500MA 250VAC 5X20MM | 8454 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 500 mA | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 2.825 | CCC, CE, CSA, K-MARK, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 02183.15HXPFUSE GLASS 3.15A 250VAC 5X20MM | 7196 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 3.15 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 38.15 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 021806.3HXPFUSE GLASS 6.3A 250VAC 5X20MM | 7165 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 6.3 A | 250 V | - | Slow Blow | 5mm x 20mm | 63A | 198.5 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0218004.HXPFUSE GLASS 4A 250VAC 5X20MM | 1982 | Add To CartInquiry Now |   Datasheet | Bulk | 218 | Active | Holder | Cartridge, Glass | 4 A | 250 V | - | Slow Blow | 5mm x 20mm | 40A | 69.1 | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0154003.DRFUSE BOARD MNT 3A 125VAC/VDC SMD | 24481 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 1.65 | PSE, UL | -55°C ~ 125°C | |
|   | 0154005.DRFUSE BRD MNT 5A 125VAC/VDC 2SMD | 25340 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 5.566 | PSE, UL | -55°C ~ 125°C | |
|   | 015401.5DRFUSE BRD MNT 1.5A 125VAC/VDC SMD | 23004 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 1.5 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 0.853 | PSE, UL | -55°C ~ 125°C | |
|   | 0154007.DRFUSE BRD MNT 7A 125VAC/VDC 2SMD | 20768 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 7 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 10.32 | PSE, UL | -55°C ~ 125°C | |
|   | 015406.3DRFUSE BRD MNT 6.3A 125VAC/VDC SMD | 16334 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 6.3 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 9.17 | PSE, UL | -55°C ~ 125°C | |
|   | 0154008.DRFUSE BRD MNT 8A 125VAC/VDC 2SMD | 12636 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 8 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 20.23 | PSE, UL | -55°C ~ 125°C | |
|   | 0154004.DRFUSE BRD MNT 4A 125VAC/VDC 2SMD | 10054 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 4 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 3.152 | PSE, UL | -55°C ~ 125°C | 
Tel