| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BK/S505-10-RFUSE CERAMIC 10A 250VAC 5X20MM | 1237 | Add To CartInquiry Now |   Datasheet | Bulk | S505 | Active | Holder | Cartridge, Ceramic | 10 A | 250 V | - | Slow Blow | 5mm x 20mm | 1.5kA | 397 | BSI, CQC, CSA, cULus, IMQ, KC, PSE/JET, SEMKO, VDE | - | |
|   | C308F50MA-TR1FUSE CERAMIC 50MA 250VAC/VDC | 1885 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | C308F | Active | Surface Mount | Cartridge, Ceramic | 50 mA | 250 V | 250 V | Fast Blow | Cartridge, Non-Standard | 4kA | 0.0001 | cURus | -55°C ~ 125°C | |
|   | 0154.062DRFUSE BRD MNT 62MA 125VAC/VDC SMD | 15762 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNI-BLOK® 154 | Active | Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 62 mA | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 0.00019 | UL | -55°C ~ 125°C | |
|  | 0463020.ERFUSE BRDMT 20A 250VAC/100VDC SMD | 8910 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 463 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 20 A | 250 V | 100 V | Fast Blow | 2-SMD, Square End Block | 100A AC, 50A DC | 433 | cURus | -55°C ~ 125°C | |
|   | 0456025.ERFUSE BOARD MNT 25A 125VAC 72VDC | 6814 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NANO²® 456 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 25 A | 125 V | 72 V | Fast Blow | 2-SMD, Square End Block | 100A AC, 500A DC | 45 | cULus, PSE | -55°C ~ 125°C | |
|  Series.jpg)  | 04773.15MXEPFUSE CERAMIC 3.15A 500VAC 400VDC | 14722 | Add To CartInquiry Now |   Datasheet | Bulk | 477 | Active | Through Hole | Cartridge, Ceramic | 3.15 A | 500 V | 400 V | Slow Blow | 5mm x 20mm (Axial) | 100A AC, 1.5kA DC | 50.109 | cULus, PSE, SEMKO, VDE | -55°C ~ 125°C | |
|  Series.jpg)  | 0477004.MXEPFUSE CERM 4A 500VAC 400VDC 5X20 | 6068 | Add To CartInquiry Now |   Datasheet | Bulk | 477 | Active | Through Hole | Cartridge, Ceramic | 4 A | 500 V | 400 V | Slow Blow | 5mm x 20mm (Axial) | 100A AC, 500A DC | 52.48 | cULus, PSE, SEMKO | -55°C ~ 125°C | |
|   | 0477016.MXPFUSE CERM 16A 500VAC 400VDC 5X20 | 5711 | Add To CartInquiry Now |   Datasheet | Bulk | 477 | Active | Holder | Cartridge, Ceramic | 16 A | 500 V | 400 V | Slow Blow | 5mm x 20mm | 100A AC, 400A DC | 1331.2 | cULus, PSE | -55°C ~ 125°C | |
|   | 0215010.MXEPFUSE CERAMIC 10A 250VAC 5X20MM | 33349 | Add To CartInquiry Now |   Datasheet | Bulk | 215 | Active | Through Hole | Cartridge, Ceramic | 10 A | 250 V | - | Slow Blow | 5mm x 20mm (Axial) | 1.5kA | 333.565 | CE, CSA, KC, PSE, SEMKO, UL, VDE | -55°C ~ 125°C | |
|   | 0456040.DRFUSE BOARD MOUNT 40A 60VDC 2SMD | 9470 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NANO²® 456 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 40 A | - | 60 V | Fast Blow | 2-SMD, Square End Block | 600A | 454 | cULus | -55°C ~ 125°C | |
|  Series.jpg)  | BK/PCC-2-1/2-RFUSE BRD MNT 2.5A 250VAC 450VDC | 4554 | Add To CartInquiry Now |   Datasheet | Bulk | PC-Tron® | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 2.5 A | 250 V | 450 V | Fast Blow | Radial, Box | 50A AC, 5.9kA DC | 0.3 | CSA, UL | - | |
|  Series.jpg)  | BK/PCB-1-RFUSE BOARD MNT 1A 250VAC 450VDC | 5093 | Add To CartInquiry Now |   Datasheet | Bulk | PC-Tron® | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 1 A | 250 V | 450 V | Fast Blow | Radial, Box | 50A AC, 5.9kA DC | 0.02 | CSA, UL | - | |
|  Series.jpg)  | BK/PCE-5-RFUSE BOARD MNT 5A 125VAC/400VDC | 2396 | Add To CartInquiry Now |   Datasheet | Bulk | PC-Tron® | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 400 V | Fast Blow | Radial, Box | 10kA AC, 4.2kA DC | 5 | CSA, UL | - | |
|  Series.jpg)  | 0477016.MXEPFUSE CERM 16A 500VAC/400VDC AXL | 1813 | Add To CartInquiry Now |   Datasheet | Bulk | 477 | Active | Through Hole | Cartridge, Ceramic | 16 A | 500 V | 400 V | Slow Blow | 5mm x 20mm (Axial) | 100A AC, 400A DC | 1331.2 | cULus, PSE | -55°C ~ 125°C | |
|  | 0463030.ERFUSE BRDMT 30A 250VAC/100VDC SMD | 23365 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 463 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 30 A | 250 V | 100 V | Fast Blow | 2-SMD, Square End Block | 100A AC, 50A DC | 916 | cURus | -55°C ~ 125°C | |
|   | 0251.062MXLFUSE BOARD MOUNT 62MA 125VAC/VDC | 18461 | Add To CartInquiry Now |   Datasheet | Bulk | PICO® II 251 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 62 mA | 125 V | 125 V | Fast Blow | Axial | 50A AC, 300A DC | 0.000113 | CSA, cURus | -55°C ~ 125°C | |
|   | 04853.15DRFUSE BOARD MNT 3.15A 600VDC 2SMD | 7588 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 485 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3.15 A | 250 V | 600 V | Fast Blow | 2-SMD, Square End Block | 100A | 3.304 | CSA, UR | -55°C ~ 125°C | |
|   | 048501.5DRFUSE BOARD MNT 1.5A 600VDC 2SMD | 1314 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 485 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1.5 A | - | 600 V | Fast Blow | 2-SMD, Square End Block | 100A | 0.392 | CSA, UL | -55°C ~ 125°C | |
|   | 0216.050MXEPFUSE CERAMIC 50MA 250VAC 5X20MM | 17686 | Add To CartInquiry Now |   Datasheet | Bulk | 216 | Active | Through Hole | Cartridge, Ceramic | 50 mA | 250 V | - | Fast Blow | 5mm x 20mm (Axial) | 1.5kA | 0.00019 | CCC, CE, CSA, SEMKO, UR, VDE | -55°C ~ 125°C | |
|  Series.jpg)  | BK/PCB-3-RFUSE BOARD MNT 3A 250VAC/450VDC | 17589 | Add To CartInquiry Now |   Datasheet | Bulk | PC-Tron® | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 3 A | 250 V | 450 V | Fast Blow | Radial, Box | 50A AC, 4.4kA DC | 0.75 | CSA, UL | - | 
Tel