| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMT3(310)07504GDT 75V 20KA 3 POLE THROUGH HOLE | 2445 | Add To CartInquiry Now |   Datasheet | Tray | PMT3(310) | Active | 75 V | 20000A (20kA) | - | 3 | No | Through Hole | 
|   | CG590LSTRGDT 90V 5KA 2 POLE SURFACE MOUNT | 900 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | CG5 | Active | 90 V | 5000A (5kA) | - | 2 | No | Surface Mount | 
|  | CG5470LSGDT 470V 5KA 2 POLE SMD | 3773 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CG5 | Active | 470 V | 5000A (5kA) | - | 2 | No | Surface Mount | 
|   | CG31.2LGDT 1200V 5KA 2 POLE TH | 2741 | Add To CartInquiry Now |   Datasheet | Tray | CG3 | Active | 1200 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | 53ZB01-090GDT 90V 20KA 2 POLE | 3528 | Add To CartInquiry Now |   Datasheet | Bag | N | Active | 90 V | 20000A (20kA) | ±20% | 2 | No | User Defined | 
|   | 53ZB01-230GDT 230V 20KA 2 POLE | 2322 | Add To CartInquiry Now |   Datasheet | Bag | N | Active | 230 V | 20000A (20kA) | ±20% | 2 | No | User Defined | 
|   | 53ZB01-350GDT 350V 20KA 2 POLE | 3027 | Add To CartInquiry Now |   Datasheet | Bag | N | Active | 350 V | 20000A (20kA) | ±20% | 2 | No | User Defined | 
|   | SL1122A090GDT 90V 10KA 3 POLE THROUGH HOLE | 2168 | Add To CartInquiry Now |   Datasheet | Tray | SL1122A | Active | 90 V | 10000A (10kA) | - | 3 | No | Through Hole | 
|   | SL1122A230GDT 230V 10KA 3 POLE TH | 3759 | Add To CartInquiry Now |   Datasheet | Tray | SL1122A | Active | 230 V | 10000A (10kA) | - | 3 | No | Through Hole | 
|   | SL1122A260GDT 260V 10KA 3 POLE TH | 2290 | Add To CartInquiry Now |   Datasheet | Tray | SL1122A | Active | 260 V | 10000A (10kA) | - | 3 | No | Through Hole | 
|   | 2047-15-ALFGDT 150V 40KA 2 POLE | 2174 | Add To CartInquiry Now |   Datasheet | Bulk | 2047 | Active | 150 V | 40000A (40kA) | ±20% | 2 | No | User Defined | 
|   | SL1024A250RGDT 250V 10KA 3 POLE TH | 3999 | Add To CartInquiry Now |   Datasheet | Tray | SL1024A | Obsolete | 250 V | 10000A (10kA) | - | 3 | No | Through Hole | 
|   | SL1024A250RFGDT 250V 10KA 3 POLE TH | 3473 | Add To CartInquiry Now |   Datasheet | Tray | SL1024A | Obsolete | 250 V | 10000A (10kA) | - | 3 | Yes | Through Hole | 
|   | SL1024A260CGDT 260V 10KA 3 POLE | 3370 | Add To CartInquiry Now |   Datasheet | Tray | SL1024A | Obsolete | 260 V | 10000A (10kA) | - | 3 | No | User Defined | 
|   | SL1024A260RGDT 260V 10KA 3 POLE TH | 2430 | Add To CartInquiry Now |   Datasheet | Tray | SL1024A | Obsolete | 260 V | 10000A (10kA) | - | 3 | No | Through Hole | 
|   | SL1024A260RFGDT 260V 10KA 3 POLE TH | 2041 | Add To CartInquiry Now |   Datasheet | Tray | SL1024A | Obsolete | 260 V | 10000A (10kA) | - | 3 | Yes | Through Hole | 
|   | SL1021A145RGGDT 145V 10KA 3 POLE TH | 2913 | Add To CartInquiry Now |   Datasheet | Tray | SL1021A | Obsolete | 145 V | 10000A (10kA) | - | 3 | Yes | Through Hole | 
|   | SL1021B350RGGDT 350V 20KA 3 POLE TH | 2444 | Add To CartInquiry Now |   Datasheet | Tray | SL1021B | Obsolete | 350 V | 20000A (20kA) | - | 3 | Yes | Through Hole | 
|   | SL1021B450RGGDT 450V 20KA 3 POLE TH | 3478 | Add To CartInquiry Now |   Datasheet | Tray | SL1021B | Obsolete | 450 V | 20000A (20kA) | - | 3 | Yes | Through Hole | 
|   | SL1021B420RGGDT 420V 20KA 3 POLE TH | 2061 | Add To CartInquiry Now |   Datasheet | Tray | SL1021B | Obsolete | 420 V | 20000A (20kA) | - | 3 | Yes | Through Hole | 
Tel