| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GTCN36-900M-P05GDT 90V 5KA 3 POLE | 2792 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 90 V | 5000A (5kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-151M-Q10GDT 150V 10KA 3 POLE | 3946 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 150 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-231M-Q10GDT 230V 10KA 3 POLE | 3353 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 230 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-251M-Q10GDT 250V 10KA 3 POLE | 2926 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 250 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-351M-P20GDT 350V 20KA 3 POLE | 2572 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 350 V | 20000A (20kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-351M-Q10GDT 350V 10KA 3 POLE | 2082 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 350 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-421M-Q10GDT 420V 10KA 3 POLE | 2692 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 420 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-501M-Q10GDT 500V 10KA 3 POLE | 3217 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 500 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|  | GTCN38-900M-Q10GDT 90V 10KA 3 POLE | 2009 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 90 V | 10000A (10kA) | ±20% | 3 | No | User Defined | 
|   | GTCR36-231M-P10GDT 230V 10KA 3 POLE TH | 2392 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 230 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR36-351M-P05GDT 350V 5KA 3 POLE THROUGH HOLE | 3936 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 350 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR36-900M-P05GDT 90V 5KA 3 POLE THROUGH HOLE | 2501 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 90 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-151M-P10GDT 150V 10KA 3 POLE TH | 2700 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 150 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-201N-P10GDT 200V 10KA 3 POLE TH | 3994 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 200 V | 10000A (10kA) | ±25% | 3 | No | Through Hole | 
|   | GTCR37-231M-P10GDT 230V 10KA 3 POLE TH | 3871 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 230 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-251M-P10GDT 250V 10KA 3 POLE TH | 3371 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 250 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-261M-P10GDT 260V 10KA 3 POLE TH | 3244 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 260 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-301M-P10GDT 300V 10KA 3 POLE TH | 2105 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 300 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-401M-P10GDT 400V 10KA 3 POLE TH | 2794 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 400 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | GTCR37-551M-P10GDT 550V 10KA 3 POLE TH | 3656 | Add To CartInquiry Now |   Datasheet | Tray | GT | Obsolete | 550 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
Tel